Location | Lat. | Long. | Tmax(F) | Tmin(F) | Days with Rain | Days with TRW | Days with Scat. Cloud | POR | Hours of Sunshine | Percent Possible Sunshine | Mean Cloud Cover (100ths) | Days with Fog |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | ||||||||||||
Falmouth | 50°08´N | 5°02´W | 67 | 56 | 7.5 | 0.7 | 1.0 | 4 | ||||
The Lizard | 49°57´N | 5°12´W | 67 | 56 | 4.5 | 0.4 | 6.5 | 8 | ||||
Plymouth | 50°22´N | 4°07´W | 66 | 55 | 7.3 | 1 | 5.8 | 11 | 6.4 | 43 | ||
Bill of Portland | 50°32´N | 2°27´W | 65 | 58 | 5.3 | 0.8 | 6.5 | 11 | ||||
Culdrose | 50°05´N | 5°15´W | 67 | 56 | 4.5 | 0.4 | 6.5 | 8 | ||||
Bournemouth | 50°47´N | 1°50´W | 68 | 55 | 6.6 | 2.0 | 6.7 | 11 | ||||
Guernsey | 49°26´N | 2°36´W | 68 | 57 | 4.6 | 0.3 | 8.3 | 11 | ||||
France | ||||||||||||
Cherbourg | 49°39´N | 1°28´W | 68 | 58 | 7.4 | 2.0 | n/a | n/a | ||||
Caen | 49°10´N | 0°26´W | 73 | 53 | 6.0 | 3.0 | n/a | n/a | ||||
Le Toquet | 50°31´N | 1°37´E | 70 | 56 | 8.2 | n/a | 6.6 | 3 | ||||
Le Havre | 42°39´N | 0°05´E | 73 | 56 | 7.0 | 2.2 | 10.0 | 8 | 8.0 | 2.4 | ||
Evreux | 49°01´N | 1°13´E | 71 | 53 | 5.0 | 2.5 | 2.7 | 14 | ||||
Pontoise | 49°06´N | 2°02´E | 74 | 55 | 5.9 | 3.0 | 5.4 | 11 | ||||
Beauvais | 49°27´N | 2°06´E | 73 | 53 | 6.1 | 4.0 | 2.0 | 4 | ||||
Creil | 49°15´N | 2°31´E | 73 | 54 | 6.8 | 4.0 | 3.5 | 2 | ||||
Paris - Le Bourget | 48°58´N | 2°26´E | 75 | 56 | 6.5 | 4.0 | 7.2 | 9 | 6.6 | 45 | 6.9 | 1.5 |
Paris - Orly | 48°43´N | 2°24´E | 75 | 56 | 6.7 | 3.2 | 5.4 | 11 | ||||
Laon | 49°38´N | 3°33´E | 72 | 54 | 6.2 | 4.4 | 2.3 | 15 | ||||
Reims | 49°19´N | 4°03´E | 76 | 54 | 6.2 | 4.0 | 5.1 | 9 | ||||
Suippes | 49°09´N | 4°38´E | 75 | 55 | 7.6 | 2.0 | 3.7 | 5 | ||||
Vouziers | 49°16´N | 4°45´E | 75 | 55 | 7.1 | 2.0 | 3.7 | 5 | ||||
Etain | 49°14´N | 5°40´E | 71 | 53 | 5.4 | 3.4 | 3.3 | 12 | ||||
Metz | 49°04´N | 6°08´E | 75 | 55 | 6.6 | 3.0 | 5.3 | 4 | ||||
Dizier | 48°38´N | 4°58´E | 75 | 54 | 7.1 | n/a | 8.5 | 3 | ||||
Toul | 48°47´N | 5°59´E | 72 | 54 | 8.2 | 4.7 | 3.2 | 16 | ||||
Nancy | 48°42´N | 6°14´E | 73 | 54 | 6.6 | 5.0 | 2.2 | 13 | ||||
Phalsbourg | 48°46´N | 7°12´E | 71 | 55 | 8.6 | 5.0 | 3.6 | 13 | ||||
Strasbourg | 48°32´N | 7°37´E | 76 | 55 | 7.7 | 5.0 | 8.7 | 12 | 7.0 | 48 | 7.4 | 3.5 |
Chambly | 49°01´N | 5°52´E | 69 | 53 | 6.2 | 2.1 | 2.9 | 11 | ||||
Gros-Tenquin | 49°01´N | 6°43´E | 75 | 55 | 6.6 | 3.0 | 5.3 | 4 | ||||
Montmedy | 49°27´N | 5°25´E | 71 | 53 | 8.3 | 3.4 | 3.3 | 12 | ||||
Rocroi | 49°54´N | 4°25´E | 69 | 54 | 8.6 | 2.0 | 1.5 | 8 | ||||
Belgium | ||||||||||||
Charleroi | 50°27´N | 4°27´E | 69 | 54 | 7.7 | 2.0 | 1.5 | 8 | ||||
Florennes | 50°14´N | 4°39´E | 69 | 54 | 9.5 | 2.0 | 1.5 | 8 | ||||
St. Hubert | 50°02´N | 5°24´E | 67 | 51 | 8.5 | 4.0 | 1.8 | 8 | ||||
Luxembourg | ||||||||||||
Luxembourg | 49°37´N | 6°12´E | 70 | 54 | 8.3 | 4.5 | 3.3 | 8 | 6.5 | 44 | 5.9 | 4 |
Germany | ||||||||||||
Trier | 49°43´N | 6°36´E | 74 | 52 | 7.2 | 4.3 | 4.6 | 6 | ||||
Ramstein | 49°26´N | 7°36´E | 72 | 57 | 7.3 | 3.8 | 2.5 | 16 | ||||
Sembach | 49°30´N | 7°52´E | 70 | 53 | 8.1 | 4.2 | 2.4 | 15 | ||||
Stuttgart | 48°41´N | 9°12´E | 74 | 55 | 6.8 | 4.0 | 4.1 | 15 | ||||
Karlsruhe | 49°01´N | 8°23´E | 74 | 56 | 7.6 | 6.8 | 6.8 | 14 | 7.0 | 48 | 6.1 | 1.7 |
Ohringen | 49°12´N | 9°31´E | 76 | 55 | 7.2 | n/a | 6.0 | 6 | ||||
Wurzburg | 49°48´N | 9°54´E | 73 | 54 | 6.0 | 4.0 | 6.1 | 6 | ||||
Stotten | 48°40´N | 9°52´E | 69 | 55 | 8.2 | 4.7 | 6.3 | 6 | ||||
Ulm | 48°24´N | 9°59´E | 72 | 52 | 7.9 | 6.5 | 5.9 | 10 | ||||
Weissenburg | 49°02´N | 10°58´E | 72 | 53 | 7.5 | 4.4 | 6.1 | 8 | ||||
Augsburg | 48°23´N | 10°51´E | 72 | 54 | 8.4 | 5.5 | 6.9 | 11 | 7.2 | 49 | 5.1 | 1.7 |
Furstenfeld | 48°12´N | 11°16´E | 73 | 54 | 8.6 | 5.4 | 4.6 | 12 | ||||
München (Riem) | 48°08´N | 11°42´E | 72 | 54 | 8.9 | 6.0 | 7.5 | 10 | ||||
Erding | 48°19´N | 11°56´E | 74 | 54 | 8.0 | 4.5 | 4.9 | 12 | ||||
Passau | 48°35´N | 13°29´E | 72 | 54 | 8.3 | 3.4 | 7.1 | 10 | ||||
Austria | ||||||||||||
Linz | 48°14´N | 14°11´E | 73 | 56 | 8.8 | 4.0 | 9.0 | 9 | ||||
Salzburg | 47°47´N | 13°00´E | 73 | 55 | 9.9 | 4.0 | 8.0 | 11 | 7.0 | 48 | 5.5 | 1.6 |
Aigen | 47°32´N | 14°08´E | 74 | 49 | 10.4 | 3.7 | 9.4 | 9 | ||||
Zeltweg | 47°12´N | 14°44´E | 73 | 48 | 9.3 | n/a | 5.2 | 5 | ||||
Wien (Vienna) | 48°15´N | 16°22´E | 73 | 58 | 7.0 | 6.0 | 6.8 | 5 | 8.1 | 56 | 4.9 | 0.8 |
Schwechat | 48°07´N | 16°34´E | 79 | 57 | 2.4 | 1.9 | 11.0 | 5 | ||||
Hungary | ||||||||||||
Szombathely | 47°17´N | 16°37´E | 77 | 55 | 6.2 | 5.7 | 7.5 | 8 | 7.7 | 53 | 5.3 | 0.5 |
Keszthely | 46°46´N | 17°12´E | 81 | 60 | 2.4 | 0.7 | 14.0 | 5 | ||||
Pecs | 46°06´N | 18°13´E | 81 | 57 | 5.3 | 3.3 | 10.8 | 5 | 9.0 | 63 | 4.0 | 0.8 |
Budapest | 47°31´N | 19°02´E | 81 | 61 | 4.7 | 4.4 | 8.2 | 8 | 8.7 | 60 | 4.3 | 0.1 |
Szolnok | 47°11´N | 20°13´E | 84 | 58 | 2.8 | 1.8 | 10.9 | 8 | ||||
Szeged | 46°15´N | 20°06´E | 82 | 58 | 4.1 | 4.6 | 12.0 | 8 | 9.2 | 64 | 3.9 | 0.3 |
Romania | ||||||||||||
Bucharest | 44°30´N | 26°06´E | 86 | 60 | 3.6 | 5.4 | 14.5 | 16 | 3.8 | 1.4 | ||
Cimpulung | 45°17´N | 25°02´E | 75 | 50 | 4.9 | 5.4 | 10.8 | 5 | ||||
Deva | 45°53´N | 22°54´E | 83 | 56 | 6.4 | 6.3 | 13.2 | 16 | ||||
Sibiu | 45°48´N | 24°09´E | 78 | 55 | 7.1 | 6.4 | 11.5 | 10 | ||||
Omulurf | 45°38´N | 25°27´E | 49 | 39 | 7.4 | 7.8 | 2.9 | 16 | ||||
Oradea | 47°03´N | 21°56´E | 82 | 58 | 5.8 | 5.7 | 11.5 | 9 | ||||
Arad | 46°11´N | 21°19´E | 82 | 58 | 4.8 | 6.4 | 11.5 | 16 | ||||
Timisoara | 45°45´N | 21°14´E | 84 | 58 | 5.2 | 4.7 | 9.5 | 11 | 3.5 | 0.4 | ||
Turnu-Severin | 44°38´N | 22°38´E | 86 | 61 | 4.5 | 4.6 | 14.6 | 16 | ||||
Constanta | 44°11´N | 28°40´E | 80 | 63 | 2.8 | 2.8 | 18.0 | 16 | 2.9 | 1.8 | ||
Turnu-Magurele | 43°45´N | 24°52´E | 86 | 61 | 3.3 | 2.6 | 17.3 | 10 | ||||
Bulgaria | ||||||||||||
Varna | 43°12´N | 27°55´E | 81 | 64 | 1.5 | 2.3 | 17.0 | 16 | 10.1 | 71 | 3.0 | 0.8 |
Burgas | 42°29´N | 27°29´E | 82 | 64 | 2.6 | 1.8 | 19.4 | 12 | ||||
Sliven | 42°41´N | 26°16´N | 84 | 63 | 2.5 | 2.5 | 15.2 | 15 | ||||
Rousse | 43°52´N | 25°58´E | 86 | 64 | 3.4 | 5.3 | 17.5 | 15 | ||||
Turkey | ||||||||||||
Zonguldak | 42°27´N | 31°40´E | 78 | 64 | 5.1 | 4.4 | 16.2 | 7 | ||||
Sinop | 42°01´N | 35°05´E | 78 | 68 | 3.6 | 3.6 | 17.6 | 7 | ||||
Sivas | 39°49´N | 36°54´E | 82 | 51 | 0.5 | 1.2 | 19.1 | 6 | 86 | 0.2 | ||
Ankara | 39°57´N | 32°42´E | 88 | 58 | 0.7 | 1.2 | 16.1 | 10 | 87 | 0.1 | ||
Samsun | 41°17´N | 36°20´E | 80 | 65 | 2.3 | 3.0 | 13.2 | 10 | 66 | 0 | ||
Yesilkoy (Istanbul) | 40°58´N | 28°49´E | 84 | 66 | 2.6 | 1.8 | 16.6 | 11 | 80 | 0.6 | ||
Kastamonu | 41°22´N | 33°46´E | 80 | 54 | 3.4 | 3.2 | 13.3 | 6 | ||||
Merzifon | 40°49´N | 35°31´E | 85 | 58 | 0.6 | 1.7 | 15.2 | 11 | ||||
Erhac | 38°26´N | 38°05´E | 94 | 65 | 0.1 | 0.0 | 24.8 | 10 | ||||
Erzincan | 39°42´N | 39°31´E | 89 | 59 | 0.7 | 3.0 | 16.8 | 11 | ||||
Erzurum | 39°57´N | 41°10´E | 80 | 53 | 1.2 | 3.4 | 11.7 | 10 | 82 | 0 | ||
Van | 38°28´N | 43°20´E | 82 | 56 | 0.3 | 1.6 | 24.2 | 7 | ||||
Malatya | 38°21´N | 38°15´E | 94 | 65 | 0.1 | 0.0 | 24.8 | 10 | ||||
Diyarbakir | 37°53´N | 40°13´E | 101 | 70 | 0.0 | 0.0 | 23.1 | 10 | 49 ? | 0 | ||
Batman | 37°55´N | 41°07´E | 101 | 70 | 0.0 | 0.0 | 23.1 | 10 | ||||
Siirt | 37°53´N | 41°52´E | 98 | 73 | 0.2 | 0.6 | 27.6 | 6 | ||||
Syria | ||||||||||||
Al Qamishli | 37°01´N | 41°11´E | 105 | 75 | 0.0 | 0.0 | 29.3 | 11 | 91 | 0 | ||
Iraq | ||||||||||||
Mosul | 36°18´N | 43°08´E | 110 | 70 | 0.1 | 0.1 | 27.3 | 14 | ||||
Kirkuk | 35°28´N | 44°21´E | 108 | 79 | 0.1 | 0.2 | 28.3 | 13 | ||||
Khanaqin | 34°18´N | 45°26´E | 110 | 78 | 0.1 | 0.1 | 26.6 | 11 | ||||
Iran | ||||||||||||
Rezaiyeh | 37°32´N | 45°05´E | 90 | 63 | 0.2 | 0.8 | 26.2 | 5 | ||||
Kermanshah | 34°19´N | 47°07´E | 99 | 55 | 0.1 | 0.0 | 25.7 | 10 | ||||
Hamadan | 34°38´N | 48°31´E | 90 | 57 | 0.4 | 0.2 | 21.7 | 6 | ||||
Esfahan | 32°37´N | 51°42´E | 96 | 63 | 0.2 | 0.2 | 24.4 | 10 | ||||
Dezful | 32°26´N | 48°24´E | 113 | 80 | 0.0 | 0.0 | 26.4 | 14 | ||||
Yazd | 31°54´N | 54°24´E | 100 | 71 | 0.0 | 0.0 | 25.3 | 7 | ||||
Kerman | 30°15´N | 56°57´E | 95 | 62 | 0.1 | 0.4 | 20.6 | 7 | ||||
Shiraz | 29°32´N | 52°35´E | 97 | 65 | 0.0 | 0.4 | 21.6 | 9 | ||||
Zahedan | 29°27´N | 60°54´E | 96 | 63 | 0.0 | 0.1 | 24.2 | 8 | ||||
Pakistan | ||||||||||||
Jiwani | 25°04´N | 61°48´E | 88 | 79 | 0.2 | 0.0 | 12.8 | 10 | ||||
Karachi | 24°54´N | 67°09´E | 88 | 79 | 2.8 | 1.8 | 4.9 | 5 | ||||
India | ||||||||||||
Bhuj | 23°16´N | 69°40´E | 88 | 76 | 4.8 | 1.0 | 2.7 | 10 | 5.9 | 0 | ||
Rajkot | 22°18´N | 70°47´E | 89 | 75 | 7.8 | 1.0 | 1.6 | 8 | 6.5 | 0 | ||
Amahdabad | 23°03´N | 72°37´E | 90 | 77 | 11.0 | 1.0 | 0.3 | 10 | 4.3 | 33 | 6.7 | 0 |
Surat | 21°12´N | 72°50´E | 87 | 77 | 10.4 | 0.4 | 0.8 | 9 | ||||
Baroda | 22°19´N | 73°13´E | 90 | 77 | 11.9 | 1.0 | 0.3 | 6 | ||||
Aurangabad | 19°52´N | 75°24´E | 85 | 70 | 7.4 | 2.0 | 0.2 | 10 | ||||
Indore | 22°43´N | 75°48´E | 83 | 71 | 11.0 | 3.0 | 0.2 | 10 | ||||
Nagpur | 21°05´N | 79°02´E | 87 | 75 | 13.9 | 5.0 | 0.3 | 10 | ||||
Raipur | 21°10´N | 81°44´E | 86 | 75 | 15.0 | 4.0 | 0.7 | 10 | 6.9 | 0 | ||
Jagdalpur | 19°05´N | 82°02´E | 83 | 71 | 2.8 | 12.5 | 0.2 | 7 | 6.9 | 0 | ||
Visakhapatnum | 17°43´N | 83°13´E | 89 | 79 | 7.8 | 5.0 | 1.5 | 10 | 6.5 | 0 | ||
Gopalpur | 19°16´N | 84°52´E | 88 | 79 | 10.7 | 9.6 | 0.6 | 10 |
TRW = thunderstorms
POR = period of record (in years)