Table 12. Local Circumstances for Central America
Total Solar Eclipse of 1998 February 26

Location Name            Latitude  Longitude  Elev      First Contact      Second Contact     Third Contact     Fourth Contact         Maximum Eclipse      Eclip. Eclip. Umbral
                                                        U.T.   P   V Alt     U.T.   P   V      U.T.   P   V      U.T.   P   V Alt     U.T.   P   V Alt Azm   Mag.   Obs.  Durat.
                          °  '       °  '       m     h  m  s   °   °   °   h  m  s  °    °   h  m  s  °    °   h  m  s   °   °   °   h  m  s  °   °   °   °
BELIZE                  
Belmopan                 17 15.0N  088 46.0W     -   16:05:21 220 270 50     --                --             18:54:05  87  63 62  17:29:07 153 174 62 159  0.592  0.502        

COSTA RICA              
Alajuela                 10 01.0N  084 13.0W     -   15:59:02 234 291 57     --                --             19:04:15  71  25 64  17:31:50 152 166 71 166  0.851  0.822        
Limón                    10 00.0N  083 02.0W     -   16:01:42 235 290 58     --                --             19:07:16  70  21 62  17:35:04 152 159 71 172  0.870  0.845        
Puntarenas               09 58.0N  084 50.0W     -   15:57:33 234 292 56     --                --             19:02:36  71  27 64  17:30:03 152 169 71 163  0.843  0.812        
San José                 09 56.0N  084 05.0W  1146   15:59:10 235 291 57     --                --             19:04:33  70  25 64  17:32:05 152 165 71 167  0.855  0.827        

EL SALVADOR             
Mejicanos                13 43.0N  089 12.0W     -   15:56:07 226 282 50     --                --             18:52:15  81  56 65  17:23:06 153 181 65 152  0.680  0.607        
Nueva San Salvador       13 41.0N  089 17.0W     -   15:55:53 226 283 50     --                --             18:52:00  81  56 65  17:22:49 153 181 65 152  0.679  0.606        
San Miguel               13 29.0N  088 11.0W     -   15:57:37 227 282 51     --                --             18:55:13  80  51 65  17:25:37 153 177 66 155  0.700  0.631        
San Salvador             13 42.0N  089 12.0W   682   15:56:05 226 282 50     --                --             18:52:15  81  56 65  17:23:04 153 181 65 152  0.680  0.607        
Santa Ana                13 59.0N  089 34.0W     -   15:56:00 225 282 50     --                --             18:51:13  82  58 65  17:22:26 153 182 64 151  0.668  0.592        
Soyapango                13 42.0N  089 09.0W     -   15:56:11 226 282 50     --                --             18:52:24  81  56 65  17:23:13 153 181 65 152  0.681  0.608        
Villa Delgado            13 43.0N  089 10.0W     -   15:56:11 226 282 50     --                --             18:52:21  81  56 65  17:23:11 153 181 65 152  0.680  0.607        

GUATEMALA               
Escuintla                14 18.0N  090 47.0W     -   15:54:24 224 281 48     --                --             18:47:32  84  65 66  17:19:29 154 185 63 148  0.643  0.563        
Guatemala                14 38.0N  090 31.0W  1480   15:55:41 224 280 48     --                --             18:48:27  84  64 65  17:20:41 154 184 63 149  0.638  0.556        
Quezaltenango            14 50.0N  091 31.0W     -   15:54:18 223 280 47     --                --             18:45:19  86  70 66  17:18:10 154 187 62 146  0.620  0.534        

HONDURAS                
Choluteca                13 18.0N  087 12.0W     -   15:59:12 228 282 53     --                --             18:58:01  79  46 64  17:28:06 153 174 67 159  0.718  0.654        
El Progreso              15 21.0N  087 49.0W     -   16:02:35 224 276 52     --                --             18:56:48  83  54 63  17:29:12 153 173 65 160  0.655  0.577        
La Ceiba                 15 47.0N  086 50.0W     -   16:05:33 224 273 53     --                --             18:59:46  83  51 62  17:32:30 153 169 65 164  0.657  0.580        
Progreso                 15 21.0N  087 49.0W     -   16:02:35 224 276 52     --                --             18:56:48  83  54 63  17:29:12 153 173 65 160  0.655  0.577        
San Pedro Sula           15 27.0N  088 02.0W     -   16:02:24 224 276 51     --                --             18:56:11  83  55 63  17:28:44 153 174 64 159  0.649  0.570        
Tegucigalpa              14 06.0N  087 13.0W     -   16:00:56 226 279 52     --                --             18:58:15  80  48 63  17:29:10 153 173 66 160  0.697  0.628        

NICARAGUA               
Chinandega               12 37.0N  087 09.0W     -   15:57:51 229 285 53     --                --             18:57:52  78  44 65  17:27:18 153 175 67 158  0.737  0.678        
Granada                  11 56.0N  085 57.0W     -   15:58:57 230 286 54     --                --             19:00:54  75  37 64  17:29:42 152 171 68 162  0.773  0.723        
León                     12 26.0N  086 53.0W     -   15:58:01 229 285 53     --                --             18:58:33  77  42 65  17:27:47 153 174 67 159  0.746  0.689        
Managua                  12 09.0N  086 17.0W     -   15:58:41 230 285 54     --                --             19:00:05  76  39 64  17:29:04 152 172 68 161  0.762  0.709        
Masaya                   11 58.0N  086 06.0W     -   15:58:42 230 286 54     --                --             19:00:30  76  38 64  17:29:20 152 171 68 161  0.770  0.719        
Matagalpa                12 55.0N  085 55.0W     -   16:01:03 229 282 54     --                --             19:01:30  77  40 63  17:31:09 152 169 68 163  0.747  0.690        

PANAMA                  
Colón                    09 22.0N  079 54.0W     -   16:08:06 238 288 62     --                --             19:14:10  66  10 59  17:42:42 151 143 72 188  0.936  0.930        
David                    08 26.0N  082 26.0W     -   16:00:22 238 295 59     --                --             19:07:20  66  15 63  17:34:31 152 158 73 173  0.922  0.912        
El Real                  08 08.0N  077 43.0W     -   16:11:40 241 289 65  17:45:23  15 357  17:48:13 286 266  19:17:37  62   1 57  17:46:48 151 132 72 199  1.044  1.000  02m50s
Garachiné                08 04.0N  078 22.0W     -   16:09:53 241 290 65     --                --             19:16:11  62   3 58  17:44:59 151 135 73 196  0.997  0.999        
Jaqué                    07 31.0N  078 10.0W     -   16:09:34 242 292 65  17:42:47  46  31  17:46:42 256 238  19:15:59  61   0 58  17:44:45 151 134 73 197  1.044  1.000  03m56s
La Palma                 08 25.0N  078 09.0W     -   16:10:59 241 289 65     --                --             19:17:01  62   3 57  17:46:03 151 134 72 197  0.991  0.994        
Mulatupo                 08 57.0N  077 45.0W     -   16:12:51 240 286 65     --                --             19:18:25  63   4 57  17:47:50 151 132 71 199  0.983  0.986        
Panamá                   08 58.0N  079 32.0W     -   16:08:21 239 289 63     --                --             19:14:36  65   8 59  17:43:08 151 141 72 190  0.953  0.951        
Pedasí                   07 32.0N  080 02.0W     -   16:04:48 241 295 63     --                --             19:11:58  63   5 61  17:39:46 151 145 74 186  0.985  0.988        
Tonosí                   07 24.0N  080 27.0W     -   16:03:33 241 296 62     --                --             19:10:53  63   6 61  17:38:27 151 148 74 183  0.982  0.985        
Yaviza                   08 11.0N  077 41.0W     -   16:11:50 241 289 65  17:45:37  12 354  17:48:17 290 269  19:17:44  62   1 57  17:46:57 151 132 72 199  1.044  1.000  02m40s

Table of Contents