Date | Start | End | GOES | AR* | Other | PA | Description |
---|---|---|---|---|---|---|---|
2009/02/26 | 00:12 | 00:48 | CME | NW | brightening with emission from region [N35,W66] | ||
2009/02/26 | 14:48 | 16:24 | CME | NNE | lift off, jet-like near NCH | ||
2009/02/26 | 16:36 | 22:12 | CME | SE | from AR now on limb at S24 | ||
2009/02/27 | 04:36 | 05:24 | CME | SW | cme from small bright point at [S12,W51] | ||
2009/02/27 | 07:12 | 08:36 | A2 | 11013 | CME | NW | cme with full 360 degree EIT wave from AR diff image of event click here |
2009/02/27 | 08:48 | 10:00 | CME | SE | AR near limb now at [S25,E81] | ||
2009/02/27 | 20:00 | 20:48 | compact dimming N of small AR @ (S25, E80) | ||||
*See note on active region numbers.