| Date | Start | End | GOES | AR* | Other | PA | Description |
|---|---|---|---|---|---|---|---|
| 2006/08/11 | 22:24 | 23:48 | 10904 | SE | S-shaped loop forms between active region and nearby NW bright plasma. | ||
| 2006/08/12 | 00:00 | 11:00 | 10904 | SE | S-shaped loop disappears. | ||
| 2006/08/12 | 00:00 | 23:48 | SE | Dark material at limb inside relatively dim cavity. | |||
| 2006/08/12 | 00:00 | 01:48 | 10904 | SE | Large faint loops open up. | ||
| 2006/08/12 | 00:00 | 23:48 | 10904 | SE | Multiple loops brighten and dim. | ||
| 2006/08/12 | 00:00 | 23:48 | 10904 | SE | Multiple faint loops connect to nearby NW bright plasma. | ||
| 2006/08/13 | 00:00 | 23:48 | NNE | Small compact bright region appears, brightens and dims. | |||
| 2006/08/13 | 00:00 | 23:48 | 10904 | SE | Multiple faint loops connect to nearby NW bright plasma. | ||
| 2006/08/13 | 00:00 | 23:48 | 10904 | SE | Multiple loops brighten and dim. | ||
| 2006/08/13 | 04:12 | 06:36 | CME | SE | Large faint loops open and rise. | ||
| 2006/08/13 | 15:00 | 23:48 | S | Small compact bright region appears close to former NOAA AR10903. | |||
| 2006/08/14 | 07:20 | 11:48 | 10904 | SE | Westward motion of material in active region. | ||
| 2006/08/14 | 00:00 | 11:48 | 10904 | SE | Multiple faint loops connect to nearby NW bright plasma. | ||
*See note on active region numbers.