Date | Start | End | GOES | AR* | Other | PA | Description |
---|---|---|---|---|---|---|---|
2006/03/22 | 03:12 | 06:36 | E | Material flows S to N along prominence on E limb. Small bright upwelling/ flare at S end. | |||
2006/03/22 | 06:12 | Tall (0.2R_s) jet at N pole. | |||||
2006/03/22 | 12:00 | Half-res movies: Change to submode 5 at 19:40UT | |||||
2006/03/22 | 17:12 | 20:48 | SE | Failed prominence eruption at ~S50. | |||
2006/03/22 | 23:12 | 23:24 | Bright jet from brightpoint close to disk center. | ||||
2006/03/23 | 10:36 | 11:12 | NW | Brightening at S end of filament at ~N10W20. | |||
*See note on active region numbers.