Date | Start | End | GOES | AR* | Other | PA | Description |
---|---|---|---|---|---|---|---|
2006/02/24 | 12:00 | 19:13 | SE | Small bright eruption. | |||
2006/02/24 | 12:00 | 19:13 | SE | Faint loop activity at limb | |||
2006/02/25 | 02:00 | 04:36 | CME | SE | Small eruption just over limb | ||
2006/02/25 | 12:00 | 19:00 | SE | Continued loop activity at limb | |||
2006/02/26 | 01:13 | 11:48 | SE | Continued loop activity at limb | |||
2006/02/26 | 01:13 | 06:12 | CME | W | Large faint loops close down | ||
2006/02/26 | 12:00 | 19:13 | SE | Bright region at limb | |||
2006/02/27 | 01:13 | 11:48 | W | Prominence at limb. | |||
*See note on active region numbers.