Date | Start | End | GOES | AR* | Other | PA | Description |
---|---|---|---|---|---|---|---|
2004/11/15 | 06:36 | C1 | 10700 | ||||
2004/11/15 | 09:24 | C2 | 10700 | ||||
2004/11/15 | 21:24 | C1 | 10700 | ||||
2004/11/15 | 21:36 | C1 | 10700 | ||||
2004/11/16 | 00:12 | C1 | 10700 | ||||
2004/11/16 | 01:48 | C1 | 10700 | ||||
2004/11/16 | 02:24 | 02:48 | C1 | 10700 | CME | fast jet | |
2004/11/16 | 03:00 | 06:00 | CME | NE | nice lightbulb over the limb with post event loops | ||
2004/11/16 | 03:24 | 04:12 | C1 | 10700 | CME | small jet and filament eruption | |
2004/11/16 | 06:00 | C1 | 10700 | probably post event loops from previous eruption | |||
*See note on active region numbers.