| Date | Start | End | GOES | AR* | Other | PA | Description |
|---|---|---|---|---|---|---|---|
| 2004/03/12 | 12:12 | + | 10570 | Continued bright narrow jet-like events from W end of AR. | |||
| 2004/03/12 | 23:36 | 01:13 | C2 | 10570 | Bright loops form joining poles in core of AR. | ||
| 2004/03/13 | 09:48 | 11:00 | 10569 | CME | WSW | Small dark puff. Bright point at 10:00UT. | |
| 2004/03/13 | 14:00 | + | 10570 | Continued bright narrow jet-like events from W end of AR. | |||
| 2004/03/14 | 00:12 | + | 10570 | Continued bright narrow jet-like events from W end of AR, especially 00:12, 01:25, 06:24UT. | |||
| 2004/03/14 | 12:12 | 13:25 | CME | WSW | Larger, but essentially similar to 09:48 eruption yesterday, from same region. Bright features (arcade tops?) just visible overlimb at 13:36UT. | ||
| 2004/03/14 | 12:36 | 13:36 | 10572 | NW | FC activation at about (N30, W30), just N of AR. | ||
| 2004/03/15 | 07:36 | 11:48 | 10572 | CME | NW | Filament erupts. Ejecta departs by 08:48UT then arcade continues to develop. | |
| 2004/03/15 | 11:12 | 11:48 | CME | ENE | Small event just over limb. | ||
See note on active region numbers.