Date | Start | End | GOES | AR* | Other | PA | Description |
---|---|---|---|---|---|---|---|
2002/12/06 | 08:00 | 10:48 | CME | filament eruption (43N,55W) | |||
2002/12/06 | 09:01 | C2 | 10208 | ||||
2002/12/06 | 10:46 | C2 | 10213 | ||||
2002/12/06 | 18:48 | 22:24 | SE | active filament | |||
2002/12/06 | 20:12 | 21:12 | S | tiny CME at S pole | |||
2002/12/07 | 05:24 | 07:26 | CME | SE | filament eruption S of AR10218 | ||
2002/12/07 | 07:12 | C1 | E of 10208 | ||||
2002/12/07 | 10:00 | C2 | E of 10215 | ||||
2002/12/07 | 18:51 | C1 | 10214 | ||||
2002/12/07 | 21:12 | 23:12 | CME | SW | faint dimming/filament lift-off? | ||
2002/12/08 | 01:13 | 05:24 | CME | SE | S of AR10215, on limb | ||
2002/12/08 | 04:01 | C1 | 10216 | ||||
2002/12/08 | 08:25 | C2 | NW | (N17,W71) | |||
2002/12/08 | 22:12 | 23:36 | CME | NW | |||
2002/12/08 | 23:12 | 23:48 | CME | SE | backside filament eruption | ||
2002/12/08 | 23:36 | C2 | NW | (N17,W82) | |||
2002/12/09 | 00:00 | 12:00 | continuous non-descript activity from ARs 10218, 10214 complex and unnumbered region S of 10212 | ||||
See note on active region numbers.