Date | Start | End | GOES | AR* | Other | PA | Description |
---|---|---|---|---|---|---|---|
2002/08/16 | 11:36 | 13:26 | M5 | 10069 | CME | DC | Large CME + filament eruption |
2002/08/16 | 22:12 | 22:36 | M1 | 10069 | DC | Compact | |
2002/08/16 | 23:36 | 23:48 | M2 | 10069 | DC | Compact | |
2002/08/17 | 01:13 | 01:36 | M1 | EPL | ESE | Fast event from AR right behind the limb. 304 image @01:19. | |
2002/08/17 | 05:24 | 06:48 | CME | NW | Fast backsided CME. Post event loops rise above the limb @05:48 | ||
2002/08/17 | 14:36 | 18:24 | 10069 | DC | Loops activation. | ||
2002/08/17 | 19:36 | 21:12 | 10069 | EPL | DC | ||
2002/08/17 | 20:48 | 21:24 | M3 | 10069 | DC | ||
2002/08/18 | 03:36 | 04:36 | C7 | 10069 | CME | DC | Large CME + filament eruption. |
2002/08/18 | 06:48 | 08:24 | E | Prominence activation on the limb. | |||
2002/08/18 | 10:00 | 12:48 | M2 | 10069 | CME | DC | Large CME + filament eruption. |
2002/08/18 | 13:48 | 14:12 | C4 | 10069 | DC | Eruption. Dimming W of AR | |
2002/08/18 | 14:48 | 15:00 | M1 | 10069 | DC | ||
2002/08/18 | 16:48 | 17:24 | C6 | 10084 | SE | ||
2002/08/18 | 17:36 | 19:48 | ESE | Prominence activation. | |||
2002/08/18 | 21:12 | 23:12 | M2 | 10069 | CME | DC | Large CME. M2 flare peaks @21:24/36 |
2002/08/19 | 05:24 | 06:12 | 10069 | WDC | Small eruption. | ||
2002/08/19 | 08:12 | 08:36 | 10069 | WDC | Small eruption. | ||
2002/08/19 | 10:36 | 11:48 | M1 | 10069 | EPL | WDC | Large filament eruption. |
See note on active region numbers.