| Date | Start | End | GOES | AR* | Other | PA | Description |
|---|---|---|---|---|---|---|---|
| 2002/08/12 | 18:12 | 21:12 | EPL | NW | Large event right on the limb. 304 image @19:19 | ||
| 2002/08/12 | 19:48 | 21:36 | C2 | 10058 | WSW | Long duration. Peak @20:36 | |
| 2002/08/13 | 00:00 | 08:12 | SE | Changes in large diffuse structures. | |||
| 2002/08/13 | 02:48 | C3 | 10066 | DC | |||
| 2002/08/13 | 05:48 | 07:13 | C3 | 10059 | WNW | Peak @06:12 | |
| 2002/08/13 | 07:13 | 08:12 | CME | NE | Faint event above the limb. | ||
See note on active region numbers.