Table 15. Local Circumstances for Europe - England
Total Solar Eclipse of 1999 August 11

Location Name   Latitude Longitude  Elev.      First Contact        Second Contact      Third Contact        Fourth Contact           Maximum Eclipse       Eclip. Eclip. Umbral
                                              U.T.    P   V  Alt     U.T.    P   V       U.T.     P   V      U.T.    P   V  Alt     U.T.    P   V  Alt Azm   Mag.   Obs.  Durat.
                                      m    h  m  s    °   °   °    h  m  s    °   °    h  m  s     °   °    h  m  s    °   °   °    h  m  s    °   °   °   °
ENGLAND                 
Birmingham       52°30´N  001°50´W   163   09:02:52.1 278 313 37      -                   -               11:37:00.1 109 118 52  10:17:59.1 194 219 46 138  0.943  0.935        
Blackburn        53°45´N  002°29´W     -   09:03:40.3 276 310 37      -                   -               11:35:35.5 111 120 51  10:17:45.6 194 218 45 138  0.910  0.892        
Blackpool        53°50´N  003°03´W     -   09:03:13.9 276 310 36      -                   -               11:34:45.1 111 121 51  10:17:05.3 193 218 45 137  0.908  0.890        
Bodmin           50°29´N  004°43´W     -   08:57:50.5 281 319 36  10:12:22.1  53  83  10:13:40.7 333   3  11:32:59.9 105 119 53  10:13:01.4 193 223 46 131  1.027  1.000  01m19s
Bolton           53°35´N  002°26´W     -   09:03:31.2 277 310 37      -                   -               11:35:43.5 110 120 51  10:17:44.3 194 218 45 138  0.914  0.898        
Bournemouth      50°43´N  001°54´W     -   09:00:55.9 281 318 38      -                   -               11:37:29.0 106 116 54  10:17:04.1 194 221 48 136  0.993  0.995        
Bradford         53°48´N  001°45´W     -   09:04:26.5 276 309 37      -                   -               11:36:37.4 111 119 51  10:18:43.3 194 217 46 139  0.907  0.889        
Brighton         50°50´N  000°08´W     -   09:02:56.7 281 317 39      -                   -               11:40:16.9 107 114 54  10:19:39.1 194 219 49 139  0.986  0.988        
Bristol          51°27´N  002°35´W     -   09:00:58.6 280 316 37      -                   -               11:36:11.4 107 117 53  10:16:27.7 194 221 47 136  0.973  0.972        
Camborne         50°12´N  005°19´W     -   08:56:58.0 282 320 35  10:11:01.7  96 127  10:13:02.9 290 320  11:32:03.4 105 119 53  10:12:02.2 193 224 46 130  1.026  1.000  02m01s

Chesterfield     53°15´N  001°25´W     -   09:04:07.9 277 311 37      -                   -               11:37:19.9 110 118 52  10:18:53.5 194 218 46 139  0.922  0.908        
Coventry         52°25´N  001°30´W     -   09:03:07.0 279 313 38      -                   -               11:37:32.2 109 117 52  10:18:23.8 194 219 47 138  0.945  0.937        
Derby            52°55´N  001°29´W     -   09:03:41.2 278 312 38      -                   -               11:37:22.1 110 118 52  10:18:39.0 194 218 46 139  0.931  0.919        
Dudley           52°30´N  002°05´W     -   09:02:37.1 278 313 37      -                   -               11:36:37.6 109 118 52  10:17:39.2 194 219 46 137  0.943  0.935        
Exeter           50°43´N  003°31´W     -   08:59:16.2 281 319 37      -                   -               11:34:53.3 106 118 53  10:14:48.1 193 222 47 133  0.995  0.997        
Falmouth         50°08´N  005°04´W     -   08:57:08.3 282 321 36  10:11:19.2 104 134  10:13:21.7 283 313  11:32:28.0 105 119 54  10:12:20.4  13  44 46 130  1.027  1.000  02m02s
Gloucester       51°53´N  002°14´W     -   09:01:47.6 279 315 37      -                   -               11:36:36.2 108 118 53  10:17:09.1 194 220 47 137  0.961  0.957        
Helston          50°05´N  005°16´W     -   08:56:53.6 282 321 36  10:11:01.6 111 142  10:13:02.9 276 306  11:32:08.7 104 119 54  10:12:02.2  13  44 46 130  1.026  1.000  02m01s
High Wycombe     51°38´N  000°46´W     -   09:03:03.0 280 315 38      -                   -               11:38:57.8 108 116 53  10:19:03.8 194 219 48 139  0.965  0.962        
Huddersfield     53°39´N  001°47´W     -   09:04:13.9 277 310 37      -                   -               11:36:38.2 111 119 51  10:18:36.4 194 218 46 139  0.911  0.894        

Hugh Town        49°55´N  006°17´W     -   08:55:45.2 282 321 35  10:09:42.5 137 169  10:11:23.5 249 281  11:30:29.9 104 120 53  10:10:32.9  13  45 45 128  1.026  1.000  01m41s
Ipswich          52°04´N  001°10´E     -   09:05:34.8 279 313 40      -                   -               11:41:44.9 109 114 53  10:21:56.5 194 217 48 143  0.949  0.942        
Kingsbridge      50°17´N  003°46´W     -   08:58:34.6 282 320 37  10:13:17.6  78 108  10:15:09.6 308 338  11:34:33.8 105 118 54  10:14:13.6 193 223 47 133  1.027  1.000  01m52s
Kingston upon H  53°45´N  000°20´W     -   09:05:47.8 277 309 38      -                   -               11:38:40.7 111 118 51  10:20:32.1 194 217 46 141  0.906  0.888        
Leeds            53°50´N  001°35´W     -   09:04:38.7 276 309 37      -                   -               11:36:50.9 111 119 51  10:18:57.1 194 217 46 139  0.906  0.888        
Leicester        52°38´N  001°05´W     -   09:03:46.8 278 312 38      -                   -               11:38:04.7 109 117 52  10:19:03.3 194 218 47 139  0.938  0.928        
Liverpool        53°25´N  002°55´W    60   09:02:51.4 277 311 36      -                   -               11:35:05.0 110 120 51  10:17:01.9 193 219 45 137  0.919  0.905        
London           51°30´N  000°10´W    45   09:03:33.5 280 315 39      -                   -               11:39:57.2 108 115 53  10:19:51.2 194 219 48 140  0.968  0.966        
Luton            51°53´N  000°25´W     -   09:03:40.7 279 314 39      -                   -               11:39:24.2 108 116 53  10:19:39.2 194 219 48 140  0.957  0.953        
Manchester       53°30´N  002°15´W     -   09:03:36.0 277 310 37      -                   -               11:36:01.3 110 119 51  10:17:55.8 194 218 46 138  0.916  0.901        

Mansfield        53°09´N  001°11´W     -   09:04:15.2 277 311 38      -                   -               11:37:42.9 110 118 52  10:19:09.2 194 218 46 139  0.924  0.911        
Middlesbrough    54°35´N  001°14´W     -   09:05:53.2 275 307 37      -                   -               11:37:00.7 112 120 50  10:19:45.3 194 216 45 141  0.885  0.861        
Newcastle upon   54°59´N  001°35´W     -   09:06:02.5 275 306 37      -                   -               11:36:20.8 113 120 50  10:19:30.8 194 216 45 140  0.875  0.848        
Newquay          50°25´N  005°05´W     -   08:57:25.0 281 320 36  10:11:40.1  67  97  10:13:18.1 320 350  11:32:24.9 105 119 53  10:12:29.0 193 223 46 131  1.026  1.000  01m38s
Newton Abbot     50°32´N  003°36´W     -   08:58:59.9 281 319 37  10:14:20.5  27  56  10:14:50.5 359  28  11:34:47.3 106 118 54  10:14:35.4 193 222 47 133  1.027  1.000  00m30s
Northampton      52°14´N  000°54´W     -   09:03:32.2 279 313 38      -                   -               11:38:31.1 109 116 53  10:19:07.8 194 219 47 139  0.949  0.942        
Norwich          52°38´N  001°18´E     -   09:06:18.1 278 311 39      -                   -               11:41:38.9 110 115 53  10:22:18.9 194 216 48 143  0.933  0.922        
Nottingham       52°58´N  001°10´W     -   09:04:03.8 278 311 38      -                   -               11:37:49.0 110 118 52  10:19:05.6 194 218 47 139  0.929  0.917        
Oldbury          52°30´N  002°00´W     -   09:02:42.1 278 313 37      -                   -               11:36:45.1 109 118 52  10:17:45.8 194 219 46 138  0.943  0.935        
Oxford           51°46´N  001°15´W     -   09:02:40.8 280 315 38      -                   -               11:38:09.7 108 116 53  10:18:26.8 194 219 47 138  0.962  0.959        

Penzance         50°07´N  005°33´W     -   08:56:39.3 282 321 35  10:10:39.4 108 139  10:12:41.0 279 309  11:31:41.0 104 120 53  10:11:40.1  13  44 46 130  1.026  1.000  02m02s
Plymouth         50°23´N  004°10´W    27   08:58:16.7 282 320 36  10:12:54.2  66  96  10:14:32.7 320 350  11:33:53.9 105 118 54  10:13:43.4 193 223 46 132  1.027  1.000  01m39s
Poole            50°43´N  001°59´W     -   09:00:50.6 281 318 38      -                   -               11:37:21.0 106 116 54  10:16:57.1 194 221 48 136  0.993  0.995        
Portsmouth       50°48´N  001°05´W     -   09:01:52.8 281 317 38      -                   -               11:38:46.1 107 115 54  10:18:16.2 194 220 48 138  0.989  0.991        
Preston          53°46´N  002°42´W     -   09:03:29.0 276 310 36      -                   -               11:35:16.6 111 120 51  10:17:29.6 193 218 45 137  0.910  0.892        
Reading          51°28´N  000°59´W     -   09:02:39.1 280 316 38      -                   -               11:38:41.3 108 116 53  10:18:41.4 194 219 48 138  0.970  0.969        
Redruth          50°13´N  005°14´W     -   08:57:03.8 282 320 36  10:11:09.4  94 125  10:13:10.0 292 323  11:32:11.4 105 119 53  10:12:09.6 193 224 46 130  1.026  1.000  02m01s
Saint Austell    50°20´N  004°48´W     -   08:57:36.3 282 320 36  10:11:54.4  77 107  10:13:44.4 309 339  11:32:52.8 105 119 53  10:12:49.3 193 223 46 131  1.027  1.000  01m50s
Saltash          50°24´N  004°12´W     -   08:58:15.8 282 320 36  10:12:53.5  64  94  10:14:28.9 322 352  11:33:50.5 105 118 54  10:13:41.2 193 223 46 132  1.027  1.000  01m35s
Sheffield        53°23´N  001°30´W     -   09:04:12.1 277 310 37      -                   -               11:37:09.3 110 119 51  10:18:50.7 194 218 46 139  0.918  0.903        

Southampton      50°55´N  001°25´W     -   09:01:38.4 281 317 38      -                   -               11:38:11.8 107 115 54  10:17:50.6 194 220 48 137  0.986  0.988        
Southend-on-Sea  51°33´N  000°43´E     -   09:04:34.4 280 315 39      -                   -               11:41:18.7 108 114 54  10:21:07.8 194 218 49 141  0.964  0.961        
Stoke-on-Trent   53°00´N  002°10´W     -   09:03:06.0 278 312 37      -                   -               11:36:19.5 110 119 52  10:17:47.3 194 219 46 138  0.930  0.918        
Sunderland       54°55´N  001°23´W     -   09:06:09.1 275 306 37      -                   -               11:36:39.1 113 120 50  10:19:43.7 194 216 45 141  0.876  0.850        
Swindon          51°34´N  001°47´W     -   09:01:55.0 280 316 38      -                   -               11:37:24.2 108 117 53  10:17:37.2 194 220 47 137  0.969  0.967        
Torquay (Torbay  50°28´N  003°30´W     -   08:59:01.9 281 319 37  10:14:08.0  46  75  10:15:15.4 340   9  11:34:57.8 105 117 54  10:14:41.7 193 222 47 133  1.027  1.000  01m07s
Truro            50°16´N  005°03´W     -   08:57:17.5 282 320 36  10:11:27.8  87 118  10:13:25.2 299 330  11:32:29.0 105 119 53  10:12:26.5 193 224 46 130  1.026  1.000  01m57s
Walsall          52°35´N  001°58´W     -   09:02:49.7 278 313 37      -                   -               11:36:46.4 109 118 52  10:17:50.9 194 219 46 138  0.941  0.932        
Watford          51°40´N  000°25´W     -   09:03:27.4 280 315 39      -                   -               11:39:29.6 108 115 53  10:19:34.0 194 219 48 140  0.963  0.960        
West Bromwich    52°31´N  001°56´W     -   09:02:47.3 278 313 37      -                   -               11:36:50.8 109 118 52  10:17:51.7 194 219 46 138  0.943  0.934        

Wolverhampton    52°36´N  002°08´W     -   09:02:40.8 278 313 37      -                   -               11:36:31.0 109 118 52  10:17:38.1 194 219 46 137  0.941  0.932        
York             53°58´N  001°05´W     -   09:05:17.7 276 309 37      -                   -               11:37:30.3 111 119 51  10:19:39.5 194 217 46 140  0.902  0.882        


Table of Contents