Table 13. Local Circumstances For Europe - Albania, Austria, Belarus & Belgium
Total Solar Eclipse of 1999 August 11

Location Name   Latitude Longitude  Elev.      First Contact        Second Contact      Third Contact        Fourth Contact           Maximum Eclipse       Eclip. Eclip. Umbral
                                              U.T.    P   V  Alt     U.T.    P   V       U.T.     P   V      U.T.    P   V  Alt     U.T.    P   V  Alt Azm   Mag.   Obs.  Durat.
                                      m    h  m  s    °   °   °    h  m  s    °   °    h  m  s     °   °    h  m  s    °   °   °    h  m  s    °   °   °   °
ALBANIA                 
Tiranë           41°20´N  019°50´E     7   09:30:59.6 295 324 59      -                   -               12:23:23.9 103  68 57  10:58:21.0  19  14 64 187  0.877  0.852        

AUSTRIA                 
Bad Ischl        47°43´N  013°37´E     -   09:19:21.3 286 316 50  10:40:56.1 132 141  10:43:03.6 262 271  12:05:13.6 108  91 56  10:41:59.8  17  26 57 167  1.028  1.000  02m08s
Bruck an der Mur 47°25´N  015°16´E     -   09:21:54.3 286 314 52  10:43:55.5 125 132  10:46:10.1 270 275  12:08:14.0 108  89 55  10:45:02.8  17  23 58 171  1.028  1.000  02m15s
Eisenstadt       47°51´N  016°32´E     -   09:24:02.3 285 311 52      -                   -               12:09:41.1 109  89 54  10:47:01.6 197 201 57 175  0.999  1.000        
Gmunden          47°55´N  013°48´E     -   09:19:41.9 285 315 50  10:41:03.8 105 114  10:43:23.9 289 297  12:05:17.9 108  92 55  10:42:13.9 197 206 57 168  1.028  1.000  02m20s
Graz             47°05´N  015°27´E     -   09:22:08.6 287 315 52  10:44:56.9 167 173  10:46:09.2 228 234  12:08:55.7 108  88 55  10:45:33.1  17  23 58 172  1.029  1.000  01m12s
Innsbruck        47°16´N  011°24´E   582   09:15:47.0 287 319 49      -                   -               12:02:00.7 106  93 57  10:38:14.9  17  30 57 161  0.984  0.985        
Judenburg        47°10´N  014°40´E     -   09:20:53.4 287 316 51      -                   -               12:07:33.6 108  89 56  10:44:06.6  17  25 58 170  0.999  1.000        
Kapfenberg       47°26´N  015°18´E     -   09:21:57.8 286 314 52  10:43:57.6 122 129  10:46:14.0 272 278  12:08:16.0 108  89 55  10:45:05.8  17  23 58 171  1.028  1.000  02m16s
Klagenfurt       46°37´N  014°18´E     -   09:20:12.0 288 318 52      -                   -               12:07:35.0 107  88 56  10:43:43.6  17  25 58 169  0.982  0.983        
Knittelfeld      47°14´N  014°50´E     -   09:21:10.3 286 315 51  10:43:44.2 165 172  10:45:00.6 230 237  12:07:45.2 108  89 56  10:44:22.4  17  24 58 170  1.028  1.000  01m16s

Leoben           47°23´N  015°06´E     -   09:21:37.8 286 315 52  10:43:42.7 134 140  10:45:49.6 261 267  12:08:00.4 108  89 55  10:44:46.2  17  24 58 171  1.028  1.000  02m07s
Linz             48°18´N  014°18´E     -   09:20:35.5 285 313 50  10:42:40.9  29  37  10:43:10.6   5  12  12:05:39.2 109  92 55  10:42:55.8 197 205 57 169  1.028  1.000  00m30s
Mürzzuschlag     47°36´N  015°41´E     -   09:22:36.8 286 313 52  10:44:32.2  94 100  10:46:49.7 300 305  12:08:40.4 109  89 55  10:45:41.0 197 203 58 172  1.028  1.000  02m17s
Neunkirchen      47°43´N  016°05´E     -   09:23:17.0 285 312 52  10:45:23.9  69  74  10:47:14.3 326 330  12:09:09.4 109  89 55  10:46:19.1 197 202 57 173  1.028  1.000  01m50s
Ried im Innkreis 48°13´N  013°30´E     -   09:19:19.4 285 314 50  10:40:34.5  77  87  10:42:35.7 317 325  12:04:28.7 108  93 55  10:41:35.1 197 206 57 167  1.028  1.000  02m01s
Salzburg         47°48´N  013°02´E     -   09:18:28.2 286 316 50  10:39:55.4 136 147  10:41:57.5 257 267  12:04:11.1 108  92 56  10:40:56.5  17  27 57 166  1.028  1.000  02m02s
Sankt Pöaut;lten     48°12´N  015°37´E     -   09:22:38.3 285 312 51      -                   -               12:07:49.8 109  91 55  10:45:14.8 197 203 57 172  0.995  0.997        
Steyr            48°03´N  014°25´E     -   09:20:42.1 285 314 51  10:42:16.0  74  82  10:44:13.4 320 327  12:06:07.8 109  91 55  10:43:14.7 197 205 57 169  1.028  1.000  01m57s
Voitsberg        47°03´N  015°10´E     -   09:21:40.7 287 315 52      -                   -               12:08:30.6 108  88 56  10:45:03.8  17  24 58 171  0.999  1.000        
Wels             48°10´N  014°02´E     -   09:20:08.1 285 314 50  10:41:36.5  69  78  10:43:26.9 325 333  12:05:23.2 109  92 55  10:42:31.7 197 205 57 168  1.028  1.000  01m50s

Wien (Vienna)    48°13´N  016°20´E   202   09:23:47.2 285 311 52      -                   -               12:08:54.6 110  90 54  10:46:28.3 197 202 57 174  0.990  0.992        
Wiener Neustadt  47°49´N  016°15´E     -   09:23:34.3 285 312 52  10:46:00.3  45  50  10:47:06.1 350 354  12:09:17.4 109  89 55  10:46:33.2 197 202 57 174  1.028  1.000  01m06s

BELARUS                 
Baranovici       53°08´N  026°02´E     -   09:40:18.1 275 285 51      -                   -               12:13:44.5 120  96 46  10:58:03.0 198 189 52 194  0.803  0.757        
Bobrujsk         53°09´N  029°14´E     -   09:45:20.4 274 280 52      -                   -               12:16:55.9 122  95 45  11:02:26.4 198 185 51 201  0.780  0.728        
Borisov          54°15´N  028°30´E     -   09:44:18.5 273 279 51      -                   -               12:14:10.3 123  98 44  11:00:22.9 198 187 50 199  0.761  0.704        
Brest            52°06´N  023°42´E     -   09:36:25.9 277 291 52      -                   -               12:12:57.6 118  95 48  10:55:34.3 198 191 53 190  0.843  0.808        
Gomel'           52°25´N  031°00´E     -   09:48:10.5 275 278 53      -                   -               12:20:00.2 122  93 44  11:05:36.5 198 183 51 205  0.784  0.733        
Grodno           53°41´N  023°50´E     -   09:37:03.2 275 287 50      -                   -               12:10:26.2 120  98 47  10:54:31.5 198 192 51 190  0.804  0.759        
Minsk            53°54´N  027°34´E   225   09:42:49.0 273 281 51      -                   -               12:13:55.0 122  97 45  10:59:27.9 198 187 50 197  0.775  0.722        
Mogil'ov         53°54´N  030°21´E     -   09:47:08.3 273 277 51      -                   -               12:16:33.0 123  97 44  11:03:09.6 198 185 50 202  0.755  0.698        
Mozyr'           52°03´N  029°14´E     -   09:45:18.8 276 282 53      -                   -               12:18:59.7 121  93 45  11:03:34.1 198 185 52 202  0.805  0.760        
Orsa             54°30´N  030°24´E     -   09:47:15.4 272 276 51      -                   -               12:15:26.5 124  98 43  11:02:36.6 198 185 49 202  0.742  0.681        

Pinsk            52°07´N  026°04´E     -   09:40:11.8 276 287 52      -                   -               12:15:34.7 119  94 47  10:59:00.3 198 188 52 195  0.827  0.787        
Vitebsk          55°12´N  030°11´E     -   09:47:00.2 271 275 50      -                   -               12:13:54.3 125 100 43  11:01:38.0 198 185 49 201  0.728  0.664        

BELGIUM                 
Antwerpen (Anve  51°13´N  004°25´E     -   09:08:33.5 281 314 42      -                   -               11:47:17.3 109 109 54  10:26:28.4 195 215 51 148  0.964  0.961        
Arlon            49°41´N  005°49´E     -   09:09:07.9 283 317 44  10:27:57.7  44  64  10:29:01.2 347   6  11:50:36.4 107 105 56  10:28:29.4 195 215 53 150  1.028  1.000  01m03s
Bouillon         49°48´N  005°04´E     -   09:08:15.0 283 317 43  10:26:53.5  37  58  10:27:43.1 353  14  11:49:17.6 107 106 56  10:27:18.3 195 216 52 149  1.028  1.000  00m50s
Brugge (Bruges)  51°13´N  003°14´E     -   09:07:08.4 281 314 41      -                   -               11:45:26.0 109 110 54  10:24:42.4 195 216 50 146  0.967  0.965        
Bruxelles (Brus  50°50´N  004°20´E     -   09:08:08.2 281 315 42      -                   -               11:47:25.0 108 109 54  10:26:17.4 195 215 51 148  0.975  0.974        
Charleroi        50°25´N  004°26´E     -   09:07:55.3 282 316 43      -                   -               11:47:51.1 108 108 55  10:26:23.0 195 216 51 148  0.986  0.987        
Gent (Gand)      51°03´N  003°43´E     -   09:07:34.2 281 314 42      -                   -               11:46:18.0 108 110 54  10:25:23.7 195 216 50 147  0.970  0.969        
Hasselt          50°56´N  005°20´E     -   09:09:27.2 281 314 43      -                   -               11:48:55.5 109 108 54  10:27:49.6 195 214 51 150  0.969  0.967        
Kortrijk (Court  50°50´N  003°16´E     -   09:06:50.8 281 315 42      -                   -               11:45:43.2 108 110 54  10:24:40.6 195 216 50 146  0.978  0.978        
La Louvière      50°28´N  004°11´E     -   09:07:39.2 282 316 42      -                   -               11:47:25.0 108 108 55  10:26:00.4 195 216 51 147  0.985  0.987        

Leuven (Louvain) 50°53´N  004°42´E     -   09:08:37.7 281 314 42      -                   -               11:47:57.7 109 108 54  10:26:51.3 195 215 51 149  0.972  0.971        
Liège (Luik)     50°38´N  005°34´E     -   09:09:30.6 282 314 43      -                   -               11:49:30.8 109 107 55  10:28:09.5 195 214 52 150  0.976  0.976        
Mechelen (Malin  51°02´N  004°28´E     -   09:08:27.9 281 314 42      -                   -               11:47:29.5 109 109 54  10:26:31.3 195 215 51 148  0.969  0.967        
Mons (Bergen)    50°27´N  003°56´E     -   09:07:20.0 282 316 42      -                   -               11:47:01.5 108 108 55  10:25:37.2 195 216 51 147  0.986  0.988        
Namur            50°28´N  004°52´E     -   09:08:30.1 282 315 43      -                   -               11:48:30.9 108 107 55  10:27:03.6 195 215 51 149  0.983  0.984        
Oostende (Osten  51°13´N  002°55´E     -   09:06:46.0 281 314 41      -                   -               11:44:56.2 108 111 54  10:24:14.2 195 216 50 145  0.968  0.966        
Schaerbeek       50°51´N  004°23´E     -   09:08:12.7 281 315 42      -                   -               11:47:29.0 108 109 54  10:26:22.1 195 215 51 148  0.974  0.973        
Verviers         50°35´N  005°52´E     -   09:09:51.1 282 314 43      -                   -               11:50:01.6 109 106 55  10:28:37.2 195 214 52 151  0.976  0.976        
Virton           49°34´N  005°32´E     -   09:08:41.0 283 318 44  10:27:07.1  70  91  10:28:56.6 320 340  11:50:13.4 107 105 56  10:28:01.8 195 215 53 149  1.028  1.000  01m49s

Table of Contents