Table 22. Local Circumstances for Astronomical
Observatories in the United States
Solar Eclipse of 1998 February 26
Location Name Latitude Longitude Elev First Contact Second Contact Third Contact Fourth Contact Maximum Eclipse Eclip. Eclip. Umbral
U.T. P V Alt U.T. P V U.T. P V U.T. P V Alt U.T. P V Alt Azm Mag. Obs. Durat.
° ' ° ' m h m s ° ° ° h m s ° ° h m s ° ° h m s ° ° ° h m s ° ° ° °
ALABAMA
U. of Alabama Obs. 33 12.6N 087 32.5W 87 16:54:40 194 215 45 -- -- 18:44:16 115 102 47 17:49:42 155 159 48 175 0.226 0.126
ARIZONA
Fred L. Whipple (MMT) Ob 31 41.3N 110 53.1W 2608 16:27:39 180 226 30 -- -- 17:21:48 140 177 38 16:54:22 160 202 34 129 0.059 0.017
Kitt Peak National Obs. 31 57.8N 111 36.0W 2120 16:28:47 179 225 29 -- -- 17:18:34 142 180 37 16:53:23 160 203 33 128 0.050 0.013
McGraw-Hill Obs. 31 57.0N 111 37.0W 1925 16:28:41 179 225 29 -- -- 17:18:34 142 180 37 16:53:20 160 203 33 128 0.050 0.013
Mount Lemmon IR Obs. 32 26.5N 110 47.5W 2776 16:32:27 178 222 30 -- -- 17:19:23 143 180 38 16:55:41 160 201 34 130 0.044 0.011
National Radio Ast. Obs. 31 57.2N 111 36.9W 1938 16:28:42 179 225 29 -- -- 17:18:34 142 180 37 16:53:20 160 203 33 128 0.050 0.013
Steward Obs. 32 14.0N 110 56.9W 757 16:30:53 178 223 30 -- -- 17:19:48 142 179 38 16:55:04 160 202 34 129 0.048 0.013
Steward Obs. Sta. 31 57.8N 111 36.0W 2071 16:28:47 179 225 29 -- -- 17:18:34 142 180 37 16:53:23 160 203 33 128 0.050 0.013
Steward Obs. Catalina St 32 25.0N 110 43.9W 2510 16:32:18 178 222 30 -- -- 17:19:43 143 179 38 16:55:46 160 201 34 130 0.045 0.011
Steward Obs. Catalina St 32 26.6N 110 47.3W 2790 16:32:27 178 222 30 -- -- 17:19:24 143 180 38 16:55:42 160 201 34 130 0.044 0.011
Steward Obs. Catalina St 32 12.8N 111 00.3W 950 16:30:44 178 224 30 -- -- 17:19:40 142 179 38 16:54:56 160 202 34 129 0.048 0.013
Submillimeter Tel. Obs. 32 42.1N 109 53.5W 3190 16:34:43 177 221 31 -- -- 17:21:27 143 178 38 16:57:52 160 200 35 131 0.043 0.011
Vatican Obs. Rsch. Group 32 42.1N 109 53.5W 3181 16:34:43 177 221 31 -- -- 17:21:27 143 178 38 16:57:52 160 200 35 131 0.043 0.011
CALIFORNIA
Warner & Swasey Obs. Sta 31 57.6N 111 35.9W 2084 16:28:46 179 225 29 -- -- 17:18:35 142 180 37 16:53:23 160 203 33 128 0.050 0.013
Mount Laguna Obs. 32 50.4N 116 25.6W 1859 16:32:47 172 219 26 -- -- 16:59:11 151 195 31 16:46:00 161 207 28 123 0.015 0.002
CONNECTICUT
Van Vleck Obs. 41 33.3N 072 39.6W 65 17:32:48 193 186 39 -- -- 19:09:35 117 90 32 18:22:08 155 137 37 205 0.215 0.117
West. Conn. State U. Obs 41 24.0N 073 26.7W 128 17:31:52 193 186 40 -- -- 19:08:04 118 91 33 18:20:52 155 138 37 203 0.210 0.113
DELAWARE
Mount Cuba Ast. Obs. 39 47.1N 075 38.0W 92 17:25:56 193 191 42 -- -- 19:06:23 116 90 35 18:17:04 155 139 40 200 0.221 0.122
DISTRICT OF COLUMBIA
Naval Rsch. Lab. Radio A 38 49.3N 077 01.6W 30 17:22:09 194 194 43 -- -- 19:04:53 116 90 37 18:14:25 155 141 41 198 0.227 0.126
U.S. Naval Obs. 38 55.3N 077 04.0W 92 17:22:24 194 193 42 -- -- 19:04:33 116 91 37 18:14:22 155 141 41 198 0.224 0.124
FLORIDA
Brevard Community Col. O 28 23.1N 080 45.7W 17 16:48:58 208 225 51 -- -- 19:11:30 99 67 46 18:01:36 153 144 53 190 0.424 0.313
Rosemary Hill Obs. 29 24.0N 082 35.2W 44 16:49:03 205 223 50 -- -- 19:05:18 102 75 47 17:58:11 153 148 52 186 0.375 0.262
U. of Florida Radio Obs. 29 31.7N 083 02.1W 8 16:48:46 204 224 50 -- -- 19:03:51 103 77 47 17:57:15 153 149 52 185 0.366 0.253
U.S. Naval Obs. Time Sta 25 36.8N 080 23.1W 7 16:42:19 213 233 54 -- -- 19:14:56 93 58 48 18:00:13 153 142 55 191 0.497 0.393
GEORGIA
Bradley Obs. 33 45.9N 084 17.6W 316 17:00:00 196 211 46 -- -- 18:53:50 113 94 45 17:57:29 154 152 48 183 0.252 0.148
Fernbank Obs. 33 46.7N 084 19.1W 320 17:00:01 196 211 46 -- -- 18:53:44 113 94 45 17:57:26 154 152 48 183 0.252 0.147
Hard Labor Creek Obs. 33 40.2N 083 35.6W 223 17:00:28 197 211 46 -- -- 18:56:10 112 91 45 17:58:58 154 151 48 184 0.263 0.157
ILLINOIS
Dearborn Obs. 42 03.4N 087 40.5W 195 17:30:57 173 181 39 -- -- 18:19:26 139 135 39 17:55:15 156 158 39 177 0.045 0.011
Lindheimer Ast. Rsch. Ct 42 03.6N 087 40.3W 205 17:30:58 173 181 39 -- -- 18:19:26 139 135 39 17:55:16 156 158 39 177 0.045 0.011
Indiana
Goethe Link Obs. 39 33.0N 086 23.7W 300 17:19:01 182 192 41 -- -- 18:33:37 129 120 41 17:56:30 155 156 42 179 0.106 0.041
IOWA
North Liberty Radio Obs. 41 46.3N 091 34.5W 241 17:34:17 166 176 39 -- -- 18:00:15 147 152 39 17:47:19 156 164 39 170 0.013 0.002
Univ. of Iowa Obs. 41 30.9N 091 33.6W 221 17:31:51 167 179 39 -- -- 18:02:24 146 150 40 17:47:10 156 164 39 170 0.017 0.003
KANSAS
Clyde W. Tombaugh Obs. 38 57.6N 095 15.0W 323 17:16:56 171 190 39 -- -- 17:57:42 142 152 42 17:37:20 157 171 41 161 0.030 0.006
Zenas Crane Obs. 39 02.2N 095 41.8W 306 17:17:57 170 189 39 -- -- 17:54:53 144 155 41 17:36:26 157 172 40 161 0.025 0.005
KENTUCKY
Moore Obs. 38 20.1N 085 31.8W 216 17:14:38 186 197 42 -- -- 18:40:04 124 112 42 17:57:37 155 154 43 181 0.140 0.062
MARYLAND
GSFC Optical Test Site 39 01.3N 076 49.6W 53 17:22:53 194 193 42 -- -- 19:04:58 116 90 37 18:14:49 155 141 41 198 0.225 0.125
Maryland Point Obs. 38 22.4N 077 13.9W 20 17:20:43 194 195 43 -- -- 19:05:18 115 89 37 18:13:56 155 141 42 197 0.234 0.133
Univ. of Maryland Obs. 39 00.1N 076 57.4W 53 17:22:43 194 193 42 -- -- 19:04:40 116 91 37 18:14:35 155 141 41 198 0.224 0.124
MASSACHUSETTS
Five College Radio Ast. 42 23.5N 072 20.7W 314 17:35:11 192 184 38 -- -- 19:08:16 119 92 31 18:22:35 155 137 36 205 0.200 0.105
George R. Wallace Jr. Ap 42 36.6N 071 29.1W 107 17:36:15 192 183 38 -- -- 19:09:45 119 91 31 18:23:54 155 136 35 206 0.204 0.108
Harvard-Smithsonian Ctr. 42 22.8N 071 07.8W 24 17:35:53 193 184 38 -- -- 19:11:08 118 89 31 18:24:28 155 136 35 207 0.213 0.115
Haystack Obs. 42 37.4N 071 29.3W 146 17:36:17 192 183 38 -- -- 19:09:42 119 91 31 18:23:53 155 136 35 206 0.204 0.108
Hopkins Obs. 42 42.7N 073 12.1W 215 17:35:33 190 183 38 -- -- 19:05:22 120 95 32 18:21:14 155 138 36 203 0.183 0.093
Maria Mitchell Obs. 41 16.8N 070 06.3W 20 17:33:55 196 186 39 -- -- 19:16:01 114 84 30 18:26:08 155 134 36 209 0.249 0.145
Millstone Hill Atm. Sci. 42 36.6N 071 29.7W 146 17:36:15 192 183 38 -- -- 19:09:43 119 91 31 18:23:53 155 136 35 206 0.204 0.108
Millstone Hill Radar Obs 42 37.0N 071 29.5W 156 17:36:16 192 183 38 -- -- 19:09:43 119 91 31 18:23:53 155 136 35 206 0.204 0.108
Oak Ridge Obs. 42 30.3N 071 33.5W 185 17:35:57 192 184 38 -- -- 19:09:50 118 91 31 18:23:48 155 136 35 206 0.206 0.109
Sagamore Hill Radio Obs. 42 37.9N 070 49.3W 53 17:36:42 193 183 38 -- -- 19:11:13 118 90 30 18:24:54 155 135 35 207 0.211 0.113
Whitin Obs. 42 17.7N 071 18.2W 32 17:35:34 193 184 38 -- -- 19:10:57 118 89 31 18:24:12 155 136 35 206 0.213 0.115
Westford Antenna Fac. 42 36.8N 071 29.7W 115 17:36:15 192 183 38 -- -- 19:09:43 119 91 31 18:23:53 155 136 35 206 0.204 0.108
Location Name Latitude Longitude Elev First Contact Second Contact Third Contact Fourth Contact Maximum Eclipse Eclip. Eclip. Umbral
U.T. P V Alt U.T. P V U.T. P V U.T. P V Alt U.T. P V Alt Azm Mag. Obs. Durat.
° ' ° ' m h m s ° ° ° h m s ° ° h m s ° ° h m s ° ° ° h m s ° ° ° °
MICHIGAN
Central Michigan U. Obs. 43 35.3N 084 46.5W 258 17:37:29 173 177 38 -- -- 18:25:11 139 131 37 18:01:26 156 154 38 183 0.045 0.011
Michigan State U. Obs. 42 42.4N 084 29.0W 274 17:32:54 177 181 39 -- -- 18:30:09 135 126 38 18:01:40 156 153 39 183 0.064 0.020
U. of Mich. Radio Ast. O 42 23.9N 083 56.2W 345 17:31:24 178 182 39 -- -- 18:33:25 133 123 38 18:02:35 156 152 39 184 0.076 0.025
MISSOURI
Morrison Obs. 39 09.1N 092 41.8W 228 17:16:45 175 192 40 -- -- 18:09:13 138 142 42 17:43:00 156 167 41 167 0.050 0.014
NEW HAMPSHIRE
Shattuck Obs. 43 42.3N 072 17.0W 183 17:38:43 189 181 37 -- -- 19:04:58 122 96 31 18:22:34 156 138 35 204 0.171 0.084
NEW JERSEY
Crawford Hill Obs. 40 23.5N 074 11.2W 114 17:28:40 194 189 41 -- -- 19:08:38 116 89 34 18:19:36 155 138 38 202 0.224 0.124
FitzRandolph Obs. 40 20.7N 074 38.8W 43 17:28:12 193 189 41 -- -- 19:07:36 117 90 34 18:18:50 155 138 39 202 0.220 0.121
NEW MEXICO
Apache Point Obs. 32 46.8N 105 49.2W 2781 16:37:32 180 220 34 -- -- 17:36:11 138 166 42 17:06:31 159 194 38 137 0.064 0.020
Capilla Peak Obs. 34 41.8N 106 24.3W 2842 16:50:23 172 209 34 -- -- 17:25:39 146 177 39 17:07:59 159 193 37 138 0.023 0.004
Corralitos Obs. 32 22.8N 107 02.6W 1453 16:34:23 180 223 33 -- -- 17:32:58 138 169 42 17:03:19 159 196 37 135 0.065 0.020
Joint Obs. for Cometary 33 59.1N 107 11.3W 3235 16:44:47 174 213 33 -- -- 17:26:04 144 176 39 17:05:19 159 195 37 136 0.032 0.007
National Radio Ast. Obs. 34 04.7N 107 37.1W 2124 16:45:22 173 212 33 -- -- 17:23:54 145 177 39 17:04:33 159 195 36 136 0.028 0.006
National Solar Obs. 32 47.2N 105 49.2W 2811 16:37:34 180 220 34 -- -- 17:36:10 138 166 42 17:06:32 159 194 38 137 0.064 0.020
New Mexico State U. Obs. 32 29.5N 107 09.9W 2025 16:34:59 180 222 33 -- -- 17:32:08 138 170 41 17:03:13 159 196 37 135 0.062 0.019
New Mexico State U. Obs. 32 17.6N 106 41.8W 1505 16:34:08 181 223 33 -- -- 17:34:31 137 168 42 17:03:56 159 196 38 136 0.069 0.022
NEW YORK
C.E. Kenneth Mees Obs. 42 42.0N 077 24.5W 701 17:33:37 186 183 39 -- -- 18:54:04 125 105 35 18:14:20 155 143 37 196 0.139 0.061
Hartung-Boothroyd Obs. 42 27.5N 076 23.1W 534 17:33:16 187 184 39 -- -- 18:57:40 123 101 34 18:16:03 155 142 37 198 0.155 0.072
Rutherfurd Obs. 40 48.6N 073 57.5W 25 17:29:57 193 188 40 -- -- 19:08:13 117 90 33 18:20:01 155 138 38 203 0.217 0.119
Syracuse Univ. Obs. 43 02.2N 076 08.3W 160 17:35:08 187 182 38 -- -- 18:56:44 124 103 34 18:16:29 155 142 37 198 0.145 0.065
NORTH CAROLINA
Morehead Obs. 35 54.8N 079 03.0W 161 17:12:02 197 202 45 -- -- 19:05:19 112 86 40 18:09:40 154 143 44 194 0.268 0.161
Three College Obs. 35 56.7N 079 24.4W 183 17:11:46 197 202 45 -- -- 19:04:17 112 87 40 18:08:58 154 143 45 193 0.263 0.157
OHIO
Cincinnati Obs. 39 08.3N 084 25.4W 247 17:18:13 186 194 42 -- -- 18:41:46 125 112 41 18:00:18 155 153 42 183 0.136 0.060
Ohio State U. Radio Obs. 40 15.1N 083 02.9W 282 17:22:58 185 190 41 -- -- 18:43:22 126 112 39 18:03:30 155 151 41 186 0.128 0.055
Perkins Obs. 40 15.1N 083 03.3W 280 17:22:57 185 190 41 -- -- 18:43:21 126 112 39 18:03:29 155 151 41 186 0.128 0.055
Nassau Ast. Obs. 41 35.5N 081 04.5W 390 17:28:34 184 186 40 -- -- 18:46:01 127 111 37 18:07:39 155 148 39 190 0.122 0.051
Ritter Obs. 41 39.7N 083 36.8W 201 17:28:16 181 185 40 -- -- 18:37:09 131 119 38 18:02:56 156 152 40 185 0.094 0.034
PENNSYLVANIA
Allegheny Obs. 40 29.0N 080 01.3W 380 17:25:12 188 190 41 -- -- 18:52:24 123 104 38 18:09:19 155 146 40 192 0.157 0.073
Black Moshannon Obs. 40 55.3N 078 00.3W 738 17:27:43 189 188 40 -- -- 18:57:12 121 100 36 18:13:04 155 143 39 195 0.170 0.082
Flower and Cook Obs. 40 00.0N 075 29.6W 155 17:26:38 193 190 41 -- -- 19:06:15 117 91 35 18:17:21 155 139 39 200 0.218 0.119
Kutztown Univ. Obs. 40 30.9N 075 47.1W 158 17:27:52 192 189 41 -- -- 19:04:17 118 93 35 18:16:54 155 140 39 199 0.203 0.108
Sproul Obs. 39 54.3N 075 21.4W 63 17:26:29 194 190 41 -- -- 19:06:49 116 90 35 18:17:34 155 139 39 200 0.222 0.122
Strawbridge Obs. 40 00.7N 075 18.2W 116 17:26:49 193 190 41 -- -- 19:06:42 117 90 35 18:17:40 155 139 39 200 0.220 0.121
The Franklin Inst. Obs. 39 57.5N 075 10.4W 30 17:26:46 194 190 41 -- -- 19:07:09 116 90 35 18:17:53 155 139 39 201 0.223 0.123
Villanova Univ. Obs. 40 02.4N 075 20.5W - 17:26:51 193 190 41 -- -- 19:06:32 117 90 35 18:17:36 155 139 39 200 0.219 0.120
RHODE ISLAND
Ladd Obs. 41 50.3N 071 24.0W 69 17:34:21 194 185 39 -- -- 19:11:50 117 88 31 18:24:06 155 135 36 206 0.222 0.123
SOUTH CAROLINA
Melton Memorial Obs. 33 59.8N 081 01.6W 98 17:04:21 199 209 47 -- -- 19:03:12 110 85 43 18:04:42 154 146 47 190 0.287 0.179
U. of S.C. Radio Obs. 33 59.8N 081 01.9W 127 17:04:20 199 209 47 -- -- 19:03:11 110 85 43 18:04:42 154 146 47 190 0.287 0.179
TENNESSEE
Arthur J. Dyer Obs. 36 03.1N 086 48.3W 345 17:05:22 189 205 44 -- -- 18:41:07 121 109 44 17:53:29 155 157 45 178 0.174 0.085
TEXAS
George R. Agassiz Sta. 30 38.1N 103 56.8W 1603 16:28:04 187 230 35 -- -- 17:48:46 129 154 46 17:07:42 158 193 41 139 0.121 0.050
McDonald Obs. 30 40.3N 104 01.3W 2075 16:28:10 187 230 35 -- -- 17:48:24 129 155 46 17:07:34 158 194 41 138 0.120 0.049
Millimeter Wave Obs. 30 40.3N 104 01.7W 2031 16:28:10 187 230 35 -- -- 17:48:22 129 155 46 17:07:33 158 194 41 138 0.120 0.049
VIRGINIA
Leander McCormick Obs. 38 02.0N 078 31.4W 264 17:18:39 194 196 43 -- -- 19:02:32 116 91 38 18:11:26 155 143 42 195 0.227 0.126
Leander McCormick Obs. S 37 52.7N 078 41.6W 566 17:18:04 194 197 43 -- -- 19:02:23 115 91 39 18:11:04 155 143 42 195 0.228 0.128
WEST VIRGINIA
Natl. Radio Ast. Obs. 38 25.8N 079 50.5W 836 17:18:48 192 195 43 -- -- 18:57:55 118 96 39 18:09:03 155 145 42 192 0.203 0.107
Naval Rsch. Lab. Radio S 38 31.2N 079 16.4W 705 17:19:30 192 195 43 -- -- 18:59:21 117 95 39 18:10:10 155 144 42 193 0.207 0.111
WISCONSIN
Thompson Obs. 42 30.3N 089 01.9W 255 17:35:15 169 177 38 -- -- 18:10:20 144 143 39 17:52:50 156 160 39 175 0.023 0.004
Yerkes Obs. 42 34.2N 088 33.4W 334 17:35:02 170 177 38 -- -- 18:12:29 143 142 39 17:53:48 156 159 39 176 0.027 0.005
Table of Contents