Table 17. Local Circumstances for Venezuela
Solar Eclipse of 1998 February 26
Location Name Latitude Longitude Elev First Contact Second Contact Third Contact Fourth Contact Maximum Eclipse Eclip. Eclip.
Umbral
U.T. P V Alt U.T. P V U.T. P V U.T. P V Alt U.T. P V Alt Azm Mag. Obs.
Durat.
° ' ° ' m h m s ° ° ° h m s ° ° h m s ° ° h m s ° ° ° h m s ° ° ° °
VENEZUELA
Acarigua 09 33.0N 069 12.0W - 16:36:52 246 256 72 -- -- 19:34:16 57 350 45 18:09:46 331 282 63 228 0.935 0.928
Anaco 09 27.0N 064 28.0W - 16:50:14 250 235 71 -- -- 19:40:27 53 343 39 18:20:04 331 274 57 237 0.855 0.826
Araure 09 34.0N 069 13.0W - 16:36:50 246 256 72 -- -- 19:34:16 57 350 45 18:09:44 331 283 63 228 0.936 0.929
Barcelona 10 08.0N 064 42.0W - 16:50:15 249 235 71 -- -- 19:40:58 54 345 39 18:20:21 331 275 57 236 0.878 0.856
Barinas 08 38.0N 070 12.0W - 16:32:55 246 263 72 -- -- 19:31:42 56 348 47 18:06:17 331 284 65 227 0.926 0.917
Barquisimeto 10 04.0N 069 19.0W - 16:37:11 245 255 71 -- -- 19:34:40 58 351 45 18:10:07 331 283 63 228 0.952 0.949
Baruta 10 26.0N 066 53.0W - 16:44:25 246 243 71 -- -- 19:38:31 56 349 42 18:16:00 331 279 60 232 0.922 0.912
Cabimas 10 23.0N 071 28.0W - 16:31:41 243 262 70 -- -- 19:31:36 60 356 48 18:05:29 331 289 65 222 0.997 0.998
Cabure 11 08.0N 069 38.0W - 16:37:42 243 253 70 -- -- 19:35:16 60 355 45 18:10:40 331 285 62 226 0.987 0.990
Cagua 10 11.0N 067 27.0W - 16:42:33 246 246 71 -- -- 19:37:28 56 349 43 18:14:28 331 280 60 231 0.924 0.915
Capatárida 11 11.0N 070 37.0W - 16:35:07 242 256 70 18:07:14 111 69 18:09:39 190 147 19:33:46 61 356 46 18:08:27 331 288 63 223 1.043 1.000 02m25s
Caracas 10 30.0N 066 56.0W 1042 16:44:22 246 243 71 -- -- 19:38:32 56 349 42 18:15:59 331 279 60 232 0.925 0.915
Carora 10 11.0N 070 05.0W - 16:35:13 244 258 71 -- -- 19:33:37 58 353 46 18:08:29 331 285 63 226 0.968 0.969
Carúpano 10 40.0N 063 14.0W - 16:54:54 249 229 69 -- -- 19:43:16 54 344 37 18:23:56 331 274 55 238 0.870 0.845
Catia La Mar 10 36.0N 067 02.0W - 16:44:12 246 244 71 -- -- 19:38:29 57 349 42 18:15:52 331 280 60 232 0.929 0.921
Chacao 10 30.0N 066 51.0W - 16:44:36 246 243 71 -- -- 19:38:38 56 349 42 18:16:09 331 279 59 232 0.924 0.913
Ciudad Bolívar 08 08.0N 063 33.0W - 16:51:45 253 233 72 -- -- 19:39:48 50 338 39 18:20:29 331 271 57 240 0.802 0.759
Ciudad Guayana 08 22.0N 062 40.0W - 16:54:32 254 229 71 -- -- 19:41:04 50 337 38 18:22:35 331 270 56 241 0.795 0.750
Ciudad Ojeda (Lagunillas 10 12.0N 071 19.0W - 16:31:51 243 262 70 -- -- 19:31:40 59 355 47 18:05:36 331 288 65 222 0.989 0.992
Coro 11 25.0N 069 41.0W - 16:37:57 243 252 70 -- -- 19:35:27 60 356 45 18:10:53 331 286 62 225 0.996 0.998
Cumaná 10 28.0N 064 10.0W - 16:52:05 249 232 70 -- -- 19:41:59 54 345 38 18:21:49 331 275 56 237 0.879 0.857
Dabajuro 11 02.0N 070 40.0W - 16:34:46 242 257 70 18:07:27 129 86 18:08:51 173 129 19:33:32 60 356 46 18:08:09 331 288 63 223 1.043 1.000
01m25s
El Limoncito 10 29.0N 066 47.0W - 16:44:46 246 243 71 -- -- 19:38:42 56 349 42 18:16:17 331 279 59 232 0.922 0.911
El Tigre 08 55.0N 064 15.0W - 16:50:22 251 235 72 -- -- 19:40:02 52 341 40 18:19:55 331 273 57 238 0.836 0.802
Guacara 10 14.0N 067 53.0W - 16:41:23 246 248 71 -- -- 19:36:55 57 349 43 18:13:34 331 281 61 230 0.933 0.925
Guanare 09 03.0N 069 45.0W - 16:34:42 246 260 72 -- -- 19:32:52 56 349 46 18:07:52 331 283 64 228 0.930 0.922
Guarenas 10 28.0N 066 37.0W - 16:45:12 247 242 71 -- -- 19:38:54 56 348 41 18:16:37 331 279 59 233 0.919 0.907
La Concepción 10 38.0N 071 50.0W - 16:31:03 242 263 69 18:03:18 94 55 18:06:31 207 166 19:31:14 61 357 48 18:04:55 331 290 65 221 1.043 1.000 03m12s
La Vela 11 27.0N 069 34.0W - 16:38:19 243 252 70 -- -- 19:35:40 60 355 44 18:11:11 331 286 62 226 0.995 0.997
La Victoria 10 14.0N 067 20.0W - 16:42:56 246 246 71 -- -- 19:37:41 56 349 42 18:14:47 331 280 60 232 0.924 0.914
Los Dos Caminos 10 31.0N 066 50.0W - 16:44:40 246 243 71 -- -- 19:38:40 56 349 42 18:16:12 331 279 59 232 0.924 0.914
Los Taques 11 50.0N 070 16.0W - 16:36:58 241 253 69 18:08:10 71 29 18:11:52 230 187 19:34:55 61 358 45 18:10:01 331 288 62 224 1.043 1.000 03m42s
Los Teques 10 21.0N 067 02.0W - 16:43:54 246 244 71 -- -- 19:38:13 56 349 42 18:15:35 331 279 60 232 0.922 0.912
Machiques 10 04.0N 072 34.0W - 16:28:15 242 267 69 18:01:06 107 69 18:03:46 194 155 19:29:26 60 357 49 18:02:26 331 292 66 219 1.043 1.000 02m41s
Maiquetía 10 36.0N 066 57.0W - 16:44:26 246 243 71 -- -- 19:38:36 57 349 42 18:16:03 331 279 59 232 0.928 0.919
Maracaibo 10 40.0N 071 37.0W 6 16:31:41 242 262 70 18:04:03 103 63 18:06:53 198 157 19:31:38 60 357 48 18:05:28 331 290 65 221 1.043 1.000 02m50s
Maracay 10 15.0N 067 36.0W - 16:42:12 246 247 71 -- -- 19:37:20 57 349 43 18:14:13 331 280 61 231 0.929 0.920
Maturín 09 45.0N 063 11.0W - 16:54:12 251 229 70 -- -- 19:42:17 52 342 38 18:23:03 331 273 55 239 0.843 0.811
Mene de Mauroa 10 43.0N 071 01.0W - 16:33:22 242 260 70 -- -- 19:32:40 60 356 47 18:06:57 331 288 64 223 0.998 0.999
Mérida 08 36.0N 071 08.0W - 16:30:14 246 267 72 -- -- 19:30:11 57 350 48 18:04:01 331 286 66 224 0.941 0.935
Palo Negro 10 11.0N 067 33.0W - 16:42:16 246 247 71 -- -- 19:37:20 56 349 43 18:14:15 331 280 61 231 0.926 0.917
Paraguaipoa 11 21.0N 071 57.0W - 16:31:47 241 261 69 18:03:49 32 354 18:07:11 269 229 19:31:43 62 359 47 18:05:30 151 111 64 220 1.043 1.000 03m22s
Pedregal 11 01.0N 070 08.0W - 16:36:11 243 255 70 -- -- 19:34:22 60 355 45 18:09:22 331 286 63 225 0.992 0.995
Petare 10 29.0N 066 49.0W - 16:44:40 246 243 71 -- -- 19:38:39 56 349 42 18:16:12 331 279 59 232 0.923 0.912
Píritu 11 22.0N 069 08.0W - 16:39:23 243 250 70 -- -- 19:36:15 60 355 44 18:12:04 331 285 61 227 0.986 0.989
Pozuelos 10 11.0N 064 39.0W - 16:50:26 249 235 71 -- -- 19:41:05 54 345 39 18:20:30 331 275 57 236 0.879 0.857
Pueblo Nuevo 11 58.0N 069 55.0W - 16:38:05 241 251 69 18:09:11 77 34 18:12:46 225 180 19:35:35 61 357 45 18:10:59 331 287 62 224 1.043 1.000 03m36s
Puerto Cabello 10 28.0N 068 01.0W - 16:41:18 245 248 71 -- -- 19:36:59 57 350 43 18:13:32 331 281 61 230 0.942 0.936
Puerto Cumarebo 11 29.0N 069 21.0W - 16:38:57 243 251 70 -- -- 19:36:01 60 355 44 18:11:43 331 285 61 226 0.992 0.995
Puerto la Cruz 10 13.0N 064 38.0W - 16:50:31 249 235 71 -- -- 19:41:09 54 345 39 18:20:34 331 275 57 236 0.879 0.857
Punto Fijo 11 42.0N 070 13.0W - 16:36:55 242 253 69 18:08:15 84 41 18:11:42 218 173 19:34:52 61 357 45 18:09:59 331 287 62 224 1.043 1.000 03m27s
Rosario 10 19.0N 072 19.0W - 16:29:17 242 266 69 18:01:48 97 58 18:04:55 204 164 19:30:06 60 357 49 18:03:21 331 291 66 219 1.043 1.000 03m07s
San Carlos 09 40.0N 068 36.0W - 16:38:42 246 253 72 -- -- 19:35:17 56 349 44 18:11:16 331 281 62 230 0.929 0.920
San Cristóbal 07 46.0N 072 14.0W - 16:26:04 246 275 71 -- -- 19:27:23 56 349 50 18:00:16 331 288 68 222 0.936 0.929
San Felipe 10 20.0N 068 44.0W - 16:39:08 245 252 71 -- -- 19:35:49 58 351 44 18:11:46 331 282 62 229 0.950 0.946
San Juan de los Morros 09 55.0N 067 21.0W - 16:42:31 247 247 71 -- -- 19:37:19 56 348 43 18:14:23 331 279 61 232 0.915 0.903
San Luis 11 07.0N 069 42.0W - 16:37:30 243 253 70 -- -- 19:35:09 60 355 45 18:10:29 331 286 62 226 0.988 0.991
San Rafael 10 58.0N 071 44.0W - 16:31:48 241 261 69 18:03:41 72 32 18:07:26 230 189 19:31:44 61 358 47 18:05:33 331 290 65 221 1.043 1.000 03m45s
Santa Rita 10 32.0N 071 32.0W - 16:31:43 242 262 70 18:04:43 127 86 18:06:17 175 133 19:31:39 60 356 48 18:05:30 331 289 65 221 1.043 1.000 01m34s
Sinamaica 11 05.0N 071 51.0W - 16:31:39 241 261 69 18:03:30 58 19 18:07:20 244 203 19:31:38 61 358 48 18:05:25 151 111 65 220 1.043 1.000 03m50s
Tía Juana 10 16.0N 071 22.0W - 16:31:48 243 262 70 -- -- 19:31:39 60 355 47 18:05:34 331 289 65 222 0.992 0.994
Valencia 10 11.0N 068 00.0W - 16:41:00 246 249 71 -- -- 19:36:42 57 350 43 18:13:15 331 281 61 230 0.933 0.926
Valera 09 19.0N 070 37.0W - 16:32:36 245 263 71 -- -- 19:31:50 57 351 47 18:06:10 331 286 65 225 0.952 0.950
Valle de la Pascua 09 13.0N 066 00.0W - 16:45:36 249 242 72 -- -- 19:38:17 54 344 41 18:16:32 331 276 59 235 0.873 0.849
Table of Contents