Table 16. Local Circumstances for Ecuador, Guyana, and Peru
Solar Eclipse of 1998 February 26

Location Name            Latitude  Longitude  Elev      First Contact      Second Contact     Third Contact     Fourth Contact         Maximum Eclipse      Eclip. Eclip. Umbral
                                                        U.T.   P   V Alt     U.T.   P   V      U.T.   P   V      U.T.   P   V Alt     U.T.   P   V Alt Azm   Mag.   Obs.  Durat.
                          °  '       °  '       m     h  m  s   °   °   °   h  m  s  °    °   h  m  s  °    °   h  m  s   °   °   °   h  m  s  °   °   °   °
ECUADOR                 
Alfaro                   02 12.0S  079 50.0W     -   15:54:30 257 333 65     --                --             18:56:49  47 333 68  17:26:06 331 345 83 167  0.779  0.730        
Ambato                   01 15.0S  078 37.0W     -   15:58:33 256 329 67     --                --             19:01:06  47 333 66  17:30:45 331 324 83 187  0.786  0.740        
Babahoyo                 01 49.0S  079 31.0W     -   15:55:38 256 332 65     --                --             18:58:13  47 333 67  17:27:31 331 338 83 173  0.785  0.738        
Cuenca                   02 53.0S  078 59.0W     -   15:56:29 259 336 66     --                --             18:56:59  45 328 67  17:27:22 331 335 84 176  0.745  0.688        
Esmeraldas               00 59.0N  079 42.0W     -   15:57:25 252 320 65     --                --             19:03:12  52 344 65  17:31:09 331 332 80 179  0.868  0.843        
Guayaquil                02 10.0S  079 50.0W     6   15:54:31 257 333 65     --                --             18:56:53  47 333 68  17:26:09 331 345 83 167  0.780  0.731        
Ibarra                   00 21.0N  078 07.0W     -   16:01:14 254 322 67     --                --             19:05:10  49 338 64  17:34:28 331 317 81 194  0.824  0.788        
Isla Isabela             00 30.0S  091 06.0W     -   15:29:04 249 330 47     --                --             18:33:33  60  34 81  16:58:09 334  43 69 113  0.988  0.991        
Loja                     04 00.0S  079 13.0W     -   15:55:17 260 341 66     --                --             18:54:04  43 324 69  17:25:08 331 345 85 166  0.717  0.653        
Machala                  03 16.0S  079 58.0W     -   15:53:31 259 338 65     --                --             18:54:17  45 329 69  17:24:12 331 353 84 158  0.750  0.694        

Manta                    00 57.0S  080 44.0W     -   15:52:56 254 329 63     --                --             18:57:31  50 339 68  17:25:31 331 350 82 162  0.829  0.794        
Milagro                  02 07.0S  079 36.0W     -   15:55:12 257 333 65     --                --             18:57:26  47 332 68  17:26:51 331 341 83 170  0.777  0.728        
Portoviejo               01 03.0S  080 27.0W     -   15:53:37 255 329 64     --                --             18:57:54  49 338 68  17:26:08 331 347 82 164  0.822  0.784        
Quevedo                  01 02.0S  079 29.0W     -   15:56:17 255 329 65     --                --             18:59:52  48 336 67  17:28:45 331 335 82 176  0.807  0.765        
Quito                    00 13.0S  078 30.0W  2811   15:59:39 254 324 67     --                --             19:03:23  49 337 65  17:32:36 331 321 81 190  0.814  0.775        
Riobamba                 01 40.0S  078 38.0W     -   15:58:13 257 331 67     --                --             19:00:13  47 332 66  17:30:06 331 326 83 185  0.775  0.725        
Santo Domingo de los Col 00 15.0S  079 09.0W     -   15:57:50 254 325 66     --                --             19:02:02  49 338 65  17:30:48 331 329 82 182  0.824  0.787        

GUYANA                  
Georgetown               06 48.0N  058 10.0W     2   17:06:59 261 215 68     --                --             19:42:55  44 328 34  18:29:39 332 264 51 247  0.679  0.605        

PERU                    
Arequipa                 16 24.0S  071 33.0W  2579   16:28:03 292  68 79     --                --             18:24:37  11 259 68  17:26:58 331 192 80 318  0.237  0.135        
Ayacucho                 13 07.0S  074 13.0W     -   16:13:14 282  31 75     --                --             18:35:23  22 278 69  17:24:59 331 191 84 320  0.373  0.260        
Cajamarca                07 10.0S  078 31.0W     -   15:56:35 267 354 68     --                --             18:47:34  37 310 70  17:22:25 331   9 88 142  0.613  0.527        
Callao                   12 04.0S  077 09.0W     -   16:02:22 277  19 70     --                --             18:35:23  27 285 72  17:19:07 332 142 86  10  0.449  0.340        
Cerro de Pasco           10 41.0S  076 16.0W     -   16:04:25 275  13 72     --                --             18:40:58  29 291 69  17:23:14 331 184 88 328  0.476  0.369        
Chiclayo                 06 46.0S  079 51.0W     -   15:52:42 265 352 65     --                --             18:46:18  39 314 72  17:19:30 332  31 86 120  0.646  0.566        
Chimbote                 09 05.0S  078 36.0W     -   15:56:29 270   3 68     --                --             18:42:14  34 301 71  17:19:31 332  74 88  76  0.559  0.463        
Chorrillos               12 10.0S  077 02.0W     -   16:02:49 277  19 70     --                --             18:35:13  27 284 71  17:19:16 332 145 86   7  0.444  0.335        
Chosica                  11 54.0S  076 42.0W     -   16:03:43 277  18 71     --                --             18:36:31  27 285 71  17:20:28 332 155 87 357  0.447  0.338        
Cuzco                    13 31.0S  071 59.0W  3312   16:21:54 285  42 79     --                --             18:36:05  18 274 66  17:29:55 331 206 81 304  0.325  0.214        

Huancayo                 12 04.0S  075 14.0W     -   16:08:46 279  22 74     --                --             18:37:50  25 284 69  17:23:55 331 187 86 324  0.419  0.308        
Huánuco                  09 55.0S  076 14.0W     -   16:04:11 273   9 72     --                --             18:43:21  30 295 69  17:24:24 331 204 88 309  0.497  0.393        
Ica                      14 04.0S  075 42.0W     -   16:09:00 283  32 73     --                --             18:30:21  21 273 71  17:20:02 332 163 84 349  0.369  0.256        
Iquitos                  03 46.0S  073 15.0W     -   16:13:37 264 335 76     --                --             19:04:28  38 315 60  17:41:04 331 269 80 241  0.625  0.541        
Juliaca                  15 30.0S  070 08.0W     -   16:32:14 292  75 81     --                --             18:29:20  11 263 66  17:31:37 331 204 78 305  0.240  0.137        
La Victoria              12 04.0S  077 02.0W     -   16:02:44 277  19 70     --                --             18:35:32  27 285 71  17:19:24 332 145 87   7  0.447  0.338        
Lima                     12 03.0S  077 03.0W   120   16:02:40 277  19 70     --                --             18:35:34  27 285 71  17:19:23 332 145 87   7  0.448  0.339        
Lince                    12 06.0S  077 03.0W     -   16:02:42 277  19 70     --                --             18:35:24  27 285 71  17:19:19 332 144 86   7  0.447  0.337        
Magdalena Nueva          12 06.0S  077 05.0W     -   16:02:36 277  19 70     --                --             18:35:22  27 285 71  17:19:14 332 144 86   8  0.447  0.338        
Pisco                    13 42.0S  076 13.0W     -   16:06:50 281  29 72     --                --             18:31:04  23 276 71  17:19:15 332 156 85 356  0.387  0.275        

Piura                    05 12.0S  080 38.0W     -   15:50:50 262 346 64     --                --             18:48:39  43 322 72  17:19:39 332  21 85 131  0.704  0.637        
Pucallpa                 08 23.0S  074 32.0W     -   16:09:17 272   2 75     --                --             18:50:16  31 300 65  17:30:56 331 244 85 267  0.514  0.412        
Pueblo Libre             12 05.0S  077 04.0W     -   16:02:39 277  19 70     --                --             18:35:26  27 285 71  17:19:18 332 144 86   7  0.447  0.338        
Puno                     15 50.0S  070 02.0W     -   16:33:16 293  79 81     --                --             18:27:55  10 261 66  17:31:23 331 203 78 307  0.229  0.128        
San Isidro               12 07.0S  077 03.0W     -   16:02:43 277  19 70     --                --             18:35:21  27 284 71  17:19:18 332 144 86   7  0.446  0.337        
Sullana                  04 53.0S  080 41.0W     -   15:50:48 261 345 64     --                --             18:49:18  43 324 71  17:19:58 332  18 85 134  0.714  0.649        
Surco                    12 09.0S  077 01.0W     -   16:02:51 277  19 70     --                --             18:35:17  27 284 71  17:19:20 332 145 86   6  0.445  0.335        
Surquillo                12 07.0S  077 02.0W     -   16:02:46 277  19 70     --                --             18:35:22  27 284 71  17:19:20 332 145 86   7  0.446  0.337        
Tacna                    18 01.0S  070 15.0W     -   16:37:14 298  95 80     --                --             18:17:28   5 248 68  17:27:53 332 192 77 318  0.171  0.084        
Talara                   04 34.0S  081 17.0W     -   15:49:16 260 343 63     --                --             18:48:51  44 326 72  17:18:50 332  22 84 131  0.732  0.672        

Trujillo                 08 07.0S  079 02.0W     -   15:55:03 268 358 67     --                --             18:44:11  36 306 71  17:19:44 332  48 88 102  0.594  0.504        
Tumbes                   03 34.0S  080 28.0W     -   15:51:58 259 339 64     --                --             18:52:40  45 329 70  17:22:26 332   3 84 149  0.749  0.693        
Vitarte                  12 02.0S  076 56.0W     -   16:03:03 277  19 71     --                --             18:35:47  27 285 71  17:19:42 332 148 87   4  0.447  0.337        

Table of Contents