Table 13. Local Circumstances for the Caribbean
Total Solar Eclipse of 1998 February 26


Location Name            Latitude  Longitude  Elev      First Contact      Second Contact     Third Contact     Fourth Contact         Maximum Eclipse      Eclip. Eclip. 
Umbral
                                                        U.T.   P   V Alt     U.T.   P   V      U.T.   P   V      U.T.   P   V Alt     U.T.   P   V Alt Azm   Mag.   Obs.  
Durat.
                          °  '       °  '       m     h  m  s   °   °   °   h  m  s  °    °   h  m  s  °    °   h  m  s   °   °   °   h  m  s  °   °   °   °
ANGUILLA                
The Valley               18 13.0N  063 04.0W     -   17:03:47 238 218 62     --                --             19:48:49  67   5 33  18:31:01 152 103 49 232  0.955  0.952        

ANTIGUA & BARBUDA       
All Saints               17 04.0N  061 47.5W     -   17:05:24 241 217 62  18:31:15  22 330  18:33:43 283 231  19:49:52  64   0 32  18:32:29 152 100 48 234  1.040  1.000  02m28s
Bolands                  17 04.0N  061 52.5W     -   17:05:12 241 217 62  18:31:11  17 325  18:33:28 288 236  19:49:46  64   0 32  18:32:20 152 100 49 234  1.040  1.000  02m17s
Cedar Grove              17 09.7N  061 49.1W     -   17:05:27 241 217 62  18:31:33   8 317  18:33:27 296 244  19:49:52  64   1 32  18:32:30 152 100 48 234  1.040  1.000  01m55s
English Harbor Town      17 01.0N  061 45.5W     -   17:05:25 241 217 62  18:31:09  28 337  18:33:51 276 224  19:49:52  64   0 32  18:32:30 152 100 48 235  1.040  1.000  02m42s
Falmouth                 17 01.5N  061 46.4W     -   17:05:24 241 217 62  18:31:09  27 335  18:33:48 278 225  19:49:52  64   0 32  18:32:29 152 100 48 235  1.040  1.000  02m39s
Fort Byham               17 08.0N  061 48.0W     -   17:05:28 241 217 62  18:31:27  13 322  18:33:35 291 239  19:49:53  64   1 32  18:32:31 152 100 48 234  1.040  1.000  02m08s
Freetown                 17 03.0N  061 42.0W     -   17:05:36 241 217 62  18:31:17  28 336  18:33:58 276 224  19:49:57  64   0 32  18:32:38 152 100 48 235  1.040  1.000  02m41s
Jennings                 17 05.0N  061 52.0W     -   17:05:15 241 217 62  18:31:15  15 324  18:33:28 289 237  19:49:47  64   1 32  18:32:21 152 100 48 234  1.040  1.000  02m13s
Liberta                  17 02.5N  061 47.0W     -   17:05:24 241 217 62  18:31:11  25 333  18:33:46 280 228  19:49:51  64   0 32  18:32:29 152 100 48 234  1.040  1.000  02m35s
Old Road                 17 01.2N  061 50.5W     -   17:05:14 241 217 62  18:31:04  24 332  18:33:38 281 228  19:49:47  64   0 32  18:32:21 152 100 49 234  1.040  1.000  02m33s

Parham                   17 06.5N  061 45.8W     -   17:05:31 241 217 62  18:31:23  18 327  18:33:44 286 234  19:49:55  64   0 32  18:32:34 152 100 48 234  1.040  1.000  02m21s
Saint Johns              17 07.0N  061 51.0W     -   17:05:19 241 217 62  18:31:22  12 321  18:33:27 292 240  19:49:49  64   1 32  18:32:25 152 100 48 234  1.040  1.000  02m05s
Urlins                   17 01.7N  061 52.5W     -   17:05:10 241 217 62  18:31:04  21 329  18:33:32 283 231  19:49:45  64   0 32  18:32:18 152 100 49 234  1.040  1.000  02m27s
Willikies                17 05.2N  061 42.4W     -   17:05:38 241 217 62  18:31:22  24 332  18:33:55 281 228  19:49:58  64   0 32  18:32:39 152 100 48 235  1.040  1.000  02m33s
maximum (Antigua)        17 00.0N  061 44.7W     -   17:05:26 241 217 62  18:31:07  31 339  18:33:54 274 221  19:49:53  64   0 32  18:32:31 152 100 48 235  1.040  1.000  02m47s

Cadrington, Barbuda      17 38.0N  061 50.0W     -   17:05:58 240 217 61     --                --             19:50:03  65   2 32  18:32:49 152 101 48 234  0.990  0.993        
Redonda, Island of       16 56.0N  062 21.0W     -   17:03:55 241 218 62  18:30:33   2 311  18:32:11 302 251  19:49:10  64   1 33  18:31:22 152 101 49 234  1.040  1.000  01m38s

BAHAMAS                 
Nassau                   25 05.0N  077 21.0W     4   16:46:23 216 230 55     --                --             19:22:48  90  49 45  18:06:49 152 135 55 199  0.554  0.457        

BARBADOS                
Bridgetown               13 06.0N  059 37.0W    55   17:06:54 249 216 64     --                --             19:49:27  56 347 32  18:33:11 332 273 49 240  0.885  0.864        

CAYMAN ISLANDS          
Georgetown               19 18.0N  081 23.0W     -   16:24:53 222 255 57     --                --             19:14:53  83  43 53  17:51:25 152 145 62 187  0.645  0.564        

CUBA                    
Bayamo                   20 23.0N  076 39.0W     -   16:37:07 223 243 59     --                --             19:26:05  81  34 47  18:04:15 152 131 59 202  0.688  0.617        
Camagüey                 21 23.0N  077 55.0W     -   16:36:44 221 242 58     --                --             19:23:02  84  40 48  18:02:13 152 135 59 198  0.642  0.561        
Ciego de Avila           21 51.0N  078 46.0W     -   16:36:06 220 242 57     --                --             19:20:54  85  43 49  18:00:37 152 137 59 196  0.617  0.531        
Cienfuegos               22 09.0N  080 27.0W     -   16:33:33 218 244 56     --                --             19:16:38  87  48 50  17:56:49 152 142 59 191  0.585  0.493        
Guantánamo               20 08.0N  075 12.0W     -   16:39:39 225 241 60     --                --             19:29:14  79  30 46  18:07:24 152 127 58 206  0.717  0.653        
Holgu’n                  20 53.0N  076 15.0W     -   16:39:02 223 241 59     --                --             19:26:54  81  35 47  18:05:40 152 130 58 203  0.681  0.608        
La Habana (Havana)       23 08.0N  082 22.0W    24   16:32:25 215 243 54     --                --             19:11:10  91  57 52  17:53:04 153 148 58 185  0.532  0.431        
Manzanillo               20 21.0N  077 07.0W     -   16:36:04 223 244 59     --                --             19:25:03  81  35 48  18:03:06 152 132 59 201  0.682  0.609        
Matanzas                 23 03.0N  081 35.0W     -   16:33:38 216 242 55     --                --             19:13:19  90  54 51  17:54:55 152 146 58 187  0.545  0.447        
Palma Soriano            20 13.0N  076 00.0W     -   16:38:08 224 243 60     --                --             19:27:31  80  32 47  18:05:37 152 129 59 204  0.702  0.635        
Pinar del Río            22 25.0N  083 42.0W     -   16:28:07 215 247 53     --                --             19:07:49  91  59 53  17:48:56 153 152 59 181  0.531  0.430        
Santa Clara              22 24.0N  079 58.0W     -   16:35:05 218 242 56     --                --             19:17:46  87  48 50  17:58:15 152 141 58 192  0.585  0.493        
Santiago                 20 01.0N  075 49.0W     -   16:38:06 225 243 60     --                --             19:27:56  80  31 47  18:05:51 152 129 59 204  0.711  0.645        

DOMINICA                
Coulihaut                15 30.0N  061 29.0W     -   17:04:25 243 218 63     --                --             19:49:22  61 356 33  18:31:49 332 278 49 236  0.983  0.986        
Marigot                  15 32.0N  061 18.0W     -   17:04:55 244 218 63     --                --             19:49:35  61 356 32  18:32:11 332 278 49 236  0.981  0.984        
Portsmouth               15 35.0N  061 28.0W     -   17:04:33 243 218 63     --                --             19:49:26  61 356 33  18:31:55 332 278 49 236  0.985  0.988        
Roseau                   15 18.0N  061 24.0W     -   17:04:25 244 218 64     --                --             19:49:19  61 355 33  18:31:48 332 278 49 236  0.976  0.978        
Saint Joseph             15 26.0N  061 26.0W     -   17:04:29 244 218 63     --                --             19:49:22  61 355 33  18:31:51 332 278 49 236  0.981  0.983        
Salisbury                15 26.0N  061 27.0W     -   17:04:26 244 218 63     --                --             19:49:21  61 355 33  18:31:49 332 278 49 236  0.981  0.983        
Vieille Case             15 36.0N  061 24.0W     -   17:04:44 243 218 63     --                --             19:49:31  61 356 32  18:32:03 332 278 49 236  0.985  0.988        
Wesley                   15 34.0N  061 19.0W     -   17:04:54 244 218 63     --                --             19:49:35  61 356 32  18:32:10 332 278 49 236  0.983  0.985        

DOMINICAN REPUBLIC      
Barahona                 18 12.0N  071 06.0W     -   16:45:03 231 238 63     --                --             19:36:57  73  17 42  18:14:49 151 116 57 217  0.833  0.799        
Benemérita de San Cristó 18 25.0N  070 06.0W     -   16:47:44 232 235 63     --                --             19:38:43  72  16 41  18:17:11 152 114 56 219  0.843  0.811        
Concepción de la Vega    19 13.0N  070 31.0W     -   16:48:10 230 234 62     --                --             19:38:07  74  19 41  18:17:00 152 116 56 218  0.814  0.774        
La Romana                18 25.0N  068 58.0W     -   16:50:21 233 232 63     --                --             19:40:34  71  14 40  18:19:35 152 112 55 222  0.860  0.833        
Mao                      19 34.0N  071 05.0W     -   16:47:32 229 234 62     --                --             19:37:10  75  21 42  18:16:05 152 117 56 216  0.796  0.751        
Puerto Plata             19 48.0N  070 41.0W     -   16:48:50 229 232 62     --                --             19:37:53  75  21 41  18:17:09 152 116 55 217  0.795  0.751        
San Francisco de Macorís 19 18.0N  070 15.0W     -   16:48:55 230 233 62     --                --             19:38:35  74  19 41  18:17:39 152 115 55 218  0.816  0.777        
San Juan (de la Maguana) 18 48.0N  071 14.0W     -   16:45:49 230 236 62     --                --             19:36:49  74  19 42  18:15:05 152 117 57 216  0.815  0.775        
San Pedro de Macor’s     18 27.0N  069 18.0W     -   16:49:38 232 232 63     --                --             19:40:02  72  15 40  18:18:55 152 113 55 221  0.854  0.825        
Santiago (de los Caballe 19 27.0N  070 42.0W     -   16:48:10 230 233 62     --                --             19:37:50  74  20 41  18:16:49 152 116 56 217  0.805  0.763        
Santo Domingo            18 28.0N  069 54.0W    17   16:48:17 232 234 63     --                --             19:39:03  72  16 41  18:17:40 152 114 56 220  0.845  0.813        



Location Name            Latitude  Longitude  Elev      First Contact      Second Contact     Third Contact     Fourth Contact         Maximum Eclipse      Eclip. Eclip. Umbral
                                                        U.T.   P   V Alt     U.T.   P   V      U.T.   P   V      U.T.   P   V Alt     U.T.   P   V Alt Azm   Mag.   Obs.  Durat.
                          °  '       °  '       m     h  m  s   °   °   °   h  m  s  °    °   h  m  s  °    °   h  m  s   °   °   °   h  m  s  °   °   °   °
GRENADA                 
Saint George's           12 03.0N  061 45.0W     -   17:00:17 249 222 67     --                --             19:46:20  55 346 35  18:28:15 332 274 52 239  0.887  0.867        

GUADELOUPE - GRANDE-TERRE
Anse Bertrand            16 28.8N  061 30.0W     -   17:05:27 242 217 62  18:31:04  86  33  18:34:02 218 165  19:49:54  63 358 32  18:32:34 332 279 49 235  1.040  1.000  02m58s
Le Gosier                16 12.7N  061 29.0W     -   17:05:11 242 217 63  18:31:25 116  63  18:33:21 188 135  19:49:46  62 358 32  18:32:23 332 279 49 236  1.040  1.000  01m56s
Le Moule                 16 20.0N  061 20.6W     -   17:05:40 242 217 62  18:31:37 109  56  18:33:50 195 141  19:50:00  62 358 32  18:32:44 332 279 48 236  1.040  1.000  02m12s
Les Abymes               16 16.5N  061 30.5W     -   17:05:12 242 217 63  18:31:13 106  53  18:33:33 198 144  19:49:47  63 358 32  18:32:23 332 279 49 235  1.040  1.000  02m20s
Morne à L'eau            16 20.5N  061 27.5W     -   17:05:24 242 217 63  18:31:16 102  49  18:33:47 202 149  19:49:52  63 358 32  18:32:32 332 279 49 235  1.040  1.000  02m30s
Petit Canal              16 23.0N  061 29.0W     -   17:05:23 242 217 62  18:31:10  96  43  18:33:52 208 155  19:49:52  63 358 32  18:32:31 332 279 49 235  1.040  1.000  02m42s
Pointe à Pitre           16 14.3N  061 31.5W     -   17:05:07 242 218 63  18:31:13 110  57  18:33:25 195 141  19:49:45  62 358 32  18:32:20 332 279 49 235  1.040  1.000  02m12s
Port Louis               16 25.3N  061 31.5W     -   17:05:19 242 217 62  18:31:02  90  38  18:33:54 214 161  19:49:50  63 358 32  18:32:28 332 279 49 235  1.040  1.000  02m52s
Sainte Anne              16 14.0N  061 22.5W     -   17:05:29 242 217 63  18:31:45 121  68  18:33:26 183 130  19:49:54  62 358 32  18:32:36 332 279 49 236  1.040  1.000  01m41s
Saint François           16 15.4N  061 16.0W     -   17:05:46 243 217 62  18:32:06 126  73  18:33:30 178 124  19:50:02  62 358 32  18:32:48 332 279 48 236  1.040  1.000  01m24s
maximum (Grande-Terre)   16 30.7N  061 28.0W     -   17:05:34 242 217 62  18:31:08  85  32  18:34:08 219 166  19:49:57  63 358 32  18:32:39 332 279 48 235  1.040  1.000  03m00s

GUADELOUPE - BASSE-TERRE
Baie Mahault             16 16.4N  061 34.5W     -   17:05:02 242 218 63  18:31:01 103  50  18:33:30 202 148  19:49:42  63 358 32  18:32:16 332 279 49 235  1.040  1.000  02m29s
Baillif                  16 01.0N  061 44.0W     -   17:04:22 242 218 63  18:31:04 126  73  18:32:29 178 124  19:49:23  62 357 33  18:31:46 332 279 49 235  1.040  1.000  01m25s
Basse-Terre              16 00.0N  061 43.7W     -   17:04:21 243 218 63  18:31:10 130  77  18:32:22 174 120  19:49:23  62 357 33  18:31:46 332 279 49 235  1.040  1.000  01m12s
Bouillante               16 08.1N  061 45.8W     -   17:04:25 242 218 63  18:30:39 107  54  18:32:58 197 143  19:49:25  62 358 33  18:31:49 332 279 49 235  1.040  1.000  02m18s
Capesterre-Belle-Eau     16 03.0N  061 33.9W     -   17:04:49 243 218 63  18:31:46 140  87  18:32:26 164 110  19:49:36  62 357 32  18:32:06 332 279 49 236  1.040  1.000  00m40s
Deshaies                 16 18.7N  061 47.0W     -   17:04:34 242 218 63  18:30:27  88  36  18:33:23 216 163  19:49:30  63 358 33  18:31:55 332 279 49 235  1.040  1.000  02m56s
Gourbeyre                15 59.7N  061 41.8W     -   17:04:26 243 218 63  18:31:22 136  83  18:32:17 168 115  19:49:25  62 357 33  18:31:49 332 279 49 235  1.040  1.000  00m55s
Goyave                   16 08.4N  061 34.4W     -   17:04:54 242 218 63  18:31:17 120  66  18:33:02 185 131  19:49:38  62 358 32  18:32:10 332 279 49 235  1.040  1.000  01m45s
Lamentin                 16 16.4N  061 37.5W     -   17:04:55 242 218 63  18:30:53 100  47  18:33:28 204 151  19:49:39  63 358 32  18:32:10 332 279 49 235  1.040  1.000  02m35s
Petit Bourg              16 11.5N  061 35.5W     -   17:04:54 242 218 63  18:31:06 111  58  18:33:14 193 140  19:49:39  62 358 32  18:32:10 332 279 49 235  1.040  1.000  02m08s
Pointe Noire             16 14.0N  061 46.7W     -   17:04:30 242 218 63  18:30:30  96  43  18:33:13 208 155  19:49:28  63 358 33  18:31:52 332 279 49 235  1.040  1.000  02m43s
Saint Claude             16 01.0N  061 42.0W     -   17:04:27 243 218 63  18:31:13 130  77  18:32:27 174 121  19:49:26  62 357 33  18:31:50 332 279 49 235  1.040  1.000  01m14s
Sainte Rose              16 19.8N  061 41.3W     -   17:04:49 242 218 63  18:30:40  91  38  18:33:32 213 160  19:49:37  63 358 32  18:32:06 332 279 49 235  1.040  1.000  02m51s
Trois Rivières           15 58.5N  061 38.4W     -   17:04:33 243 218 63     --                --             19:49:28  62 357 33  18:31:55 332 279 49 235  0.999  1.000
Vieux Fort               15 57.4N  061 42.0W     -   17:04:23 243 218 63     --                --             19:49:24  62 357 33  18:31:47 332 279 49 235  1.000  1.000        
Vieux Habitants          16 03.7N  061 45.7W     -   17:04:21 242 218 63  18:30:49 117  64  18:32:42 187 134  19:49:23  62 358 33  18:31:45 332 279 49 235  1.040  1.000  01m53s
maximum (Basse-Terre)    16 21.2N  061 46.0W     -   17:04:39 242 218 63  18:30:28  85  33  18:33:29 219 166  19:49:32  63 358 32  18:31:59 332 279 49 235  1.040  1.000  03m00s

GUADELOUPE - LESSER ISLANDS
Bourg                    15 52.0N  061 36.0W     -   17:04:32 243 218 63     --                --             19:49:27  62 357 33  18:31:54 332 279 49 236  0.996  0.998        
Capesterre               15 54.0N  061 13.0W     -   17:05:30 243 217 63     --                --             19:49:53  62 356 32  18:32:37 332 278 49 236  0.991  0.994        
Grand Bourg              15 53.0N  061 18.0W     -   17:05:17 243 217 63     --                --             19:49:47  62 357 32  18:32:27 332 278 49 236  0.992  0.994        
Grande Anse              16 18.5N  061 04.0W     -   17:06:19 243 216 62  18:32:50 139  85  18:33:34 165 111  19:50:17  62 357 32  18:33:12 332 279 48 236  1.040  1.000  00m44s
Saint Louis              15 57.0N  061 19.0W     -   17:05:19 243 217 63     --                --             19:49:49  62 357 32  18:32:29 332 278 49 236  0.994  0.996        
Terre De Bas             15 51.0N  061 38.0W     -   17:04:26 243 218 63     --                --             19:49:24  62 357 33  18:31:49 332 279 49 236  0.996  0.998        
Terre De Haut            15 52.0N  061 35.0W     -   17:04:34 243 218 63     --                --             19:49:28  62 357 33  18:31:56 332 279 49 236  0.995  0.998        

HAITI                   
Cap-Haïtien              19 45.0N  072 12.0W     -   16:45:24 228 236 61     --                --             19:35:09  76  23 43  18:13:49 152 120 57 214  0.774  0.723        
Port-au-Prince           18 32.0N  072 20.0W    37   16:42:50 230 240 62     --                --             19:34:47  74  20 44  18:12:24 151 119 58 214  0.805  0.763        

JAMAICA                 
Kingston                 18 00.0N  076 48.0W    34   16:31:46 227 251 61     --                --             19:25:44  77  28 49  18:01:26 151 130 62 202  0.750  0.693        
Montego Bay              18 28.0N  077 55.0W     -   16:30:18 225 252 60     --                --             19:23:17  79  31 50  17:59:13 152 134 62 198  0.720  0.656        
Portmore                 17 58.0N  076 53.0W     -   16:31:31 227 251 61     --                --             19:25:33  77  28 49  18:01:12 151 131 62 202  0.749  0.693        
Spanish Town             17 59.0N  076 57.0W     -   16:31:24 227 251 61     --                --             19:25:24  77  28 49  18:01:03 151 131 62 201  0.748  0.691        

MARTINIQUE              
Fort-de-France           14 36.0N  061 05.0W     4   17:04:30 245 218 64     --                --             19:49:11  59 353 33  18:31:48 332 276 49 237  0.951  0.948        

MONTSERRAT              
Harris                   16 44.5N  062 10.7W     -   17:04:06 241 218 63  18:30:04  34 343  18:32:59 270 218  19:49:16  64 360 33  18:31:32 152 100 49 234  1.040  1.000  02m54s
Morris                   16 41.0N  062 11.3W     -   17:04:00 241 218 63  18:29:57  39 348  18:32:58 265 213  19:49:14  64 360 33  18:31:28 152 100 49 234  1.040  1.000  03m01s
Northwest Bluff          16 48.5N  062 11.5W     -   17:04:09 241 218 63  18:30:12  27 336  18:32:54 277 225  19:49:17  64   0 33  18:31:33 152 100 49 234  1.040  1.000  02m41s
Plymouth                 16 42.0N  062 13.0W     -   17:03:57 241 218 63  18:29:57  36 345  18:32:54 268 216  19:49:12  64 360 33  18:31:26 152 100 49 234  1.040  1.000  02m57s
St. John's               16 47.0N  062 11.8W     -   17:04:06 241 218 63  18:30:09  29 338  18:32:54 275 223  19:49:16  64   0 33  18:31:32 152 100 49 234  1.040  1.000  02m46s
Salem                    16 45.0N  062 13.5W     -   17:04:00 241 218 63  18:30:02  31 340  18:32:51 273 221  19:49:13  64   0 33  18:31:27 152 100 49 234  1.040  1.000  02m49s
maximum (Montserrat)     16 40.6N  062 10.0W     -   17:04:03 241 218 63  18:29:58  41 349  18:33:01 263 211  19:49:15  64 360 33  18:31:30 152 100 49 234  1.040  1.000  03m03s



Location Name            Latitude  Longitude  Elev      First Contact      Second Contact     Third Contact     Fourth Contact         Maximum Eclipse      Eclip. Eclip. Umbral
                                                        U.T.   P   V Alt     U.T.   P   V      U.T.   P   V      U.T.   P   V Alt     U.T.   P   V Alt Azm   Mag.   Obs.  Durat.
                          °  '       °  '       m     h  m  s   °   °   °   h  m  s  °    °   h  m  s  °    °   h  m  s   °   °   °   h  m  s  °   °   °   °

NETHERLANDS ANTILLES - ARUBA
Barcadera                12 29.3N  069 58.9W     -   16:38:39 241 250 69  18:09:47  33 350  18:13:04 269 225  19:35:55  62 359 44  18:11:26 151 108 61 224  1.043  1.000  03m18s
Bushiribana              12 33.3N  069 58.5W     -   16:38:46 241 250 69  18:09:58  28 345  18:13:04 274 231  19:35:59  62 359 44  18:11:31 151 108 61 224  1.043  1.000  03m06s
Nord                     12 34.3N  070 01.8W     -   16:38:39 240 250 69  18:09:56  23 341  18:12:53 279 235  19:35:54  62 359 44  18:11:25 151 108 61 224  1.043  1.000  02m56s
Oranjestad               12 31.5N  070 02.0W     -   16:38:34 241 250 69  18:09:48  27 345  18:12:54 275 231  19:35:52  62 359 44  18:11:21 151 108 61 224  1.043  1.000  03m06s
Paradera                 12 32.5N  070 00.4W     -   16:38:40 241 250 69  18:09:53  27 345  18:12:58 275 231  19:35:55  62 359 44  18:11:26 151 108 61 224  1.043  1.000  03m06s
Santa Cruz               12 30.8N  069 58.8W     -   16:38:42 241 250 69  18:09:50  31 348  18:13:04 271 227  19:35:56  62 359 44  18:11:27 151 108 61 224  1.043  1.000  03m14s
Savaneta                 12 27.2N  069 56.5W     -   16:38:43 241 250 69  18:09:46  38 355  18:13:11 264 220  19:35:57  62 359 44  18:11:29 151 108 61 224  1.043  1.000  03m26s
Seroe Colorado           12 25.7N  069 53.2W     -   16:38:49 241 250 69  18:09:48  43 360  18:13:20 259 215  19:36:01  62 359 44  18:11:34 151 107 61 224  1.043  1.000  03m32s
Sint Nicolaas            12 26.5N  069 54.4W     -   16:38:47 241 250 69  18:09:48  41 358  18:13:17 261 217  19:36:00  62 359 44  18:11:33 151 108 61 224  1.043  1.000  03m29s
maximum (Aruba)          12 25.1N  069 52.4W     -   16:38:51 241 250 69  18:09:48  44   1  18:13:22 258 214  19:36:02  62 359 44  18:11:36 151 107 61 224  1.043  1.000  03m34s

NETHERLANDS ANTILLES - BONAIRE
Kralendijk               12 09.0N  068 16.0W     -   16:42:45 243 245 69     --                --             19:38:14  60 355 42  18:14:54 331 284 60 228  0.994  0.996        Rincon                   12 15.0N  068 20.0W     -   16:42:43 242 245 69     --                --             19:38:14  61 356 42  18:14:51 331 284 60 228  0.998  0.999        
maximum (Bonaire)        12 18.0N  068 24.0W     -   16:42:36 242 245 69  18:14:38 147 100  18:14:54 155 108  19:38:10  61 356 43  18:14:46 331 284 60 227  1.042  1.000  00m16s

NETHERLANDS ANTILLES - CURAÇAO
Barber                   12 17.5N  069 04.3W     -   16:40:48 242 247 69  18:11:39  90  46  18:14:52 211 166  19:37:10  61 357 43  18:13:16 331 286 60 226  1.042  1.000  03m13s
Dorp Lagun               12 19.5N  069 08.7W     -   16:40:39 242 248 69  18:11:26  84  39  18:14:50 218 172  19:37:05  61 357 43  18:13:08 331 286 61 226  1.042  1.000  03m24s
Hato                     12 11.5N  068 57.0W     -   16:40:59 242 247 69  18:12:08 107  62  18:14:42 195 149  19:37:16  61 357 43  18:13:25 331 285 60 226  1.042  1.000  02m34s
Julianadorp              12 09.6N  068 58.0W     -   16:40:54 242 247 69  18:12:07 109  64  18:14:34 193 146  19:37:12  61 357 43  18:13:21 331 285 60 226  1.042  1.000  02m27s
New Port                 12 03.6N  068 49.6W     -   16:41:08 242 247 69  18:13:17 143  96  18:13:49 159 113  19:37:20  61 356 43  18:13:33 331 285 60 227  1.042  1.000  00m32s
Sabana Westpunt          12 22.5N  069 08.8W     -   16:40:43 242 247 69  18:11:26  80  35  18:14:56 222 176  19:37:07  61 357 43  18:13:11 331 286 60 226  1.042  1.000  03m30s
Santa Catherine          12 09.5N  068 49.8W     -   16:41:15 242 247 69  18:12:42 120  74  18:14:36 182 136  19:37:25  61 356 43  18:13:39 331 285 60 227  1.042  1.000  01m55s
Sint Kruis               12 18.5N  069 08.0W     -   16:40:39 242 248 69  18:11:28  86  41  18:14:49 216 170  19:37:05  61 357 43  18:13:08 331 286 61 226  1.042  1.000  03m21s
Soto                     12 17.0N  069 06.7W     -   16:40:41 242 248 69  18:11:32  89  44  18:14:47 213 167  19:37:06  61 357 43  18:13:10 331 286 61 226  1.042  1.000  03m16s
St. Willibrordus         12 13.0N  069 03.5W     -   16:40:44 242 248 69  18:11:44  98  53  18:14:41 204 158  19:37:07  61 357 43  18:13:12 331 285 61 226  1.042  1.000  02m57s
Willemstad               12 06.5N  068 55.8W     -   16:40:55 242 247 69  18:12:23 119  73  18:14:21 183 137  19:37:13  61 356 43  18:13:22 331 285 60 226  1.042  1.000  01m58s
maximum (Curaçao)        12 23.7N  069 09.0W     -   16:40:44 241 247 69  18:11:26  78  33  18:14:58 224 178  19:37:08  61 357 43  18:13:12 331 286 60 226  1.042  1.000  03m32s

PUERTO RICO             
Arecibo                  18 28.0N  066 43.0W     -   16:55:38 234 226 63     --                --             19:44:01  70  11 37  18:24:14 152 108 53 226  0.893  0.875        
Bayamón                  18 24.0N  066 09.0W     -   16:56:51 235 225 63     --                --             19:44:49  69  10 37  18:25:18 152 107 52 227  0.904  0.888        
Caguas                   18 14.0N  066 02.0W     -   16:56:53 235 225 63     --                --             19:44:56  69   9 36  18:25:23 152 107 52 227  0.910  0.896        
Carolina                 18 23.0N  065 57.0W     -   16:57:18 235 225 63     --                --             19:45:05  69   9 36  18:25:40 152 107 52 227  0.907  0.893        
Guaynabo                 18 22.0N  066 07.0W     -   16:56:53 235 225 63     --                --             19:44:51  69  10 36  18:25:20 152 107 52 227  0.905  0.890        
Mayagüez                 18 12.0N  067 09.0W     -   16:54:13 234 228 63     --                --             19:43:19  70  11 38  18:23:08 152 109 53 225  0.894  0.876        
Ponce                    18 01.0N  066 37.0W     -   16:55:12 235 227 63     --                --             19:44:02  69   9 37  18:24:03 152 108 53 226  0.908  0.893        
San Juan                 18 28.0N  066 07.0W     4   16:57:02 235 225 63     --                --             19:44:53  69  10 36  18:25:25 152 107 52 227  0.902  0.886        

ST. KITTS & NEVIS       
Basseterre               17 18.0N  062 43.0W     -   17:03:28 240 219 62     --                --             19:48:53  65   2 33  18:30:58 152 101 49 233  0.987  0.989        
Charles Fort Leper Asylu 17 21.0N  062 50.0W     -   17:03:15 239 219 62     --                --             19:48:46  65   2 33  18:30:48 152 102 49 233  0.983  0.986        
Charlestown              17 08.0N  062 37.0W     -   17:03:30 240 219 62     --                --             19:48:56  65   2 33  18:31:02 152 101 49 233  0.993  0.996        
Newcastle                17 13.0N  062 34.0W     -   17:03:44 240 219 62     --                --             19:49:02  65   2 33  18:31:11 152 101 49 233  0.991  0.994        
Sandy Point              17 22.0N  062 50.0W     -   17:03:16 239 219 62     --                --             19:48:47  65   2 33  18:30:48 152 102 49 233  0.983  0.986        
Zion Hill                17 09.0N  062 32.0W     -   17:03:44 240 219 62     --                --             19:49:03  65   2 33  18:31:12 152 101 49 233  0.994  0.996        

ST. LUCIA               
Castries                 14 01.0N  061 00.0W     -   17:04:08 246 219 65     --                --             19:48:50  58 351 33  18:31:27 332 276 50 238  0.933  0.925        

ST. VINCENT & GRENADA
Kingstown                13 09.0N  061 14.0W     -   17:02:42 247 220 66     --                --             19:47:53  57 349 34  18:30:15 332 275 51 238  0.911  0.897        

TRINIDAD & TOBAGO       
Port of Spain            10 39.0N  061 31.0W    20   16:59:41 251 223 68     --                --             19:45:06  53 342 35  18:27:19 332 272 53 240  0.843  0.810        
San Fernando             10 17.0N  061 28.0W     -   16:59:31 252 223 69     --                --             19:44:44  52 341 35  18:27:02 332 271 53 241  0.831  0.796        

TURKS & CAICOS IS.      
Grand Turk               21 28.0N  071 08.0W     -   16:50:55 226 229 60     --                --             19:37:01  78  26 41  18:17:34 152 119 54 215  0.743  0.685        

VIRGIN IS. (UK)         
Road Town, Tortola       18 26.0N  064 37.0W     -   17:00:28 236 221 62     --                --             19:46:55  68   8 35  18:28:17 152 105 50 229  0.926  0.916        

VIRGIN IS. (US)         
Charlotte Amalie         18 21.0N  064 56.0W     3   16:59:37 236 222 62     --                --             19:46:28  68   8 35  18:27:37 152 105 51 229  0.924  0.913        

Table of Contents