Table 15a
CIRCUMSTANCES AT MAXIMUM ECLIPSE ON 1995 OCTOBER 24
FOR AUSTRALIA, THE PHILIPPINES AND PACIFIC
U.T. of
Maximum Umbral Path Sun Sun Eclipse Eclipse
Eclipse
Location Name Latitude Longitude Elev. Eclipse Duration Width Alt Azm P V Mag. Obs.
m h m s km deg deg deg deg
AUSTRALIA
Alice Springs 23deg42.0'S 133deg53.0'E 588 05:48:60.0 46 278 18 266 0.191 0.098
Brisbane 27deg28.0'S 153deg02.0'E 6 06:06:37.6 24 269 13 258 0.058 0.017
Cairns 16deg55.0'S 145deg46.0'E - 06:03:21.6 31 267 14 272 0.412 0.298
Darwin 12deg25.0'S 131deg00.0'E - 05:41:19.0 51 267 19 284 0.547 0.446
Gladstone 23deg51.0'S 151deg16.0'E - 06:06:50.7 26 268 13 262 0.178 0.088
Ipswich 27deg36.0'S 152deg46.0'E - 06:06:24.9 24 269 13 258 0.055 0.015
Rockhampton 23deg23.0'S 150deg31.0'E - 06:06:27.7 26 268 13 263 0.194 0.100
Southport 27deg58.0'S 153deg25.0'E - 06:06:37.6 24 269 13 258 0.042 0.010
Stirling 21deg44.0'S 133deg45.0'E - 05:48:40.9 46 276 18 269 0.255 0.149
Toowoomba 27deg33.0'S 151deg57.0'E - 06:05:56.9 25 270 13 258 0.059 0.017
BRUNEI DARUSSALAM
Bandar Seri Begawan 04deg56.0'N 114deg55.0'E 3 04:42:43.0 71 210 28 357 0.938 0.927
FIJI
Suva 18deg08.0'S 178deg25.0'E 7 06:09 Set 0 257 - - 0.219 0.119
GUAM
Agana 13deg28.0'N 144deg47.0'E 118 05:45:19.7 30 248 195 128 0.673 0.594
HONG KONG
Victoria 22deg17.0'N 114deg09.0'E 36 04:16:26.6 56 184 207 203 0.640 0.555
MACAU
Macau 22deg12.0'N 113deg32.0'E - 04:14:50.9 56 182 207 205 0.650 0.567
MICRONESIA
Kolonia 06deg58.0'N 158deg13.0'E - 06:06:27.5 14 256 192 112 0.893 0.866
NEW CALEDONIA
Noumea 22deg18.0'S 166deg48.0'E 81 06:13:35.7 10 261 11 260 0.163 0.077
PAPUA NEW GUINEA
Lae 06deg45.0'S 147deg00.0'E - 06:03:02.8 29 260 14 283 0.735 0.669
Port Moresby 09deg30.0'S 147deg10.0'E 41 06:03:59.7 29 262 14 280 0.647 0.563
PHILIPPINES
Angeles 15deg09.0'N 120deg35.0'E - 04:44:24.0 59 211 205 175 0.742 0.679
Bacolod 10deg40.0'N 122deg57.0'E - 04:57:44.8 59 224 204 160 0.837 0.798
Butuan 08deg57.0'N 125deg33.0'E - 05:07:31.2 57 232 203 150 0.861 0.829
Cabanatuan 15deg29.0'N 120deg58.0'E - 04:45:03.3 59 212 205 174 0.729 0.664
Cagayan de Oro 08deg29.0'N 124deg39.0'E - 05:05:38.6 58 231 204 151 0.881 0.855
Cavite 14deg29.0'N 120deg55.0'E - 04:46:20.1 59 213 205 173 0.756 0.696
Cebu 10deg18.0'N 123deg54.0'E - 05:00:59.8 58 227 204 157 0.838 0.800
Davao 07deg04.0'N 125deg36.0'E 29 05:10:11.3 57 235 203 146 0.913 0.895
General Santos 06deg07.0'N 125deg11.0'E - 05:10:18.2 58 236 203 145 0.943 0.933
Iloilo 10deg42.0'N 122deg34.0'E - 04:56:35.4 60 223 205 161 0.839 0.801
Manila 14deg35.0'N 121deg00.0'E 16 04:46:26.2 59 213 205 173 0.752 0.692
Olongapo 14deg50.0'N 120deg16.0'E - 04:43:55.1 60 210 206 175 0.753 0.694
Quezon City 14deg38.0'N 121deg03.0'E - 04:46:30.8 59 213 205 173 0.750 0.690
Zamboanga 06deg54.0'N 122deg04.0'E - 05:00:31.2 62 229 205 155 0.948 0.940
SAIPAN
Susupe 15deg09.0'N 145deg43.0'E - 05:44:55.0 29 247 195 130 0.628 0.539
SINGAPORE
Singapore 01deg17.0'N 103deg51.0'E 11 04:17:24.0 75 149 30 62 0.674 0.596
SOLOMON IS.
Honiara 09deg26.0'S 159deg57.0'E - 06:13:31.6 14 260 11 274 0.603 0.510
TAIWAN
Kaohsiung 22deg38.0'N 120deg17.0'E - 04:33:18.3 54 201 205 185 0.561 0.462
T'aichung 24deg09.0'N 120deg41.0'E - 04:32:31.0 52 201 205 186 0.521 0.417
T'aipei 25deg03.0'N 121deg30.0'E 7 04:33:41.7 51 202 205 184 0.492 0.385
VANUATU
Port Vila 17deg44.0'S 168deg19.0'E - 06:15:06.7 7 260 10 264 0.297 0.186
Table 15b
LOCAL CIRCUMSTANCES DURING THE TOTAL SOLAR ECLIPSE OF 1995 OCTOBER 24
FOR AUSTRALIA, THE PHILIPPINES AND PACIFIC
Location Name First Contact Second Contact Third Contact Fourth Contact
U.T. Alt P V U.T. Alt P V U.T. Alt P V U.T. Alt P V
h m s deg deg deg h m s deg deg deg h m s deg deg deg h m s deg deg deg
AUSTRALIA
Alice Springs 04:58:11.7 57 342 226 06:33:19.5 36 51 301
Brisbane 05:42:36.9 30 353 238 06:28:25.7 19 32 277
Cairns 04:59:09.2 47 321 219 06:59:18.3 18 66 322
Darwin 04:18:13.0 71 318 223 06:52:50.5 33 78 341
Gladstone 05:25:14.0 35 339 228 06:44:18.5 17 47 295
Ipswich 05:43:02.2 30 354 239 06:27:36.5 20 31 276
Rockhampton 05:22:44.1 36 337 227 06:45:42.1 17 48 297
Southport 05:46:18.8 28 356 241 06:25:00.5 20 29 273
Stirling 04:50:33.7 59 337 224 06:39:18.4 34 57 309
Toowoomba 05:41:36.8 31 353 238 06:27:57.9 20 32 277
BRUNEI DARUSSALAM
Bandar Seri Bgn 03:01:43.6 67 301 346 06:20:55.9 52 108 42
FIJI
Suva 05:38:03.6 7 331 224 -
GUAM
Agana 04:23:57.0 47 267 212 06:55:57.4 14 122 49
HONG KONG
Victoria 02:48:05.9 51 275 305 05:48:40.6 48 135 98
MACAU
Macau 02:46:23.8 51 276 307 05:47:31.8 49 134 99
MICRONESIA
Kolonia 04:53:18.7 32 276 202 -
NEW CALEDONIA
Noumea 05:38:53.6 18 338 228 06:45:57.4 3 43 291
PAPUA NEW GUINEA
Lae 04:44:42.9 48 301 214 07:09:55.0 13 86 352
Port Moresby 04:48:47.6 47 306 214 07:08:29.6 13 81 344
PHILIPPINES
Angeles 03:07:57.5 62 280 298 06:18:02.7 43 126 70
Bacolod 03:18:01.8 67 285 295 06:30:57.1 40 119 54
Butuan 03:27:40.5 69 286 282 06:38:27.2 37 117 47
Cabanatuan 03:09:01.3 62 280 296 06:18:09.6 43 127 70
Cagayan de Oro 03:25:14.2 70 287 288 06:37:29.4 38 116 47
Cavite 03:09:17.3 63 281 298 06:20:02.7 43 125 67
Cebu 03:21:18.7 68 285 290 06:33:21.9 39 119 53
Davao 03:29:36.4 71 289 283 06:41:06.2 37 114 42
General Santos 03:29:19.2 72 290 286 06:41:31.1 38 112 39
Iloilo 03:16:48.2 67 286 297 06:30:08.8 41 119 55
Manila 03:09:30.1 63 281 297 06:20:01.3 43 125 68
Olongapo 03:07:06.9 62 281 300 06:18:01.0 43 125 69
Quezon City 03:09:38.1 63 281 297 06:20:01.5 43 125 68
Zamboanga 03:18:54.3 71 292 305 06:34:39.2 42 113 43
SAIPAN
Susupe 04:25:51.6 45 264 210 06:53:53.9 13 125 53
SINGAPORE
Singapore 02:46:04.2 57 318 27 05:51:38.4 70 97 45
SOLOMON IS.
Honiara 05:09:18.2 30 306 211 07:10:00.1 1 77 337
TAIWAN
Kaohsiung 03:06:26.9 55 269 284 06:00:29.0 42 137 93
T'aichung 03:08:13.3 53 266 279 05:57:23.1 41 140 97
T'aipei 03:11:14.9 53 264 274 05:56:33.5 40 142 99
VANUATU
Port Vila 05:30:06.4 18 326 221 -
Table of Contents