Table 2.6. Local Circumstances for Antarctica
Total Solar Eclipse of 2003 November 23

Location Name   Latitude Longitude  Elev.      First Contact        Second Contact      Third Contact        Fourth Contact           Maximum Eclipse       Eclip. Eclip. Umbral Umbral
                                              U.T.    P   V  Alt     U.T.    P   V       U.T.     P   V      U.T.    P   V  Alt     U.T.    P   V  Alt Azm   Mag.   Obs.  Depth  Durat.
                                      m    h  m  s    °   °   °   h  m  s    °   °   h  m  s     °   °   h  m  s    °   °   °   h  m  s    °   °   °   °

ANTARCTICA                
Amundsen-Scott   90°00'S  139°16'E     -   22:23:20.1 280 100 20      -                   -               00:12:31.1 115 295 20  23:17:55.6 197  17 20  48  0.882  0.861               
Belgrano II      77°52'S  034°38'W     -   22:40:33.1 277 107 13      -                   -               00:23:05.8 113 299  9  23:32:09.2 195  23 11 216  0.874  0.849               
Capt. Arturo Pr. 62°30'S  059°41'W     -   23:09:49.4 260 106  9      -                   -               00:43:12.1 125 324  1  23:57:15.8 192  35  4 232  0.627  0.542               
Casey            66°17'S  110°31'E     -   21:42:13.2 287  83 15      -                   -               23:30:53.4 115 270 25  22:35:31.1 201 356 20  96  0.954  0.951               
Davis            68°35'S  077°58'E     -   21:55:38.7 290  94  6      -                   -               23:37:12.7 107 266 14  22:45:47.2  19 179 10 122  0.983  0.985               
Dumont d'Urville 66°40'S  140°00'E     -   21:42:51.4 279  74 26      -                   -               23:38:38.6 125 286 37  22:39:35.8 202 359 32  67  0.793  0.748               
Esperanza        63°24'S  057°00'W     -   23:07:27.5 262 107  8      -                   -               00:41:38.3 123 321  1  23:55:16.2 193  34  4 230  0.656  0.576               
Gen. B. O'Higgins 63°19'S 057°54'W     -   23:07:54.0 261 106  9      -                   -               00:42:00.9 124 322  1  23:55:41.4 193  35  4 231  0.649  0.569               
Halley           75°35'S  026°32'W     -   22:41:15.1 278 108 10      -                   -               00:22:01.3 112 296  7  23:31:56.9 195  22  8 208  0.893  0.873               
Maitri           70°46'S  011°44'E     -   22:28:56.6 285 107  2  23:16:40.3  71 250  23:17:59.7 319 138  00:05:41.8 106 281  2  23:17:20.0 195  14  2 176  1.007  1.000  0.442  01m19s

Marambio         64°15'S  056°39'W     -   23:06:01.5 263 107  9      -                   -               00:40:54.8 123 320  1  23:54:11.0 193  34  5 230  0.669  0.592               
Mawson           67°36'S  062°52'E     -   22:01:29.5 291  97  2      -                   -               23:39:58.6 105 265  9  22:50:14.2  18 181  5 135  0.961  0.959               
McMurdo          77°51'S  166°40'E     -   22:08:57.8 276  87 30      -                   -               00:04:37.1 124 302 32  23:06:26.1 200  14 31  26  0.769  0.718               
Mirny            66°33'S  093°01'E     -   21:47:20.3 289  88  9  22:37:37.0 117 274  22:39:30.7 283  79  23:31:28.5 110 265 18  22:38:33.8  20 176 13 111  1.016  1.000  0.874  01m54s
Neumayer         70°38'S  008°16'W     -   22:38:35.6 280 109  3      -                   -               00:15:38.1 109 289  1  23:27:18.8 195  19  2 192  0.946  0.940               
Molodezhnaya     67°40'S  045°51'E     -       -                      -                   -               23:46:50.7 104 268  4  22:58:18.1  17 185  2 149  0.962  0.959               
Novolazarevskaya 70°46'S  011°50'E     -   22:28:53.7 285 107  2  23:16:36.9  72 251  23:17:57.3 318 137  00:05:38.9 106 281  2  23:17:17.1 195  14  2 176  1.008  1.000  0.457  01m20s
Orcadas          60°44'S  044°44'W     -   23:05:51.9 264 108  3      -                   -                   -                  23:35  Set  -   -   0 224  0.536  0.435               
Palmer           64°47'S  064°03'W     -   23:07:25.6 261 106 12      -                   -               00:42:51.5 125 324  4  23:55:54.7 193  35  7 236  0.633  0.549               
Progress         69°23'S  076°23'E     -   21:57:13.2 290  95  6      -                   -               23:38:50.0 107 266 14  22:47:24.9  19 180 10 123  0.982  0.984               

Rothera          67°34'S  068°07'W     -   23:03:27.6 262 105 15      -                   -               00:41:25.5 124 323  7  23:53:12.4 193  34 10 241  0.650  0.570               
San Martin       68°08'S  067°06'W     -   23:02:17.4 263 105 15      -                   -               00:40:40.5 124 321  7  23:52:13.8 193  34 10 240  0.663  0.585               
SANAE IV         71°41'S  002°50'W     -   22:35:31.0 282 108  3      -                   -               00:13:00.7 108 287  2  23:24:24.6 195  18  3 188  0.965  0.964               
Scott Base       77°51'S  166°46'E     -   22:08:59.8 276  87 30      -                   -               00:04:39.1 124 302 32  23:06:28.2 200  14 32  26  0.769  0.718               
Syowa            69°00'S  039°35'E     -   22:14:23.4 289 103  1      -                   -               23:51:03.2 104 271  4  23:02:28.1  17 187  2 153  0.970  0.970               
Vernadsky        65°15'S  064°15'W     -   23:06:40.8 261 106 12      -                   -               00:42:31.9 125 324  4  23:55:22.3 193  35  8 237  0.639  0.556               
Vostok           78°28'S  106°48'E     -   22:03:10.1 285  93 18      -                   -               23:52:45.9 113 281 24  22:57:25.8 199   7 21  90  0.951  0.948               
Zhongshan        69°22'S  076°23'E     -   21:57:12.1 290  95  6      -                   -               23:38:48.4 107 266 14  22:47:23.5  19 180 10 123  0.982  0.984               

ILES CROZET 
Macquarie Island 54°30'S  158°56'E     -   21:31:43.4 264  48 37      -                   -               23:24:12.9 146 302 50  22:26:28.0 205 353 44  59  0.499  0.395               

KING GEORGE ISLAND
Bellingshausen   62°12'S  058°58'W     -   23:10:02.6 260 106  8      -                   -               00:43:09.4 125 324  0  23:57:20.8 192  35  4 231  0.628  0.543               
Comandante Ferr. 62°05'S  058°23'W     -   23:10:00.8 260 106  8      -                   -                   -                  23:57:15.8 192  35  4 231  0.630  0.545               
Jubany           62°14'S  058°40'W     -   23:09:52.3 260 106  8      -                   -               00:43:01.5 125 324  0  23:57:11.5 192  35  4 231  0.630  0.546               


Table of Contents