Table 1.9. Local Circumstances for the British Isles,
Annular Solar Eclipse of 2003 May 31


                                             U.T.    P   V  Alt     U.T.    P   V       U.T.     P   V      U.T.    P   V  Alt     U.T.    P   V  Alt Azm   Mag.   Obs.  Depth  Durat.
                                      m    h  m  s    °   °   °   h  m  s    °   °   h  m  s     °   °   h  m  s    °   °   °   h  m  s    °   °   °   °
ENGLAND                 
Birmingham       52°30'N  001°50'W   163       -                      -                   -               04:34:02.0  69 104  5  03:49 Rise  -   -   0  50  0.760  0.681               
Blackpool        53°50'N  003°03'W     -       -                      -                   -               04:36:41.1  70 103  5  03:50 Rise  -   -   0  50  0.784  0.710               
Bournemouth      50°43'N  001°54'W     -       -                      -                   -               04:31:24.6  69 104  3  04:02 Rise  -   -   0  53  0.497  0.380               
Bradford         53°48'N  001°45'W     -       -                      -                   -               04:35:57.9  70 103  6  03:45 Rise  -   -   0  50  0.851  0.789               
Brighton         50°50'N  000°08'W     -       -                      -                   -               04:30:36.6  68 105  4  03:55 Rise  -   -   0  53  0.609  0.505               
Bristol          51°27'N  002°35'W     -       -                      -                   -               04:32:52.5  69 104  4  04:01 Rise  -   -   0  52  0.537  0.423               
Coventry         52°25'N  001°30'W     -       -                      -                   -               04:33:43.9  69 104  5  03:52 Rise  -   -   0  51  0.706  0.617               
Derby            52°55'N  001°29'W     -       -                      -                   -               04:34:28.8  69 104  5  03:49 Rise  -   -   0  51  0.763  0.685               
Huddersfield     53°39'N  001°47'W     -       -                      -                   -               04:35:45.1  70 103  5  03:46 Rise  -   -   0  50  0.832  0.766               
Kingston         53°45'N  000°20'W     -       -                      -                   -               04:35:10.7  69 103  6  03:40 Rise  -   -   0  50  0.907  0.853               

Leeds            53°50'N  001°35'W     -       -                      -                   -               04:35:55.9  70 103  6  03:45 Rise  -   -   0  50  0.863  0.803               
Leicester        52°38'N  001°05'W     -       -                      -                   -               04:33:50.5  69 104  5  03:49 Rise  -   -   0  51  0.753  0.673               
Liverpool        53°25'N  002°55'W    60       -                      -                   -               04:35:59.2  70 103  5  03:50 Rise  -   -   0  50  0.782  0.707               
London           51°30'N  000°10'W    45       -                      -                   -               04:31:38.2  69 104  5  03:50 Rise  -   -   0  52  0.711  0.623               
Manchester       53°30'N  002°15'W     -       -                      -                   -               04:35:45.9  70 103  5  03:49 Rise  -   -   0  50  0.789  0.715               
Middlesbrough    54°35'N  001°14'W     -       -                      -                   -               04:36:54.9  70 103  6  03:39:57.8 344  12  0  49  0.922  0.868               
Newcastle        54°59'N  001°35'W     -       -                      -                   -               04:37:42.4  70 103  6  03:40:42.0 344  11  0  49  0.924  0.870               
Nottingham       52°58'N  001°10'W     -       -                      -                   -               04:34:23.5  69 104  5  03:48 Rise  -   -   0  51  0.787  0.713               
Portsmouth       50°48'N  001°05'W     -       -                      -                   -               04:31:04.7  69 104  4  03:59 Rise  -   -   0  53  0.552  0.440               
Preston          53°46'N  002°42'W     -       -                      -                   -               04:36:24.1  70 103  5  03:49 Rise  -   -   0  50  0.796  0.723               

Sheffield        53°23'N  001°30'W     -       -                      -                   -               04:35:12.0  70 104  5  03:47 Rise  -   -   0  50  0.816  0.748               
Southampton      50°55'N  001°25'W     -       -                      -                   -               04:31:26.2  69 104  4  03:59 Rise  -   -   0  53  0.545  0.433               
Stoke-on-Trent   53°00'N  002°10'W     -       -                      -                   -               04:34:57.9  70 104  5  03:52 Rise  -   -   0  51  0.735  0.651               
Wolverhampton    52°36'N  002°08'W     -       -                      -                   -               04:34:20.6  70 104  5  03:54 Rise  -   -   0  51  0.691  0.599               

IRELAND                 
Dublin           53°20'N  006°15'W    47       -                      -                   -               04:37:41.0  71 103  3  04:04 Rise  -   -   0  50  0.578  0.469               

NORTH  IRELAND         
Belfast          54°35'N  005°55'W    17       -                      -                   -               04:39:19.4  71 103  4  03:56 Rise  -   -   0  48  0.738  0.655               

WALES                   
Cardiff          51°29'N  003°13'W    62       -                      -                   -               04:33:16.7  69 104  3  04:02 Rise  -   -   0  52  0.542  0.429               
Newport          51°35'N  003°00'W     -       -                      -                   -               04:33:18.3  69 104  3  04:02 Rise  -   -   0  52  0.527  0.413               
Port Talbot      51°36'N  003°47'W     -       -                      -                   -               04:33:46.2  69 104  3  04:05 Rise  -   -   0  52  0.484  0.366               
Swansea          51°38'N  003°57'W     -       -                      -                   -               04:33:54.8  70 104  3  04:06 Rise  -   -   0  52  0.478  0.360               

Table of Contents