Table 1.6. Local Circumstances for Scotland
and Outlying Islands,
Annular Solar Eclipse of 2003 May 31

Location Name   Latitude Longitude  Elev.      First Contact        Second Contact      Third Contact        Fourth Contact           Maximum Eclipse       Eclip. Eclip. Umbral Umbral
                                              U.T.    P   V  Alt     U.T.    P   V       U.T.     P   V      U.T.    P   V  Alt     U.T.    P   V  Alt Azm   Mag.   Obs.  Depth  Durat.
                                      m    h  m  s    °   °   °   h  m  s    °   °   h  m  s     °   °   h  m  s    °   °   °   h  m  s    °   °   °   °
SCOTLAND (GREAT BRITAIN)          
Aberdeen         57°10'N  002°04'W     -       -                      -                   -               04:41:21.5  71 102  8  03:43:49.0 344  10  2  49  0.934  0.878               
Ayr              55°28'N  004°38'W     -       -                      -                   -               04:39:58.1  71 102  5  03:47 Rise  -   -   0  48  0.898  0.844               
Beauly           57°29'N  004°29'W     -       -                  03:45:03.6 322 348  03:46:22.3   5  31  04:42:58.6  71 101  7  03:45:43.1 344   9  1  47  0.940  0.879  0.069  01m19s
Broadford        57°14'N  005°54'W     -       -                  03:45:25.6 315 340  03:47:10.4  13  38  04:43:16.8  72 101  6  03:46:18.1 344   9  0  46  0.942  0.879  0.126  01m45s
Brora            58°01'N  003°51'W     -       -                  03:45:17.4 320 346  03:46:43.3   7  32  04:43:30.7  71 101  8  03:46:00.4 344   9  2  48  0.940  0.880  0.082  01m26s
Burghead         57°42'N  003°30'W     -       -                  03:44:57.0 330 355  03:45:49.0 358  23  04:42:51.3  71 101  7  03:45:23.1 344   9  1  48  0.939  0.880  0.029  00m52s
Castletown       58°35'N  003°23'W     -       -                  03:45:39.4 317 342  03:47:15.5  10  35  04:44:11.7  71 101  8  03:46:27.5 344   9  2  49  0.941  0.880  0.104  01m36s
Cromarty         57°40'N  004°02'W     -       -                  03:45:03.4 324 349  03:46:16.9   4  29  04:43:03.0  71 101  7  03:45:40.2 344   9  1  48  0.940  0.880  0.060  01m14s
Dingwall         57°35'N  004°29'W     -       -                  03:45:08.5 321 346  03:46:32.7   7  32  04:43:07.9  71 101  7  03:45:50.7 344   9  1  48  0.940  0.879  0.079  01m24s
Dornoch          57°52'N  004°02'W     -       -                  03:45:13.3 321 346  03:46:37.7   7  32  04:43:21.7  71 101  7  03:45:55.6 344   9  1  48  0.940  0.880  0.079  01m24s

Dundee           56°28'N  003°00'W     -       -                      -                   -               04:40:41.6  71 102  7  03:43:29.7 344  10  1  48  0.933  0.877               
Dunfermline      56°04'N  003°29'W     -       -                      -                   -               04:40:18.5  71 102  6  03:43:17.7 344  10  0  48  0.933  0.877               
Durness          58°33'N  004°45'W     -       -                  03:46:11.5 308 333  03:48:17.0  19  44  04:44:45.6  72 101  8  03:47:14.3 344   9  2  48  0.944  0.880  0.185  02m05s
Edinburgh        55°57'N  003°13'W   134       -                      -                   -               04:39:59.9  71 102  6  03:42:58.6 344  10  0  48  0.932  0.876               
Elgin            57°39'N  003°20'W     -       -                  03:44:55.1 334 360  03:45:30.9 353  19  04:42:42.0  71 101  7  03:45:13.1 344   9  1  48  0.938  0.880  0.014  00m36s
Falkirk          56°00'N  003°48'W     -       -                      -                   -               04:40:21.7  71 102  6  03:43:24.9 344  10  0  48  0.933  0.877               
Fort William     56°49'N  005°07'W     -       -                  03:44:48.5 329 354  03:45:45.2 359  25  04:42:15.5  71 102  6  03:45:17.0 344   9  0  47  0.939  0.879  0.035  00m57s
Fortrose         57°34'N  004°09'W     -       -                  03:45:00.9 324 350  03:46:12.8   3  29  04:42:56.9  71 101  7  03:45:36.9 344   9  1  48  0.940  0.879  0.057  01m12s
Glasgow          55°53'N  004°15'W     -       -                      -                   -               04:40:24.4  71 102  6  03:43:33.7 344  10  0  47  0.933  0.877               
Golspie          57°58'N  003°58'W     -       -                  03:45:17.2 320 345  03:46:44.3   7  33  04:43:29.3  71 101  7  03:46:00.8 344   9  2  48  0.941  0.880  0.085  01m27s

Greenock         55°57'N  004°45'W     -       -                      -                   -               04:40:45.5  71 102  6  03:43:58.3 344  10  0  47  0.935  0.878               
Halkirk          58°30'N  003°30'W     -       -                  03:45:37.0 317 342  03:47:13.2  10  35  04:44:06.9  71 101  8  03:46:25.2 344   9  2  48  0.941  0.880  0.104  01m36s
Helmsdale        58°07'N  003°40'W     -       -                  03:45:18.9 321 346  03:46:43.8   7  32  04:43:35.1  71 101  8  03:46:01.4 344   9  2  48  0.940  0.880  0.080  01m25s
Invergordon      57°42'N  004°10'W     -       -                  03:45:07.6 322 347  03:46:27.7   5  31  04:43:09.9  71 101  7  03:45:47.7 344   9  1  48  0.940  0.880  0.071  01m20s
Inverness        57°27'N  004°15'W     -       -                  03:44:57.6 325 351  03:46:05.8   2  28  04:42:48.9  71 101  7  03:45:31.8 344   9  1  48  0.939  0.879  0.051  01m08s
John o'Groats    58°38'N  003°05'W     -       -                  03:45:36.0 319 344  03:47:05.3   8  33  04:44:08.5  71 101  8  03:46:20.7 344   9  2  49  0.941  0.880  0.089  01m29s
Kirkcaldy        56°07'N  003°10'W     -       -                      -                   -               04:40:13.9  71 102  7  03:43:09.3 344  10  1  48  0.932  0.877               
Kyle of Lochalsh 57°17'N  005°43'W     -       -                  03:45:23.3 315 341  03:47:06.1  12  38  04:43:15.9  72 101  6  03:46:14.8 344   9  1  47  0.941  0.879  0.121  01m43s
Lairg            58°01'N  004°25'W     -       -                  03:45:30.4 316 341  03:47:11.9  12  37  04:43:46.5  71 101  7  03:46:21.2 344   9  1  48  0.942  0.880  0.117  01m42s
Lochinver        58°09'N  005°15'W     -       -                  03:46:00.5 309 334  03:48:03.9  19  43  04:44:22.3  72 101  7  03:47:02.3 344   9  1  47  0.943  0.880  0.179  02m03s

Lossiemouth      57°43'N  003°18'W     -       -                  03:44:56.4 333 358  03:45:37.5 355  20  04:42:47.3  71 101  8  03:45:17.0 344   9  2  48  0.938  0.880  0.018  00m41s
Lybster          58°18'N  003°13'W     -       -                  03:45:20.0 322 348  03:46:38.6   5  30  04:43:40.3  71 101  8  03:45:59.4 344   9  2  49  0.940  0.880  0.068  01m19s
Melvich          58°33'N  003°55'W     -       -                  03:45:49.8 314 339  03:47:38.2  14  39  04:44:22.9  72 101  8  03:46:44.1 344   9  2  48  0.942  0.880  0.134  01m48s
Nairn            57°35'N  003°53'W     -       -                  03:44:57.2 327 353  03:45:59.2   0  26  04:42:51.0  71 101  7  03:45:28.3 344   9  1  48  0.939  0.880  0.042  01m02s
Portmahomack     57°49'N  003°50'W     -       -                  03:45:06.8 323 349  03:46:21.8   4  29  04:43:11.5  71 101  7  03:45:44.4 344   9  1  48  0.940  0.880  0.062  01m15s
Portree          57°24'N  006°12'W     -       -                  03:45:43.4 311 336  03:47:40.5  17  42  04:43:40.8  72 101  6  03:46:42.0 344   9  1  46  0.943  0.879  0.160  01m57s
Reay             58°33'N  003°47'W     -       -                  03:45:46.6 315 340  03:47:31.9  13  38  04:44:19.3  71 101  8  03:46:39.3 344   9  2  48  0.942  0.880  0.126  01m45s
Scourie          58°20'N  005°08'W     -       -                  03:46:08.5 308 333  03:48:15.0  20  44  04:44:36.0  72 101  7  03:47:11.9 344   9  1  47  0.944  0.880  0.189  02m07s
Stromeferry      57°21'N  005°34'W     -       -                  03:45:22.9 316 341  03:47:05.0  12  37  04:43:17.6  72 101  6  03:46:14.0 344   9  1  47  0.941  0.879  0.119  01m42s
Tain             57°48'N  004°04'W     -       -                  03:45:10.6 321 347  03:46:32.7   6  31  04:43:16.4  71 101  7  03:45:51.7 344   9  1  48  0.940  0.880  0.075  01m22s

Thurso           58°35'N  003°32'W     -       -                  03:45:42.7 316 341  03:47:22.9  11  36  04:44:15.7  71 101  8  03:46:32.9 344   9  2  48  0.942  0.880  0.113  01m40s
Tongue           58°28'N  004°25'W     -       -                  03:45:57.3 311 336  03:47:54.1  16  41  04:44:28.6  72 101  8  03:46:55.8 344   9  2  48  0.943  0.880  0.158  01m57s
Torridon         57°33'N  005°31'W     -       -                  03:45:32.5 314 339  03:47:21.5  14  39  04:43:34.5  72 101  7  03:46:27.1 344   9  1  47  0.942  0.879  0.136  01m49s
Uig              58°12'N  007°00'W     -       -                  03:46:56.6 300 324  03:49:26.7  28  52  04:45:17.2  72 101  6  03:48:11.7 344   8  1  46  0.946  0.879  0.281  02m30s
Ullapool         57°54'N  005°10'W     -       -                  03:45:43.1 312 337  03:47:37.2  16  41  04:43:56.7  72 101  7  03:46:40.2 344   9  1  47  0.942  0.879  0.151  01m54s
Wick             58°26'N  003°06'W     -       -                  03:45:25.0 322 347  03:46:46.0   6  31  04:43:49.9  71 101  8  03:46:05.6 344   9  2  49  0.940  0.880  0.072  01m21s

ISLE OF LEWIS
Balallan         58°05'N  006°35'W     -       -                  03:46:36.0 303 327  03:48:58.4  25  50  04:44:54.4  72 101  6  03:47:47.3 344   8  1  46  0.945  0.879  0.248  02m22s
Callanish        58°12'N  006°43'W     -       -                  03:46:47.6 301 325  03:49:14.2  27  51  04:45:09.0  72 101  7  03:48:01.0 344   8  1  46  0.946  0.879  0.266  02m27s
Carloway         58°17'N  006°48'W     -       -                  03:46:55.5 300 324  03:49:25.0  28  52  04:45:19.0  72 101  7  03:48:10.3 344   8  1  46  0.946  0.879  0.278  02m29s
Stornoway        58°12'N  006°23'W     -       -                  03:46:37.2 303 327  03:48:59.5  25  50  04:44:59.3  72 101  7  03:47:48.4 344   8  1  46  0.945  0.879  0.247  02m22s
Tarbert          57°54'N  006°49'W     -       -                  03:46:31.9 303 327  03:48:53.1  25  49  04:44:44.5  72 101  6  03:47:42.6 344   8  1  46  0.945  0.879  0.243  02m21s

ORKNEY ISLANDS
Burwick          58°44'N  002°57'W     -       -                  03:45:39.2 319 344  03:47:08.4   8  33  04:44:14.6  71 101  8  03:46:23.8 344   9  2  49  0.941  0.880  0.088  01m29s
Kirkwall         58°59'N  002°58'W     -       -                  03:45:54.6 317 341  03:47:33.6  11  36  04:44:39.0  71 101  9  03:46:44.2 344   9  3  49  0.942  0.880  0.110  01m39s
Stromness        58°57'N  003°18'W     -       -                  03:46:00.0 314 339  03:47:46.5  13  38  04:44:44.5  71 101  8  03:46:53.3 344   9  2  49  0.942  0.880  0.129  01m46s

SHETLAND ISLANDS
Burravoe         60°32'N  001°28'W     -       -                  03:47:07.3 316 340  03:48:49.0  11  36  04:46:33.1  71 100 10  03:47:58.2 344   8  4  51  0.942  0.881  0.116  01m42s
Lerwick          60°09'N  001°09'W     -       -                  03:46:35.9 322 346  03:47:56.5   5  30  04:45:47.6  71 100 10  03:47:16.3 344   8  4  51  0.941  0.881  0.071  01m21s
Melby House      60°18'N  001°39'W     -       -                  03:46:54.5 316 340  03:48:35.7  11  36  04:46:14.3  71 100 10  03:47:45.1 344   8  4  50  0.942  0.881  0.114  01m41s

Table of Contents