Table 8. Mapping Coordinates for the Zones
of Grazing Eclipse,
Total Solar Eclipse of 2001 June 21
North Graze Zone Northern South Graze Zone Southern
Longitude Latitudes Limit Latitudes Limit .
Northern Southern Universal Northern Southern Universal Path Elev Scale
Limit Limit Time Limit Limit Time Azm Fact Fact
° ´ ° ´ ° ´ h m s ° ´ ° ´ h m s ° km/"
013 00.0E 10 09.13S 10 09.97S 12:36:29 11 54.70S 11 57.62S 12:35:51 96.8 0.67 2.14
013 30.0E 10 12.93S 10 13.76S 12:37:56 11 58.28S 12 01.14S 12:37:17 97.4 0.67 2.14
014 00.0E 10 17.10S 10 17.90S 12:39:21 12 02.21S 12 05.06S 12:38:43 98.1 0.66 2.13
014 30.0E 10 21.63S 10 22.39S 12:40:45 12 06.49S 12 09.29S 12:40:07 98.8 0.66 2.13
015 00.0E 10 26.39S 10 27.22S 12:42:08 12 11.11S 12 13.86S 12:41:31 99.4 0.65 2.12
015 30.0E 10 31.51S 10 32.39S 12:43:30 12 16.06S 12 18.75S 12:42:53 100.1 0.65 2.12
016 00.0E 10 36.98S 10 37.89S 12:44:50 12 21.34S 12 23.95S 12:44:14 100.7 0.65 2.12
016 30.0E 10 42.79S 10 43.70S 12:46:10 12 26.94S 12 29.44S 12:45:34 101.3 0.64 2.11
017 00.0E 10 48.93S 10 49.83S 12:47:28 12 32.85S 12 35.23S 12:46:52 101.9 0.64 2.11
017 30.0E 10 55.39S 10 56.27S 12:48:45 12 39.06S 12 41.31S 12:48:10 102.4 0.63 2.10
018 00.0E 11 02.12S 11 02.96S 12:50:01 12 45.57S 12 47.89S 12:49:26 103.0 0.63 2.10
018 30.0E 11 09.21S 11 09.99S 12:51:16 12 52.37S 12 54.81S 12:50:41 103.5 0.62 2.09
019 00.0E 11 16.54S 11 17.30S 12:52:29 12 59.44S 13 01.99S 12:51:54 104.0 0.62 2.09
019 30.0E 11 24.06S 11 24.89S 12:53:42 13 06.80S 13 09.43S 12:53:06 104.5 0.61 2.08
020 00.0E 11 31.86S 11 32.75S 12:54:53 13 14.41S 13 17.11S 12:54:17 105.0 0.61 2.08
020 30.0E 11 39.94S 11 40.86S 12:56:02 13 22.28S 13 25.04S 12:55:27 105.5 0.60 2.08
021 00.0E 11 48.28S 11 49.24S 12:57:11 13 30.40S 13 33.20S 12:56:35 105.9 0.60 2.07
021 30.0E 11 56.89S 11 57.85S 12:58:18 13 38.77S 13 41.59S 12:57:42 106.4 0.59 2.07
022 00.0E 12 05.74S 12 06.71S 12:59:24 13 47.37S 13 50.21S 12:58:48 106.8 0.59 2.06
022 30.0E 12 14.83S 12 15.79S 13:00:28 13 56.19S 13 59.04S 12:59:52 107.2 0.59 2.06
023 00.0E 12 24.16S 12 25.10S 13:01:31 14 05.24S 14 08.09S 13:00:56 107.6 0.58 2.06
023 30.0E 12 33.71S 12 34.63S 13:02:33 14 14.50S 14 17.34S 13:01:57 108.0 0.58 2.05
024 00.0E 12 43.48S 12 44.36S 13:03:34 14 23.96S 14 26.78S 13:02:58 108.4 0.57 2.05
024 30.0E 12 53.45S 12 54.30S 13:04:34 14 33.62S 14 36.42S 13:03:57 108.8 0.57 2.04
025 00.0E 13 03.63S 13 04.43S 13:05:32 14 43.48S 14 46.25S 13:04:55 109.1 0.56 2.04
025 30.0E 13 14.00S 13 14.76S 13:06:29 14 53.52S 14 56.25S 13:05:51 109.4 0.56 2.04
026 00.0E 13 24.55S 13 25.26S 13:07:24 15 03.74S 15 06.43S 13:06:47 109.8 0.56 2.03
026 30.0E 13 35.28S 13 35.94S 13:08:19 15 14.13S 15 16.78S 13:07:41 110.1 0.55 2.03
027 00.0E 13 46.16S 13 46.79S 13:09:12 15 24.68S 15 27.34S 13:08:33 110.4 0.55 2.03
027 30.0E 13 57.17S 13 57.80S 13:10:04 15 35.39S 15 38.14S 13:09:25 110.7 0.54 2.02
028 00.0E 14 08.32S 14 08.97S 13:10:54 15 46.26S 15 49.07S 13:10:15 110.9 0.54 2.02
028 30.0E 14 19.62S 14 20.29S 13:11:43 15 57.27S 16 00.15S 13:11:04 111.2 0.54 2.02
029 00.0E 14 31.07S 14 31.73S 13:12:32 16 08.43S 16 11.37S 13:11:52 111.5 0.53 2.01
029 30.0E 14 42.64S 14 43.29S 13:13:19 16 19.72S 16 22.70S 13:12:38 111.7 0.53 2.01
030 00.0E 14 54.34S 14 55.02S 13:14:04 16 31.14S 16 34.16S 13:13:23 111.9 0.53 2.01
030 30.0E 15 06.18S 15 06.88S 13:14:49 16 42.68S 16 45.75S 13:14:07 112.2 0.52 2.01
031 00.0E 15 18.14S 15 18.87S 13:15:32 16 54.35S 16 57.45S 13:14:50 112.4 0.52 2.00
031 30.0E 15 30.22S 15 30.97S 13:16:14 17 06.12S 17 09.26S 13:15:32 112.6 0.52 2.00
032 00.0E 15 42.41S 15 43.18S 13:16:55 17 18.01S 17 21.18S 13:16:12 112.8 0.51 2.00
032 30.0E 15 54.71S 15 55.49S 13:17:35 17 30.00S 17 33.20S 13:16:52 113.0 0.51 2.00
033 00.0E 16 07.12S 16 07.91S 13:18:14 17 42.08S 17 45.31S 13:17:30 113.2 0.51 1.99
033 30.0E 16 19.62S 16 20.43S 13:18:51 17 54.26S 17 57.51S 13:18:07 113.4 0.51 1.99
034 00.0E 16 32.22S 16 33.03S 13:19:27 18 06.53S 18 09.80S 13:18:43 113.5 0.50 1.99
034 30.0E 16 44.91S 16 45.72S 13:20:03 18 18.89S 18 22.18S 13:19:18 113.7 0.50 1.99
035 00.0E 16 57.68S 16 58.50S 13:20:37 18 31.32S 18 34.63S 13:19:51 113.9 0.50 1.99
035 30.0E 17 10.53S 17 11.35S 13:21:10 18 43.84S 18 47.16S 13:20:24 114.0 0.50 1.98
North Graze Zone Northern South Graze Zone Southern
Longitude Latitudes Limit Latitudes Limit .
Northern Southern Universal Northern Southern Universal Path Elev Scale
Limit Limit Time Limit Limit Time Azm Fact Fact
° ´ ° ´ ° ´ h m s ° ´ ° ´ h m s ° km/"
036 00.0E 17 23.46S 17 24.28S 13:21:42 18 56.42S 18 59.76S 13:20:55 114.2 0.49 1.98
036 30.0E 17 36.45S 17 37.28S 13:22:13 19 09.08S 19 12.42S 13:21:26 114.3 0.49 1.98
037 00.0E 17 49.52S 17 50.35S 13:22:43 19 21.79S 19 25.15S 13:21:55 114.4 0.49 1.98
037 30.0E 18 02.64S 18 03.47S 13:23:12 19 34.57S 19 37.94S 13:22:24 114.6 0.49 1.98
038 00.0E 18 15.83S 18 16.65S 13:23:40 19 47.41S 19 50.79S 13:22:51 114.7 0.49 1.98
038 30.0E 18 29.07S 18 29.90S 13:24:06 20 00.30S 20 03.68S 13:23:17 114.8 0.48 1.97
039 00.0E 18 42.36S 18 43.19S 13:24:32 20 13.24S 20 16.63S 13:23:43 114.9 0.48 1.97
039 30.0E 18 55.70S 18 56.53S 13:24:57 20 26.23S 20 29.63S 13:24:07 115.0 0.48 1.97
040 00.0E 19 09.08S 19 09.91S 13:25:21 20 39.26S 20 42.67S 13:24:30 115.1 0.48 1.97
040 30.0E 19 22.51S 19 23.33S 13:25:44 20 52.33S 20 55.74S 13:24:53 115.2 0.48 1.97
041 00.0E 19 35.97S 19 36.79S 13:26:06 21 05.44S 21 08.86S 13:25:14 115.3 0.48 1.97
041 30.0E 19 49.47S 19 50.29S 13:26:27 21 18.58S 21 22.01S 13:25:35 115.4 0.47 1.97
042 00.0E 20 03.00S 20 03.82S 13:26:47 21 31.76S 21 35.19S 13:25:55 115.5 0.47 1.96
042 30.0E 20 16.56S 20 17.38S 13:27:07 21 44.96S 21 48.40S 13:26:14 115.6 0.47 1.96
043 00.0E 20 30.15S 20 30.97S 13:27:25 21 58.20S 22 01.64S 13:26:31 115.6 0.47 1.96
043 30.0E 20 43.76S 20 44.58S 13:27:42 22 11.45S 22 14.90S 13:26:49 115.7 0.47 1.96
044 00.0E 20 57.39S 20 58.21S 13:27:59 22 24.73S 22 28.18S 13:27:05 115.8 0.47 1.96
044 30.0E 21 11.04S 21 11.86S 13:28:15 22 38.02S 22 41.48S 13:27:20 115.8 0.47 1.96
045 00.0E 21 24.71S 21 25.52S 13:28:30 22 51.33S 22 54.79S 13:27:35 115.9 0.46 1.96
045 30.0E 21 38.39S 21 39.21S 13:28:44 23 04.66S 23 08.12S 13:27:48 116.0 0.46 1.96
046 00.0E 21 52.08S 21 52.90S 13:28:57 23 18.00S 23 21.47S 13:28:01 116.0 0.46 1.96
046 30.0E 22 05.78S 22 06.60S 13:29:10 23 31.35S 23 34.82S 13:28:13 116.1 0.46 1.96
047 00.0E 22 19.48S 22 20.31S 13:29:21 23 44.71S 23 48.18S 13:28:25 116.1 0.46 1.95
047 30.0E 22 33.19S 22 34.02S 13:29:32 23 58.07S 24 01.55S 13:28:35 116.2 0.46 1.95
048 00.0E 22 46.91S 22 47.74S 13:29:42 24 11.43S 24 14.91S 13:28:45 116.2 0.46 1.95
048 30.0E 23 00.63S 23 01.46S 13:29:52 24 24.80S 24 28.29S 13:28:54 116.3 0.45 1.95
049 00.0E 23 14.35S 23 15.18S 13:30:01 24 38.17S 24 41.66S 13:29:02 116.3 0.45 1.95
049 30.0E 23 28.06S 23 28.89S 13:30:08 24 51.54S 24 55.03S 13:29:10 116.3 0.45 1.95
050 00.0E 23 41.78S 23 42.61S 13:30:16 25 04.90S 25 08.40S 13:29:17 116.4 0.44 1.94
050 30.0E 23 54.93S 23 54.93S 13:30:22 25 18.26S 25 21.76S 13:29:23 116.4 0.44 1.94
051 00.0E 24 10.07S 24 10.07S 13:30:28 25 31.62S 25 35.11S 13:29:29 116.5 0.43 1.94
051 30.0E 24 23.77S 24 23.77S 13:30:33 25 44.96S 25 48.46S 13:29:34 116.5 0.43 1.94
052 00.0E 24 37.45S 24 37.45S 13:30:38 25 58.29S 26 01.79S 13:29:38 116.5 0.43 1.94
052 30.0E 24 51.11S 24 51.11S 13:30:41 26 11.62S 26 15.12S 13:29:41 116.5 0.43 1.93
053 00.0E 25 04.76S 25 04.76S 13:30:45 26 24.94S 26 28.46S 13:29:44 116.5 0.43 1.93
053 30.0E 25 18.40S 25 18.40S 13:30:47 26 38.27S 26 41.75S 13:29:47 116.5 0.42 1.93
054 00.0E 25 32.01S 25 32.01S 13:30:49 26 51.65S 26 54.85S 13:29:53 116.5 0.41 1.92
054 30.0E 25 45.61S 25 45.61S 13:30:50 27 05.09S 27 07.40S 13:30:10 116.5 0.39 1.91
Table of Contents