Table 12. Local Circumstances for Madagascar,
Total Solar Eclipse of 2001 June 21



Location Name   Latitude Longitude  Elev.      First Contact        Second Contact      Third Contact        Fourth Contact           Maximum Eclipse       Eclip. Eclip. Umbral Umbral
                                              U.T.    P   V  Alt     U.T.    P   V       U.T.     P   V      U.T.    P   V  Alt     U.T.    P   V  Alt Azm   Mag.   Obs.  Depth  Durat.
                                      m    h  m  s    °   °   °    h  m  s    °   °    h  m  s     °   °    h  m  s    °   °   °    h  m  s    °   °   °   °
MADAGASCAR              
Ambahikily       21°36'S  043°41'E     -   12:12:38.6 273 142 26  13:26:00.9  98 337  13:28:39.9 270 150      -                  13:27:20.7   4 244 12 302  1.018  1.000  0.936  02m39s
Ambivy           21°31'S  044°02'E     -   12:13:15.7 273 142 26  13:26:24.4  79 319  13:28:57.0 290 170      -                  13:27:41.0 184  64 12 301  1.014  1.000  0.732  02m33s
Amparihy         23°57'S  047°20'E     -   12:16:41.0 275 145 21      -                   -                   -                  13:28:30.0   4 244  8 300  0.999  1.000               
Ampasibe         22°56'S  046°58'E     -   12:16:49.8 273 144 22  13:27:42.4  86 326  13:30:11.0 282 163      -                  13:28:56.9 184  65  9 300  1.016  1.000  0.861  02m29s
Ampoza           22°20'S  044°44'E     -   12:13:52.9 274 143 25  13:26:32.6 119 359  13:28:53.7 249 129      -                  13:27:43.4   4 244 11 301  1.011  1.000  0.573  02m21s
Analavoka        22°33'S  046°30'E     -   12:16:24.5 273 144 23  13:27:42.7  72 312  13:30:02.6 297 177      -                  13:28:52.9 184  65  9 300  1.012  1.000  0.618  02m20s
Andranopasy      21°17'S  043°44'E     -   12:12:54.8 273 142 26  13:26:21.7  70 310  13:28:47.5 298 178      -                  13:27:34.8 184  64 12 302  1.012  1.000  0.597  02m26s
Andriandampy     22°45'S  045°41'E     -   12:15:04.6 274 143 24  13:27:00.1 119 358  13:29:19.6 250 130      -                  13:28:10.1   4 244 10 301  1.011  1.000  0.585  02m20s
Ankaramena       21°57'S  046°39'E     -   12:17:01.2 272 143 23      -                   -                   -                  13:29:22.0 184  65  9 300  0.994  0.996               
Ankarimbelo      22°08'S  047°20'E     -   12:17:53.1 272 144 22      -                   -                   -                  13:29:42.6 184  66  9 300  0.990  0.993               

Ankazoabo        22°18'S  044°31'E     -   12:13:33.8 274 143 25  13:26:27.1 125   5  13:28:41.4 243 123      -                  13:27:34.5   4 244 11 301  1.009  1.000  0.485  02m14s
Antambohobe      22°20'S  046°47'E     -   12:16:57.7 273 144 23  13:28:35.5  34 275  13:29:50.0 335 216      -                  13:29:12.9 184  65  9 300  1.002  1.000  0.131  01m14s
Antananarivo     18°55'S  047°31'E     -   12:20:26.3 267 142 24      -                   -                   -                  13:31:39.3 185  69 10 299  0.900  0.882               
Antanimieva      22°12'S  043°44'E     -   12:12:22.6 274 142 26  13:26:19.4 153  32  13:27:41.0 215  94      -                  13:27:00.4   4 243 12 302  1.003  1.000  0.142  01m22s
Antevamena       21°02'S  044°08'E     -   12:13:43.0 272 142 26      -                   -                   -                  13:28:03.4 184  65 12 301  1.000  1.000               
Antsirabe        19°51'S  047°02'E     -   12:19:01.9 269 142 24      -                   -                   -                  13:30:51.1 184  68 10 299  0.932  0.923               
Antsiranana      12°16'S  049°17'E     -   12:28:53.7 256 139 25      -                   -                   -                  13:35:12.3 185  77 11 297  0.687  0.615               
Basibasy         22°10'S  043°40'E     -   12:12:17.2 274 142 26  13:26:16.6 152  32  13:27:39.7 215  95      -                  13:26:58.3   4 243 12 302  1.003  1.000  0.148  01m23s
Befandriana      22°06'S  043°54'E     -   12:12:42.2 274 142 26  13:26:10.0 132  12  13:28:14.5 236 115      -                  13:27:12.5   4 243 12 302  1.007  1.000  0.382  02m04s
Befotaka         23°49'S  046°59'E     -   12:16:17.0 275 144 22      -                   -                   -                  13:28:21.6   4 244  8 300  0.998  0.999               

Befotaka         21°29'S  044°44'E     -   12:14:24.1 273 143 25  13:27:23.8  45 286  13:29:06.8 323 204      -                  13:28:15.5 184  65 11 301  1.005  1.000  0.247  01m43s
Bekisopa         21°40'S  045°54'E     -   12:16:05.3 272 143 24      -                   -                   -                  13:29:01.0 184  65 10 300  0.995  0.997               
Belo-Sur-Mer     20°44'S  044°00'E     -   12:13:41.0 272 142 26      -                   -                   -                  13:28:07.6 184  65 12 301  0.994  0.996               
Bemarivo         21°45'S  044°45'E     -   12:14:15.8 273 143 25  13:26:54.3  71 311  13:29:18.0 297 178      -                  13:28:06.4 184  64 11 301  1.012  1.000  0.607  02m24s
Bemavo           21°37'S  045°24'E     -   12:15:21.5 272 143 25  13:28:29.8  13 253  13:28:51.8 356 237      -                  13:28:40.9 184  65 11 301  1.000  1.000  0.010  00m22s
Beroroha         21°41'S  045°10'E     -   12:14:57.3 273 143 25  13:27:36.3  46 286  13:29:19.3 323 203      -                  13:28:28.0 184  65 11 301  1.005  1.000  0.252  01m43s
Betioky          22°27'S  043°44'E     -   12:12:13.9 275 143 26      -                   -                   -                  13:26:50.6   4 243 12 302  0.996  0.998               
Betroka          23°16'S  046°06'E     -   12:15:22.2 274 144 23  13:27:30.8 155  35  13:28:43.8 213  92      -                  13:28:07.4   4 244  9 301  1.002  1.000  0.123  01m13s
Betsioky         21°31'S  044°28'E     -   12:13:57.5 273 142 26  13:26:55.3  62 302  13:29:07.8 307 187      -                  13:28:01.7 184  64 12 301  1.009  1.000  0.461  02m12s
Etrotroka        22°53'S  047°36'E     -   12:17:45.3 273 144 22  13:28:25.3  56 297  13:30:22.1 312 193      -                  13:29:23.9 184  65  8 300  1.007  1.000  0.383  01m57s

Farafangana      22°49'S  047°50'E     -   12:18:07.4 273 144 22  13:28:58.0  35 275  13:30:12.6 334 215      -                  13:29:35.5 184  65  8 300  1.003  1.000  0.137  01m15s
Fenoarivo        21°43'S  046°24'E     -   12:16:48.3 272 143 24      -                   -                   -                  13:29:20.4 184  65 10 300  0.991  0.993               
Fianarantsoa     21°26'S  047°05'E     -   12:18:00.0 271 143 23      -                   -                   -                  13:29:58.6 184  66  9 300  0.974  0.976               
Iakora           23°06'S  046°40'E     -   12:16:17.7 274 144 23  13:27:25.6 111 351  13:29:49.9 257 138      -                  13:28:38.0   4 244  9 300  1.014  1.000  0.713  02m24s
Ihorombe         23°00'S  047°33'E     -   12:17:36.4 273 144 22  13:28:09.7  69 310  13:30:24.6 299 180      -                  13:29:17.4 184  65  8 300  1.011  1.000  0.581  02m15s
Ihosy            22°24'S  046°08'E     -   12:15:58.0 273 143 23  13:27:31.9  73 313  13:29:54.1 295 176      -                  13:28:43.3 184  65 10 300  1.012  1.000  0.641  02m22s
Itandrano        21°47'S  045°17'E     -   12:15:04.4 273 143 25  13:27:32.7  51 292  13:29:25.9 317 198      -                  13:28:29.5 184  65 11 301  1.006  1.000  0.317  01m53s
Ivahona          23°27'S  046°10'E     -   12:15:21.1 275 144 23      -                   -                   -                  13:28:02.8   4 244  9 301  0.998  0.999               
Ivohibe          22°29'S  046°52'E     -   12:16:58.9 273 144 23  13:28:17.5  49 290  13:30:03.3 320 200      -                  13:29:10.5 184  65  9 300  1.006  1.000  0.289  01m46s
Jangany          23°14'S  045°27'E     -   12:14:25.8 275 144 24      -                   -                   -                  13:27:40.3   4 243 10 301  0.996  0.998               

Karianga         22°22'S  047°26'E     -   12:17:52.1 272 144 22      -                   -                   -                  13:29:37.6 184  65  9 300  0.995  0.997               
Lambomakondro    22°41'S  044°44'E     -   12:13:40.4 274 143 25  13:26:57.5 160  39  13:28:01.5 208  88      -                  13:27:29.6   4 243 11 301  1.002  1.000  0.088  01m04s
Lavaraty         23°16'S  046°59'E     -   12:16:38.2 274 144 22  13:27:33.1 113 353  13:29:54.9 255 136      -                  13:28:44.2   4 244  9 300  1.013  1.000  0.678  02m22s
Mahabo           23°40'S  046°08'E     -   12:15:10.1 275 144 23      -                   -                   -                  13:27:52.4   4 243  9 301  0.992  0.995               
Mahajanga        15°43'S  046°19'E     -   12:21:01.6 263 140 27      -                   -                   -                  13:32:17.4 185  72 12 299  0.825  0.788               
Mahasoa          22°12'S  046°06'E     -   12:16:02.7 273 143 24  13:27:49.4  56 297  13:29:49.3 312 193      -                  13:28:49.5 184  65 10 300  1.007  1.000  0.381  02m00s
Mandabe          21°03'S  044°55'E     -   12:14:57.8 272 142 25      -                   -                   -                  13:28:39.7 184  65 11 301  0.991  0.994               
Manera           22°55'S  044°20'E     -   12:12:54.8 275 143 25      -                   -                   -                  13:27:01.4   4 243 11 302  0.991  0.993               
Manja            21°26'S  044°20'E     -   12:13:47.7 273 142 26  13:26:53.6  59 300  13:29:03.0 309 189      -                  13:27:58.5 184  64 12 301  1.008  1.000  0.430  02m09s
Marerano         21°23'S  044°52'E     -   12:14:40.4 272 143 25  13:28:08.2  17 257  13:28:42.1 352 232      -                  13:28:25.3 184  65 11 301  1.000  1.000  0.024  00m34s

Midongy Sud      23°35'S  047°01'E     -   12:16:28.8 274 144 22  13:27:42.7 142  22  13:29:22.1 226 106      -                  13:28:32.6   4 244  9 300  1.005  1.000  0.253  01m39s
Morombe          21°45'S  043°22'E     -   12:12:02.2 274 142 26  13:25:48.0 122   1  13:28:09.8 246 126  14:32:01.5  94 340  0  13:26:59.1   4 243 13 302  1.010  1.000  0.536  02m22s
Ranohira         22°29'S  045°24'E     -   12:14:48.9 274 143 24  13:26:52.6 107 347  13:29:23.0 261 141      -                  13:28:08.0   4 244 10 301  1.015  1.000  0.780  02m30s
Ranomena         23°25'S  047°17'E     -   12:16:57.6 274 144 22  13:27:39.9 114 354  13:29:59.9 254 134      -                  13:28:50.1   4 244  8 300  1.012  1.000  0.657  02m20s
Ranotsara Nord   22°48'S  046°36'E     -   12:16:23.5 273 144 23  13:27:31.8  89 329  13:30:02.1 279 160      -                  13:28:47.2 184  64  9 300  1.017  1.000  0.907  02m30s
Sakaraha         22°55'S  044°32'E     -   12:13:13.5 275 143 25      -                   -                   -                  13:27:10.9   4 243 11 301  0.993  0.996               
Tangainony       22°42'S  047°45'E     -   12:18:05.2 273 144 22  13:29:20.4  17 258  13:29:53.1 352 233      -                  13:29:36.9 184  65  8 300  1.000  1.000  0.025  00m33s
Toamasina        18°10'S  049°23'E     -   12:23:44.9 265 142 22      -                   -                   -                  13:33:07.7 185  71  8 298  0.855  0.825               
Toliara          23°21'S  043°40'E     -   12:11:37.1 276 143 25      -                   -                   -                  13:26:11.0   4 242 12 302  0.971  0.972               
Tritriva         22°46'S  046°07'E     -   12:15:42.5 274 144 23  13:27:12.9 104 344  13:29:43.0 265 145      -                  13:28:28.2   4 244 10 301  1.016  1.000  0.834  02m30s

Vangaindrano     23°21'S  047°36'E     -   12:17:26.6 274 144 22  13:27:51.0  97 337  13:30:19.0 271 152      -                  13:29:05.2   4 244  8 300  1.018  1.000  0.954  02m28s
Vohipeno         22°22'S  047°51'E     -   12:18:27.2 272 144 22      -                   -                   -                  13:29:53.6 184  66  8 300  0.990  0.993               
Vondrozo         22°49'S  047°20'E     -   12:17:25.6 273 144 22  13:28:13.2  62 302  13:30:18.7 307 188      -                  13:29:16.2 184  65  8 300  1.009  1.000  0.461  02m06s
Zazafotsy        22°13'S  046°26'E     -   12:16:31.6 273 143 23  13:28:18.2  40 281  13:29:47.4 328 209      -                  13:29:03.0 184  65 10 300  1.004  1.000  0.191  01m29s


Table of Contents