Table 9. Local Circumstances for the Unites States of America
Total Solar Eclipse of 1999 August 11

Location Name   Latitude Longitude  Elev.      First Contact        Second Contact      Third Contact        Fourth Contact           Maximum Eclipse       Eclip. Eclip. Umbral
                                              U.T.    P   V  Alt     U.T.    P   V       U.T.     P   V      U.T.    P   V  Alt     U.T.    P   V  Alt Azm   Mag.   Obs.  Durat.
                                      m    h  m  s    °   °   °    h  m  s    °   °    h  m  s     °   °    h  m  s    °   °   °    h  m  s    °   °   °   °
CONNECTICUT             
Bridgeport       41°11´N  073°11´W     3       -                      -                   -               10:27:42.5 100 149  5  09:59 Rise  -   -   0  69  0.526  0.421        
Hartford         41°46´N  072°41´W    52       -                      -                   -               10:28:11.9 101 149  5  09:54 Rise  -   -   0  68  0.611  0.520        
New Haven        41°18´N  072°56´W    12       -                      -                   -               10:27:47.0 100 149  5  09:57 Rise  -   -   0  69  0.556  0.455        
Stamford         41°03´N  073°32´W    11       -                      -                   -               10:27:37.2 100 149  4  10:00 Rise  -   -   0  69  0.500  0.393        
Waterbury        41°30´N  073°00´W    79       -                      -                   -               10:27:58.8 100 149  5  09:56 Rise  -   -   0  68  0.581  0.485        

DELAWARE                
Dover            39°09´N  075°31´W     -       -                      -                   -               10:26:10.9  98 148  2  10:12 Rise  -   -   0  70  0.252  0.147        

DISTRICT OF COLUMBIA    
Washington       38°53´N  077°02´W     4       -                      -                   -               10:26:16.3  98 148  1  10:19 Rise  -   -   0  70  0.142  0.063        

MAINE                   
Augusta          44°18´N  069°46´W    14       -                      -                   -               10:30:29.7 103 149  8  09:38 Rise  -   -   0  68  0.887  0.860        
Portland         43°40´N  070°17´W    14       -                      -                   -               10:29:53.1 102 149  8  09:41 Rise  -   -   0  68  0.848  0.811        

MARYLAND                
Annapolis        38°58´N  076°29´W     -       -                      -                   -               10:26:13.3  98 148  2  10:17 Rise  -   -   0  70  0.177  0.087        
Baltimore        39°17´N  076°36´W    45       -                      -                   -               10:26:31.9  99 148  2  10:15 Rise  -   -   0  69  0.209  0.111        

MASSACHUSETTS           
Boston           42°21´N  071°03´W     5       -                      -                   -               10:28:37.7 101 149  7  09:48 Rise  -   -   0  68  0.734  0.669        
Springfield      42°07´N  072°33´W    26       -                      -                   -               10:28:30.8 101 149  6  09:53 Rise  -   -   0  68  0.630  0.543        
Worcester        42°16´N  071°49´W   145       -                      -                   -               10:28:36.1 101 149  6  09:49 Rise  -   -   0  68  0.714  0.644        

MICHIGAN                
Sault Ste. Marie 46°28´N  084°22´W   220       -                      -                   -               10:34:11.6 111 153  0  10:28 Rise  -   -   0  66  0.106  0.041        

NEW HAMPSHIRE           
Concord          43°12´N  071°32´W   104       -                      -                   -               10:29:28.7 102 149  7  09:46 Rise  -   -   0  68  0.772  0.715        

NEW JERSEY              
Elizabeth        40°40´N  074°13´W     6       -                      -                   -               10:27:21.4 100 148  4  10:04 Rise  -   -   0  69  0.430  0.317        
Jersey City      40°43´N  074°05´W     6       -                      -                   -               10:27:23.0 100 148  4  10:03 Rise  -   -   0  69  0.442  0.330        
Newark           40°44´N  074°10´W     2       -                      -                   -               10:27:24.7 100 148  4  10:04 Rise  -   -   0  69  0.434  0.321        
Paterson         40°55´N  074°10´W    30       -                      -                   -               10:27:35.0 100 149  4  10:02 Rise  -   -   0  69  0.458  0.347        
Trenton          40°13´N  074°44´W    11       -                      -                   -               10:27:01.3  99 148  3  10:07 Rise  -   -   0  69  0.374  0.259        

NEW YORK                
Albany           42°39´N  073°45´W    84       -                      -                   -               10:29:08.6 102 149  5  09:56 Rise  -   -   0  68  0.592  0.497        
Buffalo          42°53´N  078°52´W   215       -                      -                   -               10:30:08.5 104 150  2  10:15 Rise  -   -   0  68  0.275  0.167        
New York         40°43´N  074°01´W    40       -                      -                   -               10:27:22.4 100 148  4  10:02 Rise  -   -   0  69  0.461  0.349        
Rochester        43°09´N  077°36´W   167       -                      -                   -               10:30:08.1 104 150  3  10:10 Rise  -   -   0  68  0.370  0.256        
Syracuse         43°02´N  076°08´W   125       -                      -                   -               10:29:47.9 104 150  4  10:05 Rise  -   -   0  68  0.457  0.346        
Yonkers          40°57´N  073°54´W     3       -                      -                   -               10:27:34.6 100 149  4  10:02 Rise  -   -   0  69  0.464  0.354        

OHIO                    
Youngstown       41°05´N  080°38´W   256       -                      -                   -               10:29:02.7 103 150  0  10:26 Rise  -   -   0  68  0.061  0.018        

PENNSYLVANIA            
Allentown        40°35´N  075°30´W    78       -                      -                   -               10:27:29.4 100 149  3  10:08 Rise  -   -   0  69  0.360  0.246        
Erie             42°07´N  080°05´W   209       -                      -                   -               10:29:45.9 104 150  1  10:22 Rise  -   -   0  68  0.149  0.068        
Harrisburg       40°16´N  076°53´W   111       -                      -                   -               10:27:28.2 100 149  2  10:14 Rise  -   -   0  69  0.255  0.149        
Philadelphia     39°57´N  075°09´W     2       -                      -                   -               10:26:50.9  99 148  3  10:09 Rise  -   -   0  69  0.324  0.211        
Pittsburgh       40°26´N  079°59´W   228       -                      -                   -               10:28:20.3 102 149  0  10:25 Rise  -   -   0  69  0.067  0.021        
Scranton         41°24´N  075°39´W   221       -                      -                   -               10:28:15.3 101 149  3  10:05 Rise  -   -   0  68  0.416  0.302        

RHODE ISLAND            
Providence       41°49´N  071°24´W    16       -                      -                   -               10:28:07.9 100 149  6  09:50 Rise  -   -   0  68  0.690  0.614        

VERMONT                 
Montpelier       44°15´N  072°34´W   148       -                      -                   -               10:30:32.3 104 150  6  09:47 Rise  -   -   0  67  0.759  0.699        

VIRGINIA                
Alexandria       38°49´N  077°05´W     -       -                      -                   -               10:26:13.6  98 148  1  10:19 Rise  -   -   0  70  0.128  0.054        
Chesapeake       38°48´N  076°16´W     -       -                      -                   -               10:26:01.3  98 148  2  10:16 Rise  -   -   0  70  0.183  0.092        
Hampton          37°02´N  076°21´W     -       -                      -                   -               10:24:25.7  95 147  1  10:20 Rise  -   -   0  70  0.087  0.031        
Newport News     37°03´N  076°29´W     -       -                      -                   -               10:24:28.6  95 147  1  10:20 Rise  -   -   0  70  0.079  0.027        
Norfolk          36°50´N  076°17´W     3       -                      -                   -               10:24:13.7  95 147  1  10:19 Rise  -   -   0  70  0.088  0.031        
Portsmouth       36°50´N  076°19´W     3       -                      -                   -               10:24:14.2  95 147  1  10:20 Rise  -   -   0  70  0.085  0.030        
Richmond         37°33´N  077°27´W    50       -                      -                   -               10:25:11.0  96 147  0  10:22 Rise  -   -   0  70  0.062  0.019        
Virginia Beach   36°50´N  075°58´W     -       -                      -                   -               10:24:08.8  95 147  1  10:19 Rise  -   -   0  70  0.103  0.039        


Table of Contents